Box Score
Date: 1/26/2012 Arena: The Den
Time: 5:30 pm City, State: New Orleans, LA
VISITOR: William Carey (Miss.) (8-10, 5-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Carter, TeAnna F 6 7 0 0 1 1 5 2 7 2 13 5 3 0 1 27-
34 Tucker, Crystal F 6 9 0 0 3 4 3 3 6 2 15 0 2 0 1 26-
12 Combest, Chelsea G 1 3 1 2 0 0 0 0 0 1 3 1 4 0 0 15-
24 Reynolds, Megan G 1 6 0 1 0 0 0 0 0 2 2 1 4 0 0 15+
32 Arcement, Haleigh G 2 4 0 0 2 4 0 3 3 3 6 1 6 0 0 33+
4 Holifield, Erin 0 0 0 0 0 0 0 2 2 2 0 0 3 0 0 10-
11 Moore, Erica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Young, Kendria 3 7 2 6 0 0 1 0 1 4 8 0 3 0 1 23-
22 Sibley, Ciera 4 6 0 0 3 6 0 2 2 2 11 0 0 0 1 17-
23 Smith, Tisa 3 6 1 2 0 2 1 0 1 2 7 2 1 0 2 26+
40 Scarbourgh, Ashton 1 2 0 0 2 2 2 1 3 0 4 0 0 0 0 7-
44 McClinton, Jasmine 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 2+
TEAM REBOUNDS 3 2 5 3
Team Totals 28 51 4 11 11 19 15 17 32 20 71 10 29 0 6 200
Total FG% - 1st: 14/20 0.700 2nd: 14/31 0.452 Game: 0.549 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 3/8 0.375 Game: 0.364 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 7/13 0.538 Game: 0.579 (2,0)
HOME: Loyola (La.) (16-2, 8-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Sprout, Amy F 4 4 0 0 1 3 5 0 5 2 9 1 2 0 2 14+
12 Brewer, Jasmine G 6 11 0 0 2 3 5 1 6 2 14 0 0 0 1 31+
20 Moody, Amy G 6 13 1 3 3 3 1 3 4 2 16 3 4 1 2 40
21 Neely, Janeicia G 0 5 0 0 0 0 0 1 1 5 0 2 0 0 1 21+
25 Council, Keiva G 7 14 0 2 8 8 0 5 5 4 22 3 4 0 6 32-
3 Lane, Raven 4 4 1 1 0 0 0 1 1 2 9 1 3 0 0 9+
5 Greer, Rebekah 1 1 0 0 1 2 0 0 0 1 3 0 1 0 0 16+
14 Easley, Adriene 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 5-
15 Berner, Megen 4 4 0 0 0 0 0 2 2 1 8 0 1 0 0 14+
23 Ambeau, Alexis 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
24 Brophy, Maeve 0 2 0 1 0 0 1 0 1 0 0 0 1 0 0 1-
33 McNally, Callie 1 3 0 0 0 2 1 0 1 4 2 1 1 0 1 15+
TEAM REBOUNDS 2 0 2 1
Team Totals 34 62 2 7 15 21 15 14 29 23 85 11 18 1 13 200
Total FG% - 1st: 18/33 0.545 2nd: 16/29 0.552 Game: 0.548 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 1/2 0.500 Game: 0.286 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 9/11 0.818 Game: 0.714 (2,0)
Technical Fouls: WCU (0)
: LOY (0)
OFFICIALS : Kevin Britt Reuben McDowell Jamie Grant
ATTENDANCE : 212
SCORE BY PERIODS 1st 2nd TOTAL
William Carey (Miss.) 33 38 71
Loyola (La.) 43 42 85
DakStats by Daktronics Inc. Brookings, SD