Box Score

Date: 1/26/2012           Arena: The Den
Time: 7:30 pm             City, State: New Orleans, LA                      

VISITOR: William Carey (Miss.) (8-12, 5-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Doss, Jamal          F  6   9  0   0  2   3   5   4   9  3 14  0  4  2  2  32+
30 Garcia, Fernando     C  1   3  0   0  1   0   1   3   4  1  3  2  4  0  0  21+
 2 Little, Roderick     G  6  14  0   3  1   4   0   1   1  3 13  1  3  0  2  32+
 3 Edwards, Jaron       G  1   4  1   3  0   0   0   3   3  4  3  3  1  1  0  28+
12 Sartori, Stefan      G  0   3  0   1  0   0   1   1   2  3  0  0  3  0  1  14-
 4 Walker, Devarus         2   5  0   2  2   2   0   0   0  1  6  1  1  0  1  24+
10 Woodall, Chris          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
11 Peychaud, Jason         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
13 Green, Bassanio         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
15 Smith, Donzedrick       4   9  0   0  5   5   1   0   1  3 13  0  1  0  1  19-
22 McCray, Phillip         2   3  1   2  0   0   2   2   4  1  5  0  1  0  1  10-
25 La Rue, Douglas         1   2  0   0  1   2   1   1   2  2  3  0  3  1  0  10+
32 London, Chris           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4-
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               23  53  2  12 12  16  16  18  34 22 60  7 21  4  8 200

Total FG%  - 1st:  8/21  0.381  2nd:  15/32 0.469  Game:  0.434         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:  2/10  0.200  Game:  0.167         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   7/9  0.778  Game:  0.750           (2,0) 

HOME: Loyola (La.) (12-7, 4-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Tomeny, McCall       F  2   5  1   1  0   0   0   2   2  5  5  0  2  0  0  14+
23 Cates, Cameron       C  2   7  0   1  9  10   2   3   5  0 13  1  1  2  1  35-
 1 Simmons, Kyle        G  1   3  0   1  2   3   1   2   3  4  4  1  4  0  1  27-
 5 Gray, Corey          G  7  15  6  10  6   6   0   0   0  2 26  1  3  0  5  40 
20 Joseph, Chris        G  4   8  1   3  1   2   3   1   4  3 10  2  2  0  2  33+
13 James, Tyler            1   1  0   0  4   6   0   3   3  1  6  2  0  0  0  20+
22 Livaudais, Luke         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Kremer, Dylan           0   1  0   1  0   0   0   1   1  0  0  0  1  0  0   3+
35 Lovaglio, Robert        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
42 Davis, Steve            2   2  0   0  0   0   0   2   2  4  4  0  2  0  0  11+
55 Gandara, Manuel         2   3  0   0  0   0   0   1   1  3  4  1  0  1  0  16+
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               21  45  8  17 22  27   9  17  26 22 72  8 16  3  9 200

Total FG%  - 1st: 11/29  0.379  2nd:  10/16 0.625  Game:  0.467         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   2/5  0.400  Game:  0.471         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  19/23 0.826  Game:  0.815           (2,0) 

Technical Fouls: WCU (0)  
               : LOY (0)  

OFFICIALS      :  Brent Dugas   Greg Gautreaux   Shannon Cain
ATTENDANCE     : 252

SCORE BY PERIODS              1st    2nd   TOTAL 
       William Carey (Miss.)   21     39     60  
                Loyola (La.)   31     41     72  


DakStats by Daktronics Inc. Brookings, SD