Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

2 Satcher, Kristen 22 20 2 3 7 0.049 41 17 0.415 0 0 1 0 0 0
3 Johansson, Emelie 3 3 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
5 Bryce-Cotes, Giselle 18 14 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
6 Salas, Victoria 7 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
7 Nino, Natalia 21 21 8 8 24 0.140 57 29 0.509 2 0 2 0 0 0
8 Granger, Chelsea 19 15 7 2 16 0.259 27 17 0.630 1 0 2 0 0 0
9 McDevitt, Tori 21 21 1 3 5 0.036 28 10 0.357 2 0 1 0 0 0
00 DeNova, Jackie 22 22 0 0 0 0.000 0 0 0.000 1 0 0 0 0 0
10 Metcalfe, Gemma 22 22 8 6 22 0.167 48 28 0.583 2 0 1 0 0 0
11 Rodriguez, Sasha 19 14 8 2 18 0.190 42 20 0.476 0 0 1 0 0 0
12 Layfield, Gemma 17 11 1 0 2 0.063 16 6 0.375 2 0 0 0 0 0
13 Wilson, Stephanie 7 0 0 0 0 0.000 2 0 0.000 0 0 0 0 0 0
14 Salas, Jessica 19 2 1 1 3 0.125 8 3 0.375 0 0 0 0 1 1
16 Bryant, Nicole 6 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
17 Olivarez, Phoenix 5 4 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
19 Barrulf, Malin 10 9 2 1 5 0.200 10 4 0.400 0 0 1 0 0 0
20 Jablanski, Barbra 16 1 1 1 3 0.091 11 5 0.455 0 0 0 0 1 1
21 Doyle, Emily 10 2 0 3 3 0.000 6 3 0.500 0 0 0 0 0 0
22 Brinson, Courtney 20 1 1 1 3 0.083 12 3 0.250 1 0 0 0 0 0
23 Adams, Tanna 22 20 0 1 1 0.000 6 2 0.333 1 0 0 1 0 0
25 Jenkins, Mallory 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
26 Gilbert, Jeana 22 17 1 0 2 0.143 7 1 0.143 0 0 0 1 0 0
27 Bergeron, Audrey 22 22 0 0 0 0.000 2 2 1.000 0 0 0 1 0 0
28 Wells, Ashton 20 6 5 2 12 0.172 29 13 0.448 2 0 0 0 0 0
TM TEAM, 22 22 0 0 0 0.000 0 0 0.000 0 0 0 15 0 0

Total: 22 46 34 126 0.130 354 163 0.460 14 0 9 18 2 2
Opponents: 22 17 12 46 0.066 258 112 0.434 5 0 3 9 1 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 2 1.000 0 0 0 0.00
00 DeNova, Jackie 21 21 2063:36 17 0.741 93 0.845 14 4 4 9.00

Total: 22 2063:36 17 0.741 95 0.848 14 4 4 9.00
Opponents: 22 1973:36 40 1.824 112 0.737 4 12 4 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

William Carey University 42 32 4 1 79
Opponents 44 37 1 5 87
Shots By Period 1st 2nd OT1 OT2 Tot

William Carey University 166 171 15 2 354
Opponents 127 117 3 8 255

Fouls By Period 1st 2nd OT1 OT2 Tot

William Carey University 93 93 4 6 196
Opponents 36 79 1 1 117
Saves By Period 1st 2nd OT1 OT2 Tot

William Carey University 51 38 1 4 94
Opponents 59 49 3 1 112

Record: Overall Home Away Neutral
All Games (14-4-4) (6-1-0) (4-0-2) (4-3-2)
Conference (3-1-1) (1-1-0) (2-0-1) (0-0-0)
Non-Conference (11-3-3) (5-0-0) (2-0-1) (4-3-2)
DakStats by Daktronics Inc. Brookings, SD