Player Game by Game (Goalie)

#00 DeNova, Jackie

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

08/27/10 University of Houston-Vic 1 1 90:00 0 0.000 2 1.000 1 0 0 1.00
08/28/10 Texas at Brownsville 1 1 110:00 1 0.818 7 0.875 0 0 0 0.00
09/04/10 Union College 1 1 90:00 0 0.000 2 1.000 1 0 0 1.00
09/05/10 Notre Dame College 1 1 110:00 1 0.818 1 0.500 0 0 1 0.00
09/10/10 Louisiana State Universit 1 1 90:00 0 0.000 2 1.000 1 0 0 1.00
09/11/10 Northwood University 1 1 90:00 0 0.000 6 1.000 1 0 0 1.00
09/16/10 Azusa Pacific University 1 1 90:00 2 2.000 6 0.750 0 1 0 0.00
09/18/10 Indiana Wesleyan Universi 1 1 90:00 0 0.000 5 1.000 1 0 0 1.00
09/24/10 Union University 1 1 90:00 0 0.000 4 1.000 1 0 0 1.00
09/28/10 Southern University 1 1 90:00 1 1.000 2 0.667 1 0 0 0.00
10/08/10 Lindsey Wilson College 1 1 90:00 2 2.000 4 0.667 0 1 0 0.00
10/09/10 Bethel College 1 1 90:00 2 2.000 3 0.600 1 0 0 0.00
10/12/10 Faulkner University 0 0 110:00 0 0.000 5 1.000 0 0 2 1.00
10/19/10 University of Mobile 1 1 90:00 0 0.000 5 1.000 1 0 0 1.00
10/23/10 Auburn University Montgom 1 1 90:00 0 0.000 6 1.000 1 0 0 1.00
10/26/10 Spring Hill College 1 1 93:36 1 0.962 2 0.667 0 1 0 0.00
10/30/10 Belhaven University 1 1 90:00 0 0.000 1 1.000 1 0 0 0.00
11/06/10 Truett-McConnell 1 1 90:00 1 1.000 2 0.667 1 0 0 0.00
11/11/10 University of Mobile 1 1 90:00 3 3.000 2 0.400 0 1 0 0.00
11/20/10 John Brown University 1 1 90:00 1 1.000 10 0.909 1 0 0 0.00
11/30/10 Houghton College 1 1 90:00 1 1.000 8 0.889 1 0 0 0.00
12/02/10 Hastings College 1 1 110:00 1 0.818 8 0.889 0 0 1 0.00

Total: 21 21 2063:36 17 0.741 93 0.845 14 4 4 9.00

#TM TEAM,

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

08/27/10 University of Houston-Vic 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
08/28/10 Texas at Brownsville 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/04/10 Union College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/05/10 Notre Dame College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/10/10 Louisiana State Universit 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/11/10 Northwood University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/16/10 Azusa Pacific University 0 0 0:00 0 0.000 1 1.000 0 0 0 0.00
09/18/10 Indiana Wesleyan Universi 0 0 0:00 0 0.000 1 1.000 0 0 0 0.00
09/24/10 Union University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/28/10 Southern University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/08/10 Lindsey Wilson College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/09/10 Bethel College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/12/10 Faulkner University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/19/10 University of Mobile 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/23/10 Auburn University Montgom 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/26/10 Spring Hill College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/30/10 Belhaven University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
11/06/10 Truett-McConnell 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
11/11/10 University of Mobile 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
11/20/10 John Brown University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
11/30/10 Houghton College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
12/02/10 Hastings College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00

Total: 0 0 0:00 0 0.000 2 1.000 0 0 0 0.00

DakStats by Daktronics Inc. Brookings, SD