Player Game by Game

# 0 Cobena, Emily

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA



# 1 Killebrew, Mary

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA



# 2 Satcher, Kristen

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/27/10 University of Houston-Vic 1 0 0 1 1 1 0.000 0 0.000 0 0 0 0 0 0
08/28/10 Texas at Brownsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/04/10 Union College 1 1 0 0 0 5 0.000 3 0.600 0 0 0 0 0 0
09/05/10 Notre Dame College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/10/10 Louisiana State Universit 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/11/10 Northwood University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0 0
09/16/10 Azusa Pacific University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0 0
09/18/10 Indiana Wesleyan Universi 1 1 1 0 2 5 0.200 2 0.400 0 0 1 0 0 0
09/24/10 Union University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/28/10 Southern University 1 1 1 1 3 6 0.167 4 0.667 0 0 0 0 0 0
10/08/10 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/09/10 Bethel College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0 0
10/12/10 Faulkner University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/19/10 University of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/23/10 Auburn University Montgom 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0 0
10/26/10 Spring Hill College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0 0
10/30/10 Belhaven University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
11/06/10 Truett-McConnell 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
11/11/10 University of Mobile 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0 0
11/20/10 John Brown University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
11/30/10 Houghton College 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0 0
12/02/10 Hastings College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0 0

Total: 22 20 2 3 7 41 0.049 17 0.415 0 0 1 0 0 0
AVG/GM 0.09 0.14 0.32 1.86

# 3 Johansson, Emelie

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/27/10 University of Houston-Vic 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
08/28/10 Texas at Brownsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/26/10 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 3 3 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 5 Bryce-Cotes, Giselle

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/27/10 University of Houston-Vic 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/04/10 Union College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/05/10 Notre Dame College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/10/10 Louisiana State Universit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/11/10 Northwood University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/16/10 Azusa Pacific University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/18/10 Indiana Wesleyan Universi 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/28/10 Southern University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/08/10 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/09/10 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/12/10 Faulkner University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/19/10 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/26/10 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/06/10 Truett-McConnell 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/11/10 University of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/20/10 John Brown University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/30/10 Houghton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/02/10 Hastings College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 18 14 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.06

# 6 Salas, Victoria

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/27/10 University of Houston-Vic 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/04/10 Union College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/10/10 Louisiana State Universit 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/24/10 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/28/10 Southern University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/09/10 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/06/10 Truett-McConnell 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 7 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 7 Nino, Natalia

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/27/10 University of Houston-Vic 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0 0
08/28/10 Texas at Brownsville 1 1 1 0 2 2 0.500 1 0.500 1 0 0 0 0 0
09/04/10 Union College 1 1 1 1 3 4 0.250 2 0.500 0 0 0 0 0 0
09/05/10 Notre Dame College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/10/10 Louisiana State Universit 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/11/10 Northwood University 1 1 0 1 1 3 0.000 1 0.333 0 0 0 0 0 0
09/16/10 Azusa Pacific University 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0 0
09/18/10 Indiana Wesleyan Universi 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0 0
09/24/10 Union University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0 0
10/08/10 Lindsey Wilson College 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0 0
10/09/10 Bethel College 1 1 0 2 2 3 0.000 0 0.000 0 0 0 0 0 0
10/12/10 Faulkner University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/19/10 University of Mobile 1 1 1 0 2 2 0.500 2 1.000 0 0 1 0 0 0
10/23/10 Auburn University Montgom 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
10/26/10 Spring Hill College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
10/30/10 Belhaven University 1 1 0 0 0 6 0.000 1 0.167 0 0 0 0 0 0
11/06/10 Truett-McConnell 1 1 2 0 4 5 0.400 4 0.800 0 0 0 0 0 0
11/11/10 University of Mobile 1 1 0 0 0 2 0.000 0 0.000 1 0 0 0 0 0
11/20/10 John Brown University 1 1 1 1 3 1 1.000 1 1.000 0 0 0 0 0 0
11/30/10 Houghton College 1 1 1 0 2 4 0.250 3 0.750 0 0 1 0 0 0
12/02/10 Hastings College 1 1 0 1 1 7 0.000 4 0.571 0 0 0 0 0 0

Total: 21 21 8 8 24 57 0.140 29 0.509 2 0 2 0 0 0
AVG/GM 0.38 0.38 1.14 2.71

# 8 Granger, Chelsea

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/28/10 Texas at Brownsville 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/10/10 Louisiana State Universit 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0 0
09/11/10 Northwood University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0 0
09/16/10 Azusa Pacific University 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0 0
09/18/10 Indiana Wesleyan Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/24/10 Union University 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0 0
09/28/10 Southern University 1 1 2 0 4 4 0.500 2 0.500 0 0 0 0 0 0
10/08/10 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/09/10 Bethel College 1 0 2 0 4 5 0.400 5 1.000 0 0 1 0 0 0
10/12/10 Faulkner University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
10/19/10 University of Mobile 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0 0
10/23/10 Auburn University Montgom 1 1 1 0 2 1 1.000 1 1.000 0 0 1 0 0 0
10/26/10 Spring Hill College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/30/10 Belhaven University 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0 0
11/06/10 Truett-McConnell 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
11/11/10 University of Mobile 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
11/20/10 John Brown University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/30/10 Houghton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/02/10 Hastings College 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0 0

Total: 19 15 7 2 16 27 0.259 17 0.630 1 0 2 0 0 0
AVG/GM 0.37 0.11 0.84 1.42

# 9 McDevitt, Tori

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/27/10 University of Houston-Vic 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0 0
08/28/10 Texas at Brownsville 1 1 0 0 0 2 0.000 2 1.000 1 0 0 0 0 0
09/04/10 Union College 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0 0
09/05/10 Notre Dame College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
09/10/10 Louisiana State Universit 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0 0
09/11/10 Northwood University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/16/10 Azusa Pacific University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/18/10 Indiana Wesleyan Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/24/10 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/28/10 Southern University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/08/10 Lindsey Wilson College 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0 0
10/09/10 Bethel College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/12/10 Faulkner University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0 0
10/19/10 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/23/10 Auburn University Montgom 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0 0
10/26/10 Spring Hill College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
10/30/10 Belhaven University 1 1 1 0 2 3 0.333 2 0.667 0 0 1 0 0 0
11/11/10 University of Mobile 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
11/20/10 John Brown University 1 1 0 0 0 3 0.000 2 0.667 1 0 0 0 0 0
11/30/10 Houghton College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0 0
12/02/10 Hastings College 1 1 0 0 0 4 0.000 0 0.000 0 0 0 0 0 0

Total: 21 21 1 3 5 28 0.036 10 0.357 2 0 1 0 0 0
AVG/GM 0.05 0.14 0.24 1.33

#00 DeNova, Jackie

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/27/10 University of Houston-Vic 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
08/28/10 Texas at Brownsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/04/10 Union College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/05/10 Notre Dame College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/10/10 Louisiana State Universit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/11/10 Northwood University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/16/10 Azusa Pacific University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/18/10 Indiana Wesleyan Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/24/10 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/28/10 Southern University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/08/10 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/09/10 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/12/10 Faulkner University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/19/10 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/23/10 Auburn University Montgom 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
10/26/10 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/30/10 Belhaven University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/06/10 Truett-McConnell 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/11/10 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/20/10 John Brown University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/30/10 Houghton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/02/10 Hastings College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 22 22 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#10 Metcalfe, Gemma

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/27/10 University of Houston-Vic 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0 0
08/28/10 Texas at Brownsville 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0 0
09/04/10 Union College 1 1 0 1 1 4 0.000 1 0.250 0 0 0 0 0 0
09/05/10 Notre Dame College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0 0
09/10/10 Louisiana State Universit 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0 0
09/11/10 Northwood University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/16/10 Azusa Pacific University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0 0
09/18/10 Indiana Wesleyan Universi 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
09/24/10 Union University 1 1 2 1 5 3 0.667 2 0.667 0 0 1 0 0 0
09/28/10 Southern University 1 1 1 2 4 3 0.333 2 0.667 0 0 0 0 0 0
10/08/10 Lindsey Wilson College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0 0
10/09/10 Bethel College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/12/10 Faulkner University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/19/10 University of Mobile 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0 0
10/23/10 Auburn University Montgom 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/26/10 Spring Hill College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0 0
10/30/10 Belhaven University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
11/06/10 Truett-McConnell 1 1 1 0 2 6 0.167 5 0.833 0 0 0 0 0 0
11/11/10 University of Mobile 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
11/20/10 John Brown University 1 1 0 1 1 3 0.000 0 0.000 0 0 0 0 0 0
11/30/10 Houghton College 1 1 1 0 2 1 1.000 1 1.000 1 0 0 0 0 0
12/02/10 Hastings College 1 1 1 0 2 5 0.200 3 0.600 0 0 0 0 0 0

Total: 22 22 8 6 22 48 0.167 28 0.583 2 0 1 0 0 0
AVG/GM 0.36 0.27 1.00 2.18

#11 Rodriguez, Sasha

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/27/10 University of Houston-Vic 1 1 2 0 4 3 0.667 2 0.667 0 0 0 0 0 0
08/28/10 Texas at Brownsville 1 1 0 0 0 4 0.000 0 0.000 0 0 0 0 0 0
09/04/10 Union College 1 1 1 1 3 5 0.200 4 0.800 0 0 1 0 0 0
09/05/10 Notre Dame College 1 1 1 0 2 7 0.143 4 0.571 0 0 0 0 0 0
09/10/10 Louisiana State Universit 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0 0
09/11/10 Northwood University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0 0
09/16/10 Azusa Pacific University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/18/10 Indiana Wesleyan Universi 1 1 0 1 1 4 0.000 2 0.500 0 0 0 0 0 0
09/24/10 Union University 1 1 1 0 2 4 0.250 3 0.750 0 0 0 0 0 0
09/28/10 Southern University 1 1 1 0 2 4 0.250 1 0.250 0 0 0 0 0 0
10/08/10 Lindsey Wilson College 1 1 0 0 0 4 0.000 0 0.000 0 0 0 0 0 0
10/09/10 Bethel College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0 0
10/12/10 Faulkner University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/19/10 University of Mobile 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
10/23/10 Auburn University Montgom 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/26/10 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/11/10 University of Mobile 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
11/30/10 Houghton College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/02/10 Hastings College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 19 14 8 2 18 42 0.190 20 0.476 0 0 1 0 0 0
AVG/GM 0.42 0.11 0.95 2.21

#12 Layfield, Gemma

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/27/10 University of Houston-Vic 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0 0
08/28/10 Texas at Brownsville 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0
09/04/10 Union College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0 0
09/05/10 Notre Dame College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0 0
09/10/10 Louisiana State Universit 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/11/10 Northwood University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/16/10 Azusa Pacific University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/18/10 Indiana Wesleyan Universi 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/24/10 Union University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/28/10 Southern University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/08/10 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/09/10 Bethel College 1 1 1 0 2 5 0.200 4 0.800 0 0 0 0 0 0
10/12/10 Faulkner University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/19/10 University of Mobile 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
10/23/10 Auburn University Montgom 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/06/10 Truett-McConnell 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/02/10 Hastings College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 17 11 1 0 2 16 0.063 6 0.375 2 0 0 0 0 0
AVG/GM 0.06 0.00 0.12 0.94

#13 Wilson, Stephanie

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/27/10 University of Houston-Vic 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/04/10 Union College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/10/10 Louisiana State Universit 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/11/10 Northwood University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/24/10 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/28/10 Southern University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/09/10 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 7 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.29

#14 Salas, Jessica

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/27/10 University of Houston-Vic 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 1 1
08/28/10 Texas at Brownsville 1 0 0 1 1 1 0.000 1 1.000 0 0 0 0 0 0
09/04/10 Union College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/05/10 Notre Dame College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/10/10 Louisiana State Universit 1 0 0 0 0 4 0.000 0 0.000 0 0 0 0 0 0
09/11/10 Northwood University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/24/10 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/28/10 Southern University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/08/10 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/09/10 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/12/10 Faulkner University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/19/10 University of Mobile 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0 0
10/23/10 Auburn University Montgom 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/26/10 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/30/10 Belhaven University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/06/10 Truett-McConnell 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/20/10 John Brown University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/30/10 Houghton College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/02/10 Hastings College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 19 2 1 1 3 8 0.125 3 0.375 0 0 0 0 1 1
AVG/GM 0.05 0.05 0.16 0.42

#15 Foreman, Macie

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA



#16 Bryant, Nicole

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

09/10/10 Louisiana State Universit 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/11/10 Northwood University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/24/10 Union University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/28/10 Southern University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/09/10 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/06/10 Truett-McConnell 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 6 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.17

#17 Olivarez, Phoenix

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/27/10 University of Houston-Vic 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
08/28/10 Texas at Brownsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/04/10 Union College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/05/10 Notre Dame College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/02/10 Hastings College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 5 4 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#18 Henriksson, Irene

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA



#19 Barrulf, Malin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

10/12/10 Faulkner University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
10/19/10 University of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
10/23/10 Auburn University Montgom 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0 0
10/26/10 Spring Hill College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0 0
10/30/10 Belhaven University 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0 0
11/06/10 Truett-McConnell 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
11/11/10 University of Mobile 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0 0
11/20/10 John Brown University 1 1 1 0 2 1 1.000 1 1.000 0 0 1 0 0 0
11/30/10 Houghton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
12/02/10 Hastings College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0

Total: 10 9 2 1 5 10 0.200 4 0.400 0 0 1 0 0 0
AVG/GM 0.20 0.10 0.50 1.00

#20 Jablanski, Barbra

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW Blocks PKM PKA

08/27/10 University of Houston-Vic 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0 0
09/04/10 Union College 1 0 0 0 0 3 0.000 2 0.667 0 0 0 0 0 0
09/05/10 Notre Dame College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/10/10 Louisiana State Universit 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
09/11/10 Northwood University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0 0
09/18/10 Indiana Wesleyan Universi 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0 0
