Box Score

Hastings College(16-4-3) vs William Carey University(14-4-4)
Date: 12/2/2010   Attendance: 0
Length of Match: 0:00
Site: Jack Allen Complex - F4  Decatur, AL
Teams 1st 2nd OT1 OT2 TOTAL
Hastings College 0 1 0 0 1
William Carey University 0 1 0 0 1

Hastings College William Carey University
Pos No Player Sh SOG G A

1 Kreifels, Megan 0 0 0 0
4 Lerner, Jen 2 0 0 0
5 Michalek, Maddie 3 1 0 0
7 Hronek, Mary 0 0 0 0
9 Lacayo, Esmeralda 2 0 0 1
10 Holland, Davonne 0 0 0 0
12 Carlson, Jessica 8 4 1 0
14 Barton, Jessalynn 1 1 0 0
17 Rerucha, Megan 0 0 0 0
19 Glisan, Rebecca 0 0 0 0
22 Olson, Amanda 4 2 0 0
--------Substitutes--------
2 Buttner, Shannon 0 0 0 0
3 Berens, Sara 0 0 0 0
18 Anderson, Tara 0 0 0 0
21 Wickman, Lindsay 0 0 0 0
23 Wenzl, Sara 1 1 0 0

Total: 21 9 1 1
Pos No Player Sh SOG G A

M 2 Satcher, Kristen 2 0 0 0
MF 5 Bryce-Cotes, Giselle 0 0 0 0
F/MF 7 Nino, Natalia 7 4 0 1
MF 8 Granger, Chelsea 4 2 0 0
MF 9 McDevitt, Tori 4 0 0 0
G 00 DeNova, Jackie 0 0 0 0
F 10 Metcalfe, Gemma 5 3 1 0
MF 19 Barrulf, Malin 0 0 0 0
D 23 Adams, Tanna 1 0 0 0
D 26 Gilbert, Jeana 0 0 0 0
D/MF 27 Bergeron, Audrey 0 0 0 0
--------Substitutes--------
F 11 Rodriguez, Sasha 0 0 0 0
D 12 Layfield, Gemma 0 0 0 0
14 Salas, Jessica 0 0 0 0
D 17 Olivarez, Phoenix 0 0 0 0
F 20 Jablanski, Barbra 0 0 0 0
F 22 Brinson, Courtney 0 0 0 0
F 28 Wells, Ashton 0 0 0 0

Total: 23 9 1 1

Hastings College William Carey University
No Player Min GA Saves

1 Kreifels, Megan 110:00 1 8
No Player Min GA Saves

00 DeNova, Jackie 110:00 1 8

Shots By Periods 1st 2nd OT1 OT2 Tot

Hastings College 7 8 2 4 21
William Carey University 7 11 5 0 23
Saves By Periods 1st 2nd OT1 OT2 Tot

Hastings College 1 5 2 0 8
William Carey University 3 2 0 3 8

Corner Kicks 1st 2nd OT1 OT2 Tot

Hastings College 0 1 1 1 3
William Carey University 2 3 0 0 5
Fouls 1st 2nd OT1 OT2 Tot

Hastings College 0 3 1 0 4
William Carey University 4 2 0 1 7

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 51:01 WCU Metcalfe, Gemma Nino, Natalia
2. 80:35 HAS Carlson, Jessica Lacayo, Esmeralda

Cautions and Ejections:
YC-HAS #19 (100:00)


Referees: Mark Herrington, Matthew Drew, , Riabel Trujillo
Offsides: Hastings College 4, William Carey University 2



DakStats by Daktronics Inc. Brookings, SD