Box Score

William Carey University at Belhaven University
5/23/2011


William Carey University (53-7) Belhaven University (48-10)
Player AB R H RBI BB SO PO A
Montgomery, Tan P 2 1 1 0 1 1 1 0
Alexander, Casey P 2 0 0 0 0 0 1 0
Barber, Judy P 3 1 1 2 0 0 0 4
Erickson, Jeana P 3 0 0 0 0 1 2 2
Gunter, Shana P 3 0 0 0 0 1 10 1
Beckman, Sarah P 3 0 0 0 0 2 3 1
Shelby, Jasmine P 3 0 1 0 0 1 0 0
Paulina, Missy P 2 0 0 0 0 0 1 1
    Stewart, Morgan P 0 0 0 0 0 0 0 0
Turner, Shayna P 2 0 0 0 0 1 0 1
    Fontenot, Anna Lauren P 1 0 0 0 0 1 0 0
Ard, Anna P 0 0 0 0 0 0 0 1
    Smith, Kelsey Jo P 0 0 0 0 0 0 0 1
Total: 24 2 3 2 1 8 18 12
Player AB R H RBI BB SO PO A
Jaques, Christina P 4 0 2 1 0 0 1 1
O'Bannon, Rian P 3 0 1 1 0 1 0 0
Carr, Annalee P 2 0 0 0 1 0 1 5
Austin, CeCee P 3 0 2 0 0 0 9 0
Rousseau, Rebecca P 2 0 0 0 0 0 0 0
Wright, Rachel P 3 1 3 0 0 0 0 1
    Paris, Jessica P 0 1 0 0 0 0 0 0
Maldonado, Kayla P 2 1 0 0 0 0 2 0
    Randle, Chelsea P 0 0 0 0 1 0 0 0
Sanders, Katie P 3 0 0 0 0 0 8 0
    Tucker, Emily P 0 1 0 0 0 0 0 0
Hess, Lizzy P 3 1 2 2 0 0 0 0
Burns, Sarah P 0 0 0 0 0 0 0 1
Total: 25 5 10 4 2 1 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Carey University 2 0 0 0 0 0 0 - 2 3 3
Belhaven University 0 1 0 4 0 0 x - 5 10 1


E- Erickson, Turner, Gunter, Carr
DP- WCU(0): ; BU(0): LEFT- WCU(0): ; BU(0):
2B- Wright 3B-
HR- Barber
SB- CS- O'Bannon
SH- Alexander, Rousseau SF- O'Bannon


William Carey University IP H R ER BB SO AB FO GO NP
Ard, Anna 3.1 5 1 3 2 0 14 0 0 71
Smith, Kelsey Jo 2.2 5 4 0 0 0 11 0 0 35
Total: 6.0 10 5 3 2 0 25 0 0 106
Belhaven University IP H R ER BB SO AB FO GO NP
Burns, Sarah 7.0 3 2 2 1 0 24 0 0 105
Total: 7.0 3 2 2 1 0 24 0 0 105


Winner- Burns, Sarah Loser- Ard, Anna Save-
WP- PB- BK-
HBP- Burns
U- T- 00:00 A- 175
DakStats by Daktronics Inc. Brookings, SD