Box Score

William Carey University at Edward Waters
5/13/2011 Daytona Beach, Fl (Sliwa Stadium)


William Carey University (31-26) Edward Waters (35-25)
Player AB R H RBI BB SO PO A
Covert, Daniel LF 4 1 1 0 1 0 1 0
Prout, Jordan 2B 4 0 1 0 1 0 0 1
Stokes, Quin C 3 0 0 1 1 0 12 0
    Magee, Zach PR 0 0 0 0 0 0 0 1
Castro, Carlos 1B 4 0 0 0 1 1 6 0
Ortiz, Javier RF 4 0 1 0 0 2 2 0
    Lindsey, Michael PH 1 0 1 1 0 0 0 0
Camacho, Ronnie SS 4 1 2 0 0 0 1 3
Rogers, Jared 3B 4 1 1 0 0 0 0 0
White, Will CF 3 1 1 2 1 0 2 0
Kirkland, Patrick DH 4 0 0 0 0 3 0 0
Reese, Scotty P 0 0 0 0 0 0 0 1
    Hall, Daniel P 0 0 0 0 0 0 0 0
Total: 35 4 8 4 5 6 24 6
Player AB R H RBI BB SO PO A
Lee, Jajuan 2B 5 0 0 0 0 4 1 1
Hernandez, Mike SS 4 1 1 0 0 1 2 1
Martino, Neil LF 3 1 1 0 0 0 3 1
Serrano, Luis C 3 0 1 0 1 1 5 1
    Portlock, Samarai PR 0 1 0 0 0 0 0 0
Fountain, Greg RF 3 1 3 3 0 0 3 0
Padgett, Tyler 3B 2 1 0 0 1 0 2 1
    Gorman, William PH 1 0 0 0 0 0 0 0
Crosby, A.J. 1B 3 1 0 0 1 1 6 0
Beckham, Jacoby DH 3 0 0 1 0 1 0 0
Wilson, Darryl CF 3 1 1 3 1 2 5 1
Pettit, Trent P 0 0 0 0 0 0 0 1
Total: 30 7 7 7 4 10 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey University 0 0 0 0 0 0 3 0 1 - 4 8 1
Edward Waters 0 0 0 1 2 4 0 0 x - 7 7 3


E- Rogers, Hernandez(2), Lee
DP- WCU(0): ; EWC(1): Martino,Padgett LEFT- WCU(11): Camacho(2),Ortiz(2),Kirkland(4),Castro(3); EWC(6): Martino(3),Padgett,Crosby(2)
2B- White, Martino 3B-
HR- Wilson
SB- CS-
SH- Camacho, Martino, Fountain SF- Stokes


William Carey University IP H R ER BB SO AB FO GO NP
Reese, Scotty 5.0 6 5 4 0 6 21 0 0 69
Hall, Daniel 0.0 1 2 2 2 0 1 0 0 15
Magee, Zach 3.0 0 0 0 2 4 8 0 0 37
Total: 8.0 7 7 6 4 10 30 0 0 121
Edward Waters IP H R ER BB SO AB FO GO NP
Pettit, Trent 9.0 8 4 1 5 6 35 0 0 149
Total: 9.0 8 4 1 5 6 35 0 0 149


Winner- Pettit, Trent Loser- Reese, Scotty Save-
WP- Hall, Pettit PB- BK-
HBP- Magee
U- T- 02:35 A- 45
DakStats by Daktronics Inc. Brookings, SD