Individual Statistics
Women's Soccer

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Morrison, Jordan 9 7 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Almendarez, Karina 11 0 2 0 4 0.667 3 2 0.667 1 0 1 0 0
3 Doyle, Brittany 23 23 0 1 1 0.000 0 0 0.000 1 0 0 0 0
5 Bryce-Cotes, Giselle 17 1 0 1 1 0.000 3 2 0.667 0 0 0 0 0
6 Olivarez, Phoenix 17 0 0 0 0 0.000 1 0 0.000 1 0 0 0 0
7 Nino, Natalia 22 22 16 5 37 0.232 69 42 0.609 0 0 3 0 0
8 Garcia, Linda 23 2 1 5 7 0.050 20 9 0.450 0 0 0 0 0
9 McDevitt, Victoria 15 6 0 4 4 0.000 15 6 0.400 1 0 0 0 0
00 DeNova, Jackie 17 15 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Metcalfe, Gemma 23 20 2 5 9 0.063 32 12 0.375 0 0 0 0 0
11 Erickson, Jeana 23 23 20 3 43 0.215 93 58 0.624 2 0 6 0 0
12 Layfield, Gemma 21 19 0 2 2 0.000 7 4 0.571 1 0 0 0 0
13 Walters, Christine 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
14 Elliot, Sagan 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
15 Phillips, Chelsey 23 23 1 1 3 0.111 9 6 0.667 0 0 0 0 0
16 Perissutti, Kaela 9 0 1 0 2 0.250 4 3 0.750 0 0 0 0 0
17 Turner, Shayna 22 16 3 4 10 0.103 29 17 0.586 2 1 0 0 0
18 Beresford, Aimi 23 22 12 12 36 0.182 66 31 0.470 0 0 1 1 1
20 Jablanski, Barbra 14 0 2 2 6 0.133 15 11 0.733 0 0 0 0 0
21 Johnson, Hannah 23 22 0 3 3 0.000 6 3 0.500 1 0 0 0 0
22 Brinson, Courtney 20 2 3 1 7 0.273 11 6 0.545 1 0 0 0 0
23 Adams, Tanna 14 3 1 1 3 0.500 2 1 0.500 0 0 0 0 0
24 Loose, Angela 9 0 0 0 0 0.000 4 3 0.750 0 0 0 0 0
26 Gilbert, Jeana 21 5 6 0 12 0.214 28 17 0.607 0 0 0 0 0
27 Bergeron, Audrey 23 22 0 0 0 0.000 3 3 1.000 0 0 0 0 0
28 Renz, Lauren 8 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 23 23 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 23 70 50 190 0.167 420 236 0.562 11 1 11 1 1
Opponents: 23 22 11 55 0.081 270 140 0.519 9 2 2 3 3


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 1 0 0:00 0 0.000 2 1.000 0 0 0 0.00
00 DeNova, Jackie 17 16 1378:14 14 0.914 77 0.846 13 2 0 10.00
0 Morrison, Jordan 9 7 749:14 8 0.961 43 0.843 6 0 1 1.00

Total: 23 2127:28 22 0.931 122 0.847 19 2 1 11.00
Opponents: 23 2037:28 68 3.004 158 0.699 2 19 1 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

William Carey University 63 52 3 1 119
Opponents 36 34 1 1 72
Shots By Period 1st 2nd OT1 OT2 Tot

William Carey University 237 171 6 6 420
Opponents 148 116 2 2 268

Fouls By Period 1st 2nd OT1 OT2 Tot

William Carey University 109 112 2 2 225
Opponents 84 82 5 3 174
Saves By Period 1st 2nd OT1 OT2 Tot

William Carey University 67 52 2 1 122
Opponents 96 54 5 3 158

Record: Overall Home Away Neutral
All Games (20-2-1) (11-1-0) (5-1-1) (4-0-0)
Conference (4-0-0) (2-0-0) (2-0-0) (0-0-0)
Non-Conference (16-2-1) (9-1-0) (3-1-1) (4-0-0)
DakStats by Daktronics Inc. Brookings, SD