Player Game by Game (Goalie)
Women's Soccer

# 0 Morrison, Jordan

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

08/28/09 Warner University 1 1 74:35 0 0.000 4 1.000 1 0 0 0.00
09/05/09 Martin Methodist College 1 1 90:00 1 1.000 9 0.900 1 0 0 0.00
09/12/09 Bethel College TN 1 1 90:00 1 1.000 4 0.800 1 0 0 0.00
09/19/09 Northwood University FL 1 1 104:39 3 2.580 3 0.500 1 0 0 0.00
09/26/09 Oklahoma City Univ 1 1 90:00 0 0.000 4 1.000 1 0 0 1.00
10/03/09 Union University TN 1 1 120:00 3 2.250 12 0.800 0 0 1 0.00
10/10/09 Thomas University GA 1 0 45:00 0 0.000 1 1.000 0 0 0 0.00
10/24/09 LSU-Shreveport 1 1 90:00 0 0.000 4 1.000 1 0 0 0.00
11/05/09 Spring Hill College 1 0 45:00 0 0.000 2 1.000 0 0 0 0.00

Total: 9 7 749:14 8 0.961 43 0.843 6 0 1 1.00

#00 DeNova, Jackie

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

08/28/09 Warner University 1 0 15:25 1 5.838 1 0.500 0 0 0 0.00
09/07/09 Warner Pacific College 1 1 90:00 1 1.000 2 0.667 1 0 0 0.00
09/15/09 Southern Baton Rouge 1 1 90:00 0 0.000 1 1.000 1 0 0 1.00
09/20/09 SCAD 1 1 90:00 2 2.000 8 0.800 1 0 0 0.00
09/25/09 Azusa Pacific Univ 1 1 90:00 0 0.000 17 1.000 1 0 0 1.00
10/02/09 Lindsey Wilson College 1 1 90:00 3 3.000 4 0.571 0 1 0 0.00
10/10/09 Thomas University GA 1 1 45:00 0 0.000 2 1.000 1 0 0 1.00
10/13/09 Spring Hill College 1 1 102:49 2 1.751 3 0.600 1 0 0 0.00
10/20/09 Covenant College 1 1 90:00 0 0.000 2 1.000 1 0 0 1.00
10/27/09 Belhaven College 1 1 90:00 0 0.000 4 1.000 0 0 0 1.00
10/31/09 Univ of Mobile 1 1 90:00 1 1.000 5 0.833 1 0 0 0.00
11/05/09 Spring Hill College 1 1 45:00 0 0.000 1 1.000 1 0 0 1.00
11/07/09 Univ of Mobile 1 1 90:00 0 0.000 4 1.000 1 0 0 1.00
11/11/09 Bellevue 1 1 90:00 0 0.000 4 1.000 1 0 0 1.00
11/17/09 Univ of Mobile 1 1 90:00 0 0.000 4 1.000 1 0 0 1.00
11/21/09 Union (KY) 1 1 90:00 0 0.000 5 1.000 1 0 0 1.00
12/01/09 Graceland University 1 1 90:00 4 4.000 10 0.714 0 1 0 0.00

Total: 17 16 1378:14 14 0.914 77 0.846 13 2 0 10.00

#TM TEAM,

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

08/28/09 Warner University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/05/09 Martin Methodist College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/07/09 Warner Pacific College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/12/09 Bethel College TN 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/15/09 Southern Baton Rouge 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/19/09 Northwood University FL 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/20/09 SCAD 1 0 0:00 0 0.000 1 1.000 0 0 0 0.00
09/25/09 Azusa Pacific Univ 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
09/26/09 Oklahoma City Univ 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/02/09 Lindsey Wilson College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/03/09 Union University TN 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/10/09 Thomas University GA 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/13/09 Spring Hill College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/20/09 Covenant College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/24/09 LSU-Shreveport 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/27/09 Belhaven College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
10/31/09 Univ of Mobile 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
11/05/09 Spring Hill College 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
11/07/09 Univ of Mobile 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
11/11/09 Bellevue 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
11/17/09 Univ of Mobile 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00
11/21/09 Union (KY) 0 0 0:00 0 0.000 1 1.000 0 0 0 0.00
12/01/09 Graceland University 0 0 0:00 0 0.000 0 0.000 0 0 0 0.00

Total: 1 0 0:00 0 0.000 2 1.000 0 0 0 0.00

DakStats by Daktronics Inc. Brookings, SD