Player Game by Game
Women's Soccer

# 0 Morrison, Jordan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/09 Warner University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/09 Bethel College TN 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/09 Northwood University FL 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Oklahoma City Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Union University TN 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/09 Thomas University GA 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/09 LSU-Shreveport 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Spring Hill College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 9 7 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Almendarez, Karina

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/09 Warner University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/09 Northwood University FL 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/09 SCAD 1 0 1 0 2 1 1.000 1 1.000 0 0 1 0 0
10/02/09 Lindsey Wilson College 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/03/09 Union University TN 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/09 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Spring Hill College 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
11/11/09 Bellevue 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/17/09 Univ of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 Union (KY) 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/01/09 Graceland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 11 0 2 0 4 3 0.667 2 0.667 1 0 1 0 0
AVG/GM 0.18 0.00 0.36 0.27

# 3 Doyle, Brittany

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/09 Warner University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/07/09 Warner Pacific College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/09 Bethel College TN 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Southern Baton Rouge 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/09 Northwood University FL 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/20/09 SCAD 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/25/09 Azusa Pacific Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Oklahoma City Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/09 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Union University TN 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/09 Thomas University GA 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/09 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/09 LSU-Shreveport 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/09 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/09 Univ of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/07/09 Univ of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/11/09 Bellevue 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/17/09 Univ of Mobile 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/21/09 Union (KY) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/01/09 Graceland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 23 23 0 1 1 0 0.000 0 0.000 1 0 0 0 0
AVG/GM 0.00 0.04 0.04 0.00

# 5 Bryce-Cotes, Giselle

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/09 Warner University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 Martin Methodist College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/07/09 Warner Pacific College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/12/09 Bethel College TN 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Southern Baton Rouge 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/19/09 Northwood University FL 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/09 SCAD 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/25/09 Azusa Pacific Univ 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/09 Thomas University GA 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/09 Spring Hill College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Covenant College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/09 LSU-Shreveport 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/27/09 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Spring Hill College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/11/09 Bellevue 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/17/09 Univ of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/01/09 Graceland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
AVG/GM 0.00 0.06 0.06 0.18

# 6 Olivarez, Phoenix

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/09 Warner University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/07/09 Warner Pacific College 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/12/09 Bethel College TN 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Southern Baton Rouge 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/09 Northwood University FL 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/25/09 Azusa Pacific Univ 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Oklahoma City Univ 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Union University TN 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/09 Thomas University GA 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/09 Spring Hill College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Covenant College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/09 LSU-Shreveport 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/09 Belhaven College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/05/09 Spring Hill College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/11/09 Bellevue 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/17/09 Univ of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/01/09 Graceland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 0 0 0 0 1 0.000 0 0.000 1 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.06

# 7 Nino, Natalia

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/09 Warner University 1 1 1 0 2 6 0.167 4 0.667 0 0 0 0 0
09/05/09 Martin Methodist College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/07/09 Warner Pacific College 1 1 3 0 6 4 0.750 4 1.000 0 0 1 0 0
09/12/09 Bethel College TN 1 1 1 0 2 5 0.200 2 0.400 0 0 1 0 0
09/19/09 Northwood University FL 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/20/09 SCAD 1 1 2 1 5 4 0.500 2 0.500 0 0 0 0 0
09/25/09 Azusa Pacific Univ 1 1 1 0 2 1 1.000 1 1.000 0 0 1 0 0
09/26/09 Oklahoma City Univ 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
10/02/09 Lindsey Wilson College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Union University TN 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
10/10/09 Thomas University GA 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
10/13/09 Spring Hill College 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/20/09 Covenant College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
10/24/09 LSU-Shreveport 1 1 0 1 1 6 0.000 3 0.500 0 0 0 0 0
10/27/09 Belhaven College 1 1 2 1 5 4 0.500 4 1.000 0 0 0 0 0
10/31/09 Univ of Mobile 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
11/05/09 Spring Hill College 1 1 2 0 4 2 1.000 2 1.000 0 0 0 0 0
11/07/09 Univ of Mobile 1 1 0 0 0 6 0.000 3 0.500 0 0 0 0 0
11/11/09 Bellevue 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
11/17/09 Univ of Mobile 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
11/21/09 Union (KY) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
12/01/09 Graceland University 1 1 1 0 2 6 0.167 3 0.500 0 0 0 0 0

Total: 22 22 16 5 37 69 0.232 42 0.609 0 0 3 0 0
AVG/GM 0.73 0.23 1.68 3.14

# 8 Garcia, Linda

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/09 Warner University 1 1 1 0 2 3 0.333 1 0.333 0 0 0 0 0
09/05/09 Martin Methodist College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/07/09 Warner Pacific College 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
09/12/09 Bethel College TN 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Southern Baton Rouge 1 0 0 1 1 3 0.000 2 0.667 0 0 0 0 0
09/19/09 Northwood University FL 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/20/09 SCAD 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/25/09 Azusa Pacific Univ 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/26/09 Oklahoma City Univ 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/02/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Union University TN 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/10/09 Thomas University GA 1 0 0 2 2 1 0.000 0 0.000 0 0 0 0 0
10/13/09 Spring Hill College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Covenant College 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/24/09 LSU-Shreveport 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/09 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/09 Univ of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Spring Hill College 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/07/09 Univ of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/11/09 Bellevue 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
11/17/09 Univ of Mobile 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/21/09 Union (KY) 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/01/09 Graceland University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 23 2 1 5 7 20 0.050 9 0.450 0 0 0 0 0
AVG/GM 0.04 0.22 0.30 0.87

# 9 McDevitt, Victoria

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/05/09 Martin Methodist College 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/07/09 Warner Pacific College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/12/09 Bethel College TN 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
09/15/09 Southern Baton Rouge 1 1 0 2 2 3 0.000 0 0.000 0 0 0 0 0
09/19/09 Northwood University FL 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/20/09 SCAD 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/25/09 Azusa Pacific Univ 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/09 LSU-Shreveport 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/27/09 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Spring Hill College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/07/09 Univ of Mobile 1 0 0 1 1 1 0.000 0 0.000 0 0 0 0 0
11/11/09 Bellevue 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/17/09 Univ of Mobile 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/21/09 Union (KY) 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
12/01/09 Graceland University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0

Total: 15 6 0 4 4 15 0.000 6 0.400 1 0 0 0 0
AVG/GM 0.00 0.27 0.27 1.00

#00 DeNova, Jackie

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/09 Warner University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/07/09 Warner Pacific College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Southern Baton Rouge 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/09 SCAD 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/25/09 Azusa Pacific Univ 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/09 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/09 Thomas University GA 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/09 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/09 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/09 Univ of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/07/09 Univ of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/11/09 Bellevue 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/17/09 Univ of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 Union (KY) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/01/09 Graceland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 15 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#10 Metcalfe, Gemma

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/09 Warner University 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
09/05/09 Martin Methodist College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/07/09 Warner Pacific College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
09/12/09 Bethel College TN 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Southern Baton Rouge 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
09/19/09 Northwood University FL 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/09 SCAD 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
09/25/09 Azusa Pacific Univ 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Oklahoma City Univ 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/02/09 Lindsey Wilson College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/03/09 Union University TN 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/09 Thomas University GA 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/09 Spring Hill College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Covenant College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/24/09 LSU-Shreveport 1 1 0 1 1 4 0.000 2 0.500 0 0 0 0 0
10/27/09 Belhaven College 1 1 1 1 3 0 0.000 0 0.000 0 0 0 0 0
10/31/09 Univ of Mobile 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
11/05/09 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/07/09 Univ of Mobile 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
11/11/09 Bellevue 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
11/17/09 Univ of Mobile 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/21/09 Union (KY) 1 1 0 1 1 3 0.000 0 0.000 0 0 0 0 0
12/01/09 Graceland University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 23 20 2 5 9 32 0.063 12 0.375 0 0 0 0 0
AVG/GM 0.09 0.22 0.39 1.39

#11 Erickson, Jeana

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/09 Warner University 1 1 1 0 2 6 0.167 4 0.667 0 0 0 0 0
09/05/09 Martin Methodist College 1 1 2 0 4 5 0.400 2 0.400 0 0 1 0 0
09/07/09 Warner Pacific College 1 1 1 0 2 3 0.333 3 1.000 0 0 0 0 0
09/12/09 Bethel College TN 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
09/15/09 Southern Baton Rouge 1 1 2 0 4 5 0.400 5 1.000 0 0 1 0 0
09/19/09 Northwood University FL 1 1 2 0 4 6 0.333 4 0.667 0 0 1 0 0
09/20/09 SCAD 1 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
09/25/09 Azusa Pacific Univ 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/26/09 Oklahoma City Univ 1 1 1 0 2 3 0.333 1 0.333 1 0 0 0 0
10/02/09 Lindsey Wilson College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/03/09 Union University TN 1 1 1 0 2 7 0.143 5 0.714 0 0 0 0 0
10/10/09 Thomas University GA 1 1 1 0 2 5 0.200 4 0.800 0 0 0 0 0
10/13/09 Spring Hill College 1 1 1 0 2 7 0.143 3 0.429 0 0 0 0 0
10/20/09 Covenant College 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/24/09 LSU-Shreveport 1 1 2 1 5 4 0.500 4 1.000 0 0 1 0 0
10/27/09 Belhaven College 1 1 0 1 1 4 0.000 2 0.500 1 0 0 0 0
10/31/09 Univ of Mobile 1 1 1 0 2 5 0.200 1 0.200 0 0 1 0 0
11/05/09 Spring Hill College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/07/09 Univ of Mobile 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
11/11/09 Bellevue 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
11/17/09 Univ of Mobile 1 1 2 0 4 4 0.500 3 0.750 0 0 0 0 0
11/21/09 Union (KY) 1 1 1 0 2 6 0.167 4 0.667 0 0 1 0 0
12/01/09 Graceland University 1 1 0 0 0 5 0.000 2 0.400 0 0 0 0 0

Total: 23 23 20 3 43 93 0.215 58 0.624 2 0 6 0 0
AVG/GM 0.87 0.13 1.87 4.04

#12 Layfield, Gemma

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/09 Warner University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/05/09 Martin Methodist College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/07/09 Warner Pacific College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/12/09 Bethel College TN 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Southern Baton Rouge 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/09 Northwood University FL 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/09 SCAD 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/25/09 Azusa Pacific Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Oklahoma City Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/09 Lindsey Wilson College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/03/09 Union University TN 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/10/09 Thomas University GA 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
10/13/09 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Covenant College 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/24/09 LSU-Shreveport 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/09 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/09 Univ of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/07/09 Univ of Mobile 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/11/09 Bellevue 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/17/09 Univ of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 21 19 0 2 2 7 0.000 4 0.571 1 0 0 0 0
AVG/GM 0.00 0.10 0.10 0.33

#15 Phillips, Chelsey

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/09 Warner University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 Martin Methodist College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/07/09 Warner Pacific College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/12/09 Bethel College TN 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Southern Baton Rouge 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/09 Northwood University FL 1 1 1 0 2 3 0.333 3 1.000 0 0 0 0 0
09/20/09 SCAD 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/25/09 Azusa Pacific Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Oklahoma City Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/09 Lindsey Wilson College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/03/09 Union University TN 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/10/09 Thomas University GA 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/09 Spring Hill College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/20/09 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/09 LSU-Shreveport 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/09 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/09 Univ of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/07/09 Univ of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/11/09 Bellevue 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/17/09 Univ of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 Union (KY) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/01/09 Graceland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 23 23 1 1 3 9 0.111 6 0.667 0 0 0 0 0
AVG/GM 0.04 0.04 0.13 0.39

#16 Perissutti, Kaela

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/09 Warner University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/07/09 Warner Pacific College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/09 Bethel College TN 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Southern Baton Rouge 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/19/09 Northwood University FL 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/09 Thomas University GA 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/20/09 Covenant College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/09 LSU-Shreveport 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/05/09 Spring Hill College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 9 0 1 0 2 4 0.250 3 0.750 0 0 0 0 0
AVG/GM 0.11 0.00 0.22 0.44

#17 Turner, Shayna

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/09 Warner University 1 1 0 1 1 3 0.000 0 0.000 0 0 0 0 0
09/05/09 Martin Methodist College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
09/07/09 Warner Pacific College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/09 Bethel College TN 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Southern Baton Rouge 1 1 0 1 1 3 0.000 0 0.000 0 0 0 0 0
09/19/09 Northwood University FL 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/09 SCAD 1 0 0 1 1 2 0.000 1 0.500 1 1 0 0 0
09/26/09 Oklahoma City Univ 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/02/09 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/03/09 Union University TN 1 1 1 0 2 3 0.333 3 1.000 0 0 0 0 0
10/10/09 Thomas University GA 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/13/09 Spring Hill College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
