Box Score Official
Women's Soccer

Covenant College( ) vs William Carey University( 12-1-1)
Date: 10/20/2009   Attendance: 50
Length of Match: 2:00
Site: Crusader Field  Hattiesburg, MS
Teams 1st 2nd TOTAL
Covenant College 0 0 0 0 0
William Carey University 1 2 0 0 3

Covenant College William Carey University
Pos No Player Sh SOG G A

G 1 Holman, Bethany 0 0 0 0
F 2 Lee, Kara 1 1 0 0
D 3 Brown, Aubrey 0 0 0 0
4 Galage, Becky 0 0 0 0
F 7 Carter, Jenny 3 1 0 0
D 8 Allison, Kathryn 0 0 0 0
F 9 Lueck, Anna 2 0 0 0
D 20 Drew, Eliza 0 0 0 0
D 21 Ezell, Caitlin 0 0 0 0
D 22 Cain, Joy 0 0 0 0
24 Streufert, Dana 0 0 0 0
--------Substitutes--------
G 0 Williams, Sarah 0 0 0 0
MF 5 Johnson, MaeMae 0 0 0 0
F 6 Probst, Lauren 0 0 0 0
10 Musick, Anne 0 0 0 0
D 12 Bone, Traci 0 0 0 0
14 Graham, Leigh 1 0 0 0
D 16 McKerihan, Annette 0 0 0 0
17 Oates, Elisabeth 0 0 0 0
MF 19 Brown, Hannah 0 0 0 0
D 23 Brandon, Jane 0 0 0 0
F 25 Carleton, Rachel 0 0 0 0

Total: 7 2 0 0
Pos No Player Sh SOG G A

3 Doyle, Brittany 0 0 0 0
7 Nino, Natalia 1 0 0 1
00 DeNova, Jackie 0 0 0 0
10 Metcalfe, Gemma 1 1 0 0
11 Erickson, Jeana 2 1 1 0
15 Phillips, Chelsey 0 0 0 0
17 Turner, Shayna 1 0 0 0
18 Beresford, Aimi 2 0 0 0
21 Johnson, Hannah 0 0 0 0
26 Gilbert, Jeana 3 1 1 0
27 Bergeron, Audrey 0 0 0 0
--------Substitutes--------
5 Bryce-Cotes, Giselle 0 0 0 0
6 Olivarez, Phoenix 0 0 0 0
8 Garcia, Linda 2 0 0 0
12 Layfield, Gemma 0 0 0 1
16 Perissutti, Kaela 0 0 0 0
20 Jablanski, Barbra 0 0 0 0
22 Brinson, Courtney 0 0 0 0
23 Adams, Tanna 2 1 1 1
24 Loose, Angela 0 0 0 0
28 Renz, Lauren 0 0 0 0

Total: 14 4 3 3

Covenant College William Carey University
No Player Min GA Saves

0 Williams, Sarah 45:00 1 0
1 Holman, Bethany 45:00 2 1
No Player Min GA Saves

00 DeNova, Jackie 90:00 0 2

Shots By Periods 1st 2nd OT1 OT2 Tot

Covenant College 5 2 0 0 7
William Carey University 7 7 0 0 14
Saves By Periods 1st 2nd OT1 OT2 Tot

Covenant College 1 0 0 0 1
William Carey University 1 1 0 0 2

Corner Kicks 1st 2nd OT1 OT2 Tot

Covenant College 0 0 0 0 0
William Carey University 1 4 0 0 5
Fouls 1st 2nd OT1 OT2 Tot

Covenant College 3 0 0 0 3
William Carey University 3 4 0 0 7

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 28:00 WCU Erickson, Jeana Brinson, Courtney
2. 56:00 WCU Brinson, Courtney Nino, Natalia; Layfield, Gemma
3. 71:00 WCU Gilbert, Jeana


Referees:
Offsides: Covenant College 4, William Carey University 8
  _________________________
  Referee Signature


DakStats by Daktronics Inc. Brookings, SD