Box Score Official
Women's Soccer

William Carey University(9-1-1) vs Union University TN(5-4-2)
Date: 10/3/2009   Attendance: 0
Length of Match: 2:25
Site: Union Soccer Field  Jackson, TN
Teams 1st 2nd OT1 OT2 TOTAL
William Carey University 1 2 0 0 3
Union University TN 2 1 0 0 3

William Carey University Union University TN
Pos No Player Sh SOG G A

0 Morrison, Jordan 0 0 0 0
3 Doyle, Brittany 0 0 0 0
7 Nino, Natalia 3 2 1 0
10 Metcalfe, Gemma 0 0 0 0
11 Erickson, Jeana 7 5 1 0
15 Phillips, Chelsey 1 0 0 0
17 Turner, Shayna 3 3 1 0
18 Beresford, Aimi 3 1 0 0
21 Johnson, Hannah 0 0 0 0
26 Gilbert, Jeana 4 4 0 0
27 Bergeron, Audrey 0 0 0 0
--------Substitutes--------
2 Almendarez, Karina 0 0 0 0
6 Olivarez, Phoenix 0 0 0 0
8 Garcia, Linda 1 0 0 0
12 Layfield, Gemma 1 1 0 0
13 Walters, Christine 0 0 0 0
22 Brinson, Courtney 0 0 0 0
23 Adams, Tanna 0 0 0 0

Total: 23 16 3 0
Pos No Player Sh SOG G A

0 Pla, Laura 0 0 0 0
2 Weir, Sara 0 0 0 0
3 Beanblossom, Mollie 0 0 0 0
6 Gase, Samantha 2 2 0 0
7 Roney, Bridget 0 0 0 1
9 Kramer, Whitney 2 0 0 0
11 King, Steffi 1 1 0 0
12 Elrod, Korie 0 0 0 0
18 Blackard, Candice 3 2 0 1
25 Bogdanovich, Kelly 0 0 0 0
31 Murphy, Eboni 9 6 2 1
--------Substitutes--------
10 Reardon, Christina 2 1 0 0
15 Haynes, Jamie 4 3 1 0
20 Landers, Jill 0 0 0 0
24 McGary, Lindsey 0 0 0 0
27 Dirksen, Kaitlin 0 0 0 0

Total: 23 15 3 3

William Carey University Union University TN
No Player Min GA Saves

0 Morrison, Jordan 120:00 3 12
No Player Min GA Saves

0 Pla, Laura 120:00 3 11

Shots By Periods 1st 2nd OT1 OT2 Tot

William Carey University 15 5 2 1 23
Union University TN 12 7 2 2 23
Saves By Periods 1st 2nd OT1 OT2 Tot

William Carey University 7 2 2 1 12
Union University TN 9 1 2 1 13

Corner Kicks 1st 2nd OT1 OT2 Tot

William Carey University 3 2 0 0 5
Union University TN 1 0 1 1 3
Fouls 1st 2nd OT1 OT2 Tot

William Carey University 3 5 2 2 12
Union University TN 2 9 2 2 15

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 15:58 UU Murphy, Eboni Roney, Bridget
2. 27:21 WCU Nino, Natalia
3. 35:41 UU Haynes, Jamie Murphy, Eboni
4. 49:02 WCU Erickson, Jeana
5. 59:03 WCU Turner, Shayna
6. 89:32 UU Murphy, Eboni Blackard, Candice


Referees:
Offsides: William Carey University 0, Union University TN 2
  _________________________
  Referee Signature


DakStats by Daktronics Inc. Brookings, SD