Box Score Official
Women's Soccer

Northwood University FL(3-3-0) vs William Carey University(6-0-0)
Date: 9/19/2009   Attendance: 48
Length of Match: 2:28
Site:   Hardeeville, S.
Teams 1st 2nd OT1 OT2 TOTAL
Northwood University FL 1 2 0 0 3
William Carey University 1 2 0 1 4

Northwood University FL William Carey University
Pos No Player Sh SOG G A

2 Jurman, Adi 7 2 2 0
3 Klaren, Sara 0 0 0 0
4 Karlsson, Lina 0 0 0 0
5 Soras, Sofia 1 1 0 0
7 Andersson, Johanna 0 0 0 0
8 Ohberg, Lisa 1 0 0 0
13 Forgit, Ashley 0 0 0 0
15 Lebonher, Jessica 0 0 0 1
16 Salguero, Katya 2 2 1 0
19 Espinoza, Karla 2 1 0 0
gk 24 Moeller, Mia 0 0 0 0
--------Substitutes--------
9 Asgrimsdottir, Jonina 0 0 0 0
10 Luigini, Antonietta 1 0 0 0
11 Franciosi, Ashley 0 0 0 0
14 Esplin, Devon 0 0 0 0
17 Hassall, Julia 0 0 0 0

Total: 14 6 3 1
Pos No Player Sh SOG G A

0 Morrison, Jordan 0 0 0 0
3 Doyle, Brittany 0 0 0 0
7 Nino, Natalia 2 1 0 0
9 McDevitt, Victoria 1 0 0 0
10 Metcalfe, Gemma 0 0 0 0
11 Erickson, Jeana 6 4 2 0
12 Layfield, Gemma 0 0 0 0
15 Phillips, Chelsey 3 3 1 0
18 Beresford, Aimi 6 3 1 2
21 Johnson, Hannah 2 1 0 0
27 Bergeron, Audrey 0 0 0 0
--------Substitutes--------
2 Almendarez, Karina 0 0 0 0
5 Bryce-Cotes, Giselle 0 0 0 0
6 Olivarez, Phoenix 0 0 0 0
8 Garcia, Linda 1 1 0 0
16 Perissutti, Kaela 0 0 0 0
17 Turner, Shayna 0 0 0 0
20 Jablanski, Barbra 0 0 0 0
22 Brinson, Courtney 0 0 0 0
26 Gilbert, Jeana 0 0 0 0

Total: 21 13 4 2

Northwood University FL William Carey University
No Player Min GA Saves

24 Moeller, Mia 104:39 4 9
No Player Min GA Saves

0 Morrison, Jordan 104:39 3 3

Shots By Periods 1st 2nd OT1 OT2 Tot

Northwood University FL 9 3 2 0 14
William Carey University 5 11 1 4 21
Saves By Periods 1st 2nd OT1 OT2 Tot

Northwood University FL 2 5 0 2 9
William Carey University 3 0 0 0 3

Corner Kicks 1st 2nd OT1 OT2 Tot

Northwood University FL 1 0 0 0 1
William Carey University 1 1 1 1 4
Fouls 1st 2nd OT1 OT2 Tot

Northwood University FL 6 7 1 1 15
William Carey University 7 8 0 0 15

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 21:30 NU Salguero, Katya
2. 26:42 WCU Beresford, Aimi
3. 65:52 WCU Phillips, Chelsey
4. 69:24 WCU Erickson, Jeana Beresford, Aimi
5. 71:24 NU Jurman, Adi
6. 81:18 NU Jurman, Adi Hassall, Julia
7. 104:39 WCU Erickson, Jeana Beresford, Aimi

Cautions and Ejections:
YC-NU #10 (55:14); YC-WCU #6 (82:41)


Referees: Carlos Navarro, Laurie Kopecky, , Edward Ramirez
Offsides: Northwood University FL 2, William Carey University 5
  _________________________
  Referee Signature


DakStats by Daktronics Inc. Brookings, SD