Box Score Official
Women's Soccer

Belhaven College( 7-5-3, 2-1-1 GCAC) vs William Carey University( 14-1-1, 3-0 GCAC)
Date: 10/27/2009   Attendance: 0
Length of Match: 2:00
Site: Crusader Field  Hattiesburg, MS
Teams 1st 2nd TOTAL
Belhaven College 0 0 0 0 0
William Carey University 3 1 0 0 4

Belhaven College William Carey University
Pos No Player Sh SOG G A

G 0 Eggold, Jessica 0 0 0 0
D 2 Dear, Kimber 0 0 0 0
MF 5 Torres, Evelyn 0 0 0 0
MF 8 Benson, Sarah 2 1 0 0
MF 9 Miller, Katie 0 0 0 0
F 17 Trawick, Nicole 0 0 0 0
D 18 Hodges, Mallory 0 0 0 0
F 21 Kaim, Christin 1 1 0 0
MF 22 Sullivan, Dana 1 0 0 0
MF 24 Breland, Samantha 1 0 0 0
MF 25 Brizeno, Krista 1 1 0 0
--------Substitutes--------
D 4 Case, Viktoria 0 0 0 0
MF 15 Schertfeger, Kelsey 1 1 0 0

Total: 7 4 0 0
Pos No Player Sh SOG G A

3 Doyle, Brittany 0 0 0 0
7 Nino, Natalia 4 4 2 1
00 DeNova, Jackie 0 0 0 0
10 Metcalfe, Gemma 0 0 1 1
11 Erickson, Jeana 4 2 0 1
12 Layfield, Gemma 0 0 0 0
15 Phillips, Chelsey 0 0 0 0
17 Turner, Shayna 1 1 0 0
18 Beresford, Aimi 6 2 1 1
21 Johnson, Hannah 1 0 0 1
27 Bergeron, Audrey 0 0 0 0
--------Substitutes--------
2 Almendarez, Karina 0 0 0 0
5 Bryce-Cotes, Giselle 0 0 0 0
6 Olivarez, Phoenix 1 0 0 0
8 Garcia, Linda 0 0 0 0
9 McDevitt, Victoria 0 0 0 0
20 Jablanski, Barbra 0 0 0 0
22 Brinson, Courtney 1 1 0 0
23 Adams, Tanna 0 0 0 0
26 Gilbert, Jeana 1 0 0 0
28 Renz, Lauren 0 0 0 0

Total: 19 10 4 5

Belhaven College William Carey University
No Player Min GA Saves

0 Eggold, Jessica 90:00 4 6
No Player Min GA Saves

00 DeNova, Jackie 90:00 0 4

Shots By Periods 1st 2nd OT1 OT2 Tot

Belhaven College 2 5 0 0 7
William Carey University 11 8 0 0 19
Saves By Periods 1st 2nd OT1 OT2 Tot

Belhaven College 5 1 0 0 6
William Carey University 1 3 0 0 4

Corner Kicks 1st 2nd OT1 OT2 Tot

Belhaven College 2 0 0 0 2
William Carey University 2 4 0 0 6
Fouls 1st 2nd OT1 OT2 Tot

Belhaven College 1 2 0 0 3
William Carey University 3 3 0 0 6

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 04:22 WCU Beresford, Aimi Johnson, Hannah; Erickson, Jeana
2. 09:36 WCU Nino, Natalia Beresford, Aimi
3. 19:28 WCU Metcalfe, Gemma Nino, Natalia
4. 50:39 WCU Nino, Natalia Metcalfe, Gemma

Cautions and Ejections:
YC-WCU #11 (28:00); YC-BC #24 (54:00)


Referees:
Offsides: Belhaven College 1, William Carey University 3
  _________________________
  Referee Signature


DakStats by Daktronics Inc. Brookings, SD