Box Score
Women's Basketball 2009-10

Date: 2/27/2010           Arena: Clinton Gym
Time: 5:00 pm             City, State: Hattiesburg, MS                      

VISITOR: Loyola University (18-10, 12-6 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Smith, Trenese       F  6  18  2   6  7   8   4   2   6  5 21  3  2  1  0  27 
55 Nolan, Rachael       F  2   5  1   1  0   1   3   6   9  2  5  2  4  0  0  28 
 5 Collyer, Libby       C  1   4  0   0  1   2   2   2   4  2  3  0  3  0  0  19 
13 Emig, Molly          G  5  12  4   8  0   0   0   2   2  1 14  3  1  0  2  38 
25 Council, Keiva       G  3  10  1   5  1   2   2   6   8  3  8  2  2  0  1  29 
 2 Morris, Colette         1   7  1   7  0   1   0   1   1  0  3  0  0  0  0  18 
 4 Perkins, Amy            0   0  0   0  0   0   0   1   1  0  0  1  2  0  0   4 
12 Woodruff, Laine         0   0  0   0  0   0   1   0   1  1  0  2  1  0  0  14 
15 Berner, Megan           1   1  0   0  2   2   1   1   2  3  4  0  0  0  0   9 
22 Sprout, Amy             0   2  0   0  1   2   1   0   1  0  1  0  0  0  2  14 
TEAM REBOUNDS                                    3   4   7           5          
Team Totals               19  59  9  27 12  18  17  25  42 17 59 13 20  1  5 200

Total FG%  - 1st:  8/29  0.276  2nd:  11/30 0.367  Game:  0.322         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:  7/14  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  7/11  0.636  Game:  0.667           (0,0) 

HOME: William Carey University (14-14, 10-8 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Stephens, Britta     *  3   6  3   6  0   0   0   0   0  1  9  2  1  0  1  37 
11 Tillman, Corissa     *  0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
22 Tucker, Consuela     *  4   8  0   0  0   1   4   4   8  3  8  1  1  1  1  18 
24 Mason, Alisha        *  5  10  0   2  0   0   0   8   8  5 10  0  1  0  0  27 
40 Lewis, Kim           *  7  11  0   0  5   6   0   6   6  1 19  4  3  0  4  29 
 4 Joubert, Lindsay        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
 5 Ainsworth, Breanna      0   0  0   0  0   1   0   0   0  0  0  0  0  0  0   1 
12 Lombas, Janee           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
20 Young, Kendria          5   8  4   7  0   0   0   2   2  0 14  1  1  0  2  19 
23 Swindle, Hope           3   7  0   0  3   4   1   4   5  3  9  3  0  0  0  33 
30 Hubbard, Kate           4   5  0   0  0   0   0   0   0  1  8  1  2  0  1  22 
44 Williams, Yashunda      0   1  0   0  0   0   0   1   1  2  0  1  0  0  0   9 
TEAM REBOUNDS                                    0   4   4           2          
Team Totals               31  57  7  15  8  12   5  29  34 16 77 13 12  1  9 200

Total FG%  - 1st: 16/28  0.571  2nd:  15/29 0.517  Game:  0.544         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   4/8  0.500  Game:  0.467         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   6/8  0.750  Game:  0.667           (0,0) 

Technical Fouls: LOY (0)  
               : WCU (0)  

OFFICIALS      :          
ATTENDANCE     : 650

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Loyola University   0      0      0      0      8   
    William Carey University   0      0      0      0      31  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Loyola University   23     36     59  
    William Carey University   37     40     77  
DakStats by Daktronics Inc. Brookings, SD