Box Score
Women's Basketball 2009-10

Date: 2/11/2010           Arena:  Clinton Gym
Time: 5:30 pm             City, State: Hattiesburg, MS                      

VISITOR: LSU-Shreveport (17-4, 10-3 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Edwards, TiKandis    F  6   9  0   0  1   2   3   6   9  3 13  0  1  0  1  27 
34 Cotton, Sharday      F  9  13  0   0  4   7   4   3   7  1 22  1  0  0  3  27 
10 Huizar, Valerie      G  2   8  2   7  4   4   0   2   2  0 10  3  2  1  0  29 
12 Flowers, Tish        G  1   6  0   3  0   0   0   6   6  2  2  3  1  1  0  31 
20 Warren, Tynekqua     G  3   7  1   3  0   1   2   3   5  1  7  3  1  1  0  25 
11 Hollins, Whitney        1   5  0   4  0   0   0   1   1  1  2  0  0  0  0  19 
23 Carlson, Rachel         1   2  0   0  0   0   1   2   3  1  2  1  0  0  0  13 
30 Davis, Callie           4  10  1   4  0   0   2   2   4  4  9  2  1  1  0  23 
33 Hoffman, Sylvia         2   2  0   0  0   1   1   0   1  0  4  0  1  0  0   4 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               29  62  4  21  9  15  13  26  39 13 71 13  7  4  4 198

Total FG%  - 1st: 13/30  0.433  2nd:  16/32 0.500  Game:  0.468         Deadball
3-PT FG%   - 1st:  1/11  0.091  2nd:  3/10  0.300  Game:  0.190         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:   7/9  0.778  Game:  0.600           (2,1) 

HOME: William Carey University (13-10, 9-4 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Stephens, Britta     *  0   7  0   3  0   0   1   2   3  1  0  3  2  0  0  40 
11 Tillman, Corissa     *  1   3  0   0  2   4   0   0   0  3  4  2  2  0  0  17 
22 Tucker, Consuela     *  4   6  0   0  3   6   3   4   7  1 11  1  0  1  0  30 
24 Mason, Alisha        *  9  20  5   8  1   1   2   3   5  3 24  0  1  1  0  28 
40 Lewis, Kim           *  3   8  0   1  4   4   0   5   5  2 10  3  0  0  3  35 
20 Young, Kendria          0   1  0   1  0   0   0   0   0  1  0  0  2  0  0   8 
23 Swindle, Hope           2   5  0   1  0   0   3   3   6  1  4  1  3  0  0  19 
30 Hubbard, Kate           2   5  0   0  0   2   3   2   5  1  4  2  0  0  0  19 
44 Williams, Yashunda      0   1  0   0  0   0   0   1   1  2  0  0  0  0  0   5 
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               21  56  5  14 10  17  14  24  38 15 57 12 11  2  3 201

Total FG%  - 1st:  9/30  0.300  2nd:  12/26 0.462  Game:  0.375         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   3/5  0.600  Game:  0.357         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   6/9  0.667  Game:  0.588           (1,0) 

Technical Fouls: LSUS (0)  
               : WCU (0)  

OFFICIALS      :          
ATTENDANCE     : 200

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              LSU-Shreveport   0      0      0      0      17  
    William Carey University   0      0      0      0      8   

SCORE BY PERIODS              1st    2nd   TOTAL 
              LSU-Shreveport   29     42     71  
    William Carey University   24     33     57  
DakStats by Daktronics Inc. Brookings, SD