Box Score
Women's Basketball 2009-10

Date: 2/4/2010            Arena: Dent Gym
Time: 5:30 pm             City, State: New Orleans, LA                      

VISITOR: William Carey University (11-9, 7-3 GCAC )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Stephens, Britta     *  5  11  5  10  2   3   2   4   6  2 17  2  1  0  1  35+
11 Tillman, Corissa     *  3   5  0   1  1   2   0   3   3  2  7  4  1  2  1  27-
22 Tucker, Consuela     *  1   3  0   0  2   2   1   4   5  3  4  2  2  0  1  19-
24 Mason, Alisha        *  5   9  2   4  3   3   0   6   6  1 15  1  1  2  1  38-
40 Lewis, Kim           *  5   9  0   1  6  11   0   5   5  3 16  4  3  0  1  29+
12 Lombas, Janee           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   6+
20 Young, Kendria          0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
23 Swindle, Hope           0   1  0   1  0   0   0   8   8  3  0  1  3  1  1  22+
30 Hubbard, Kate           3   6  0   0  1   5   1   0   1  1  7  2  0  0  0  21+
TEAM REBOUNDS                                    1   2   3           2          
Team Totals               22  45  7  17 15  26   5  32  37 15 66 17 14  5  6 200

Total FG%  - 1st: 14/23  0.609  2nd:  8/22  0.364  Game:  0.489         Deadball
3-PT FG%   - 1st:  5/7   0.714  2nd:  2/10  0.200  Game:  0.412         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  10/16 0.625  Game:  0.577           (5,2) 

HOME: Dillard University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Smith, Jazzmin       F  1   5  0   0  2   4   0   2   2  0  4  0  0  0  0  13-
 5 Archie, Jasmine      G  1   1  0   0  0   0   1   2   3  2  2  3  2  0  1  30-
10 Mitchell, Ariel      G  4  17  1   5  3   4   1   3   4  2 12  5  2  0  1  32+
21 Small, Jessica       G  0   5  0   2  2   2   1   1   2  0  2  0  1  0  0  18-
23 Haynes, J'Ashala     G  1   3  0   0  3   4   4   5   9  5  5  0  0  0  1  19+
 2 Daniel, Lauren          1   3  0   1  1   2   0   1   1  0  3  0  0  0  0   6-
 3 Wallace, Nadine         1   4  0   0  0   0   0   0   0  1  2  1  2  0  0  11 
24 Greene, Naomi           3   4  2   3  0   0   2   2   4  2  8  1  1  0  3  21+
32 Edwards, Syrena         3   9  0   2  0   0   1   5   6  3  6  0  0  0  0  25-
54 Nsiewe, Guylene         5  11  0   0  0   1   0   3   3  3 10  0  1  0  0  25+
TEAM REBOUNDS                                    3   0   3           1          
Team Totals               20  62  3  13 11  17  13  24  37 19 54 10 10  0  6 200

Total FG%  - 1st: 15/30  0.500  2nd:  5/32  0.156  Game:  0.323         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   1/8  0.125  Game:  0.231         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  5/10  0.500  Game:  0.647           (1,0) 

Technical Fouls: WCU (0)  
               : DU (1)  2nd 14:56 Coach

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    William Carey University   0      6      0      0      7   
          Dillard University   0      15     0      5      29  

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Carey University   38     28     66  
          Dillard University   38     16     54  
DakStats by Daktronics Inc. Brookings, SD