Box Score
|
| Women's Basketball 2009-10 |
|
Date: 1/30/2010 Arena: The Den
Time: 5:00 pm City, State: New Orleans, LA
VISITOR: William Carey University (10-9, 6-3 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Stephens, Britta * 2 6 1 4 1 2 1 1 2 0 6 0 3 0 1 40
11 Tillman, Corissa * 3 6 0 0 3 3 0 2 2 3 9 4 0 0 1 21-
22 Tucker, Consuela * 2 5 0 0 0 0 2 3 5 5 4 1 2 0 0 15+
24 Mason, Alisha * 5 11 2 5 2 2 3 8 11 4 14 0 1 1 0 38-
40 Lewis, Kim * 5 11 0 0 7 9 1 4 5 3 17 2 6 0 3 38-
12 Lombas, Janee 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2-
20 Young, Kendria 0 1 0 1 0 0 0 0 0 0 0 1 3 0 0 5-
23 Swindle, Hope 4 11 0 1 4 4 3 3 6 5 12 2 1 0 1 21+
30 Hubbard, Kate 1 3 0 0 2 3 1 2 3 3 4 0 1 1 1 20+
TEAM REBOUNDS 0 2 2 1
Team Totals 22 54 3 11 20 25 11 25 36 23 67 10 18 2 7 200
Total FG% - 1st: 10/28 0.357 2nd: 12/26 0.462 Game: 0.407 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 0/5 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 13/16 0.813 2nd: 7/9 0.778 Game: 0.800 (1,0)
HOME: Loyola University (12-7, 6-3 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Smith, Trenese F 6 20 2 8 11 14 1 3 4 3 25 1 5 1 2 36+
22 Sprout, Amy F 0 2 0 0 0 0 0 1 1 1 0 1 0 0 1 10+
55 Nolan, Rachael F 3 6 0 0 1 2 3 4 7 3 7 1 1 0 0 29+
13 Emig, Molly G 3 7 2 6 0 0 1 3 4 3 8 3 0 1 1 30-
21 Padilla, Jackie G 1 2 1 1 0 0 0 0 0 3 3 1 0 0 0 12+
12 Woodruff, Laine 0 1 0 1 0 0 2 2 4 1 0 1 1 0 1 13-
24 Pryer, Lauren 5 6 0 0 2 5 1 6 7 2 12 1 1 0 2 22-
25 Council, Keiva 1 8 0 2 4 6 3 2 5 1 6 3 3 0 2 28+
51 Gagneaux, Madeline 1 3 0 0 6 8 2 3 5 1 8 0 2 0 0 18+
TEAM REBOUNDS 2 1 3 0
Team Totals 20 55 5 18 24 35 15 25 40 18 69 12 13 2 9 200
Total FG% - 1st: 11/33 0.333 2nd: 9/22 0.409 Game: 0.364 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 4/10 0.400 Game: 0.278 Rebounds
Total FT% - 1st: 7/15 0.467 2nd: 17/20 0.850 Game: 0.686 (6,0)
Technical Fouls: WCU (0)
: LOY (0)
OFFICIALS : Robert Rivault Ron Alcorn RG Detillier
ATTENDANCE : 233
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
William Carey University 5 16 28 11 17
Loyola University 6 18 26 5 26
SCORE BY PERIODS 1st 2nd TOTAL
William Carey University 36 31 67
Loyola University 30 39 69
DakStats by Daktronics Inc. Brookings, SD