Box Score
|
| Women's Basketball 2009-10 |
|
Date: 1/16/2010 Arena: The Dock
Time: 5:00 pm City, State: Shreveport, LA
VISITOR: William Carey University ( 7-7, 3-1 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Stephens, Britta * 3 8 3 7 0 0 0 1 1 1 9 2 3 0 1 34+
11 Tillman, Corissa * 1 10 0 1 6 6 1 5 6 4 8 1 1 0 2 29+
22 Tucker, Consuela * 4 6 0 0 2 2 1 2 3 3 10 2 4 0 1 24-
24 Mason, Alisha * 3 9 1 3 0 0 1 5 6 5 7 0 4 0 1 27+
40 Lewis, Kim * 4 14 1 5 0 0 2 6 8 3 9 0 6 0 2 37+
12 Lombas, Janee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
20 Young, Kendria 1 3 1 3 0 0 1 0 1 0 3 1 0 0 0 9+
23 Swindle, Hope 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 10+
30 Hubbard, Kate 2 8 0 2 1 2 1 6 7 3 5 1 0 0 2 29-
TEAM REBOUNDS 2 3 5 1
Team Totals 18 59 6 21 9 10 9 28 37 19 51 8 19 0 10 200
Total FG% - 1st: 10/28 0.357 2nd: 8/31 0.258 Game: 0.305 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 2/11 0.182 Game: 0.286 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 5/6 0.833 Game: 0.900 (1,0)
HOME: LSU-Shreveport ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Davis, Callie F 2 7 1 3 0 0 1 3 4 2 5 1 1 1 1 13+
34 Cotton, Sharday F 8 18 0 0 6 8 10 4 14 2 22 0 3 0 2 32+
10 Huizar, Valerie G 1 5 1 4 3 4 0 1 1 0 6 6 0 0 1 26-
12 Flowers, Tish G 1 8 0 3 3 4 2 3 5 2 5 2 5 1 1 34-
14 Stafford, Renalda G 0 8 0 4 0 1 1 7 8 0 0 1 3 1 2 24+
11 Hollins, Whitney 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 19+
20 Warren, Tynekqua 2 4 1 2 2 2 1 2 3 1 7 0 1 1 0 12+
23 Carlson, Rachel 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 5-
32 Edwards, TiKandis 5 11 1 2 6 8 3 11 14 1 17 0 2 0 3 26+
33 Hoffman, Sylvia 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 8+
TEAM REBOUNDS 2 0 2 0
Team Totals 20 65 4 18 20 27 20 32 52 8 64 11 16 4 12 200
Total FG% - 1st: 14/39 0.359 2nd: 6/26 0.231 Game: 0.308 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 2/6 0.333 Game: 0.222 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 15/21 0.714 Game: 0.741 (5,0)
Technical Fouls: WCU (0)
: LSUS (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
William Carey University 2 2 14 2 8
LSU-Shreveport 2 10 28 10 26
SCORE BY PERIODS 1st 2nd TOTAL
William Carey University 28 23 51
LSU-Shreveport 35 29 64
DakStats by Daktronics Inc. Brookings, SD