Box Score
Women's Basketball 2009-10

Date: 12/20/2009          Arena: Kileuea District Gym
Time: 8:00 pm             City, State: Honolulu, HI                         

VISITOR: Freed-Hardeman Univ (12-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Parsley, Hannah      *  7  11  4   7  1   1   0   2   2  2 19  0  0  0  0  29 
15 Deatheridge, Tara    *  6  16  6  11  2   2   0   4   4  1 20  6  2  0  1  40 
33 Johnson, Whitney     *  1   3  0   1  1   2   0   1   1  2  3  3  3  0  2  27 
41 Cross, Jana          *  3   6  0   0  3   5   0   9   9  4  9  0  4  0  1  36 
51 Boehler, Meribeth    *  8  14  0   0  3   4   5   3   8  1 19  1  1  1  2  33 
22 Edney, Kristal          0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0 
24 Light, Jessica          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
32 Bagwell, Maria          0   0  0   0  0   0   2   2   4  0  0  0  0  0  0   9 
35 Shumpert, Natalie       5   9  2   2  4   5   0   1   1  2 16  5  0  0  3  24 
TEAM REBOUNDS                                    2   0   2           1          
Team Totals               30  59 12  21 14  19   9  22  31 12 86 15 11  1 10 200

Total FG%  - 1st: 16/33  0.485  2nd:  14/26 0.538  Game:  0.508         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   6/9  0.667  Game:  0.571         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  11/14 0.786  Game:  0.737           (2,0) 

HOME: William Carey University (3-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Stephens, Britta     *  2   5  2   4  0   0   0   0   0  1  6  0  2  0  1  22 
11 Tillman, Corissa     *  4   8  0   0  1   2   1   3   4  1  9  1  4  0  1  18 
22 Tucker, Consuela     *  7  11  0   0  0   1   4   6  10  3 14  1  1  1  0  28 
24 Mason, Alisha        *  4   9  0   4  1   1   3   4   7  5  9  0  3  0  2  23 
40 Lewis, Kim           *  8  14  0   1  1   4   1   1   2  1 17  7  2  0  2  36 
12 Lombas, Janee           1   1  0   0  0   1   0   0   0  0  2  0  1  0  0   7 
20 Young, Kendria          3   7  3   5  0   0   1   2   3  3  9  1  2  0  0  15 
23 Swindle, Hope           0   1  0   0  0   0   0   2   2  1  0  1  1  0  0  11 
30 Hubbard, Kate           0   2  0   0  0   0   0   2   2  1  0  1  0  0  0  25 
44 Williams, Yashunda      3   4  0   0  1   2   1   2   3  3  7  0  1  0  0  15 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               32  62  5  14  4  11  13  23  36 19 73 12 17  1  6 200

Total FG%  - 1st: 15/28  0.536  2nd:  17/34 0.500  Game:  0.516         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   3/9  0.333  Game:  0.357         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   3/7  0.429  Game:  0.364           (2,0) 

Technical Fouls: FHU (0)  
               : WCU (0)  

OFFICIALS      :          
ATTENDANCE     : 119

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
         Freed-Hardeman Univ   0      0      0      0      16  
    William Carey University   0      0      0      0      18  

SCORE BY PERIODS              1st    2nd   TOTAL 
         Freed-Hardeman Univ   41     45     86  
    William Carey University   33     40     73  
DakStats by Daktronics Inc. Brookings, SD