Season Box

Record: 45-15-0   Home: 19-3-0   Away: 9-3-0   Neutral: 17-9-0   Conference: 11-5-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 20 10 17 23 25 25 14 1 1 - 136
William Carey 81 67 85 41 47 61 29 3 0 - 414


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

McCrary, Katie 22 7 0.600 5 3 3 0 0 0 2 3 0.600 0 0 0 0 0.600 0 0 0 0
Saucier, Kayla 12 0 0.545 11 2 6 0 0 0 5 6 0.545 1 0 1 0 0.583 0 0 0 0
Alexander, Casey 59 58 0.425 174 47 74 9 6 0 36 95 0.546 6 1 16 0 0.448 0 24 5 5
Barber, Judy 60 60 0.418 194 55 81 21 1 23 92 173 0.892 22 2 35 0 0.475 3 0 2 5
Montgomery, Tan 53 53 0.412 165 57 68 7 3 2 25 87 0.527 9 1 29 2 0.446 0 9 15 16
Erickson, Jeana 59 59 0.394 180 54 71 15 7 10 40 130 0.722 17 11 36 0 0.471 2 1 18 22
Neidhardt, Bree 60 60 0.318 173 47 55 15 2 9 34 101 0.584 26 2 32 1 0.411 1 1 9 11
Stewart, Morgan 29 2 0.316 19 11 6 1 0 0 0 7 0.368 0 1 4 0 0.350 0 0 2 3
Murray, Courtney 22 17 0.311 45 7 14 2 0 0 12 16 0.356 2 0 8 0 0.340 0 0 0 0
Gunter, Shana 53 46 0.311 135 24 42 11 1 3 47 64 0.474 13 3 20 0 0.379 2 0 1 1
Sanders, Nikki 51 40 0.282 117 21 33 12 1 2 24 53 0.453 4 1 26 2 0.311 0 5 5 6
Turner, Shayna 40 11 0.273 44 18 12 2 0 0 3 14 0.318 2 0 8 0 0.304 0 3 6 8
Paulina, Missy 53 50 0.252 131 16 33 4 1 0 23 39 0.298 16 15 30 1 0.390 2 2 2 3
Nightengale, Larke 44 33 0.225 89 17 20 4 0 1 8 27 0.303 8 6 32 0 0.327 1 2 13 14
Smith, Kelsey Jo 57 56 0.165 91 26 15 0 0 0 5 15 0.165 26 0 30 0 0.350 0 4 4 6
Boutwell, Alyssa 29 15 0.100 10 1 1 0 0 0 0 1 0.100 1 0 4 0 0.182 0 2 0 0
Brown, Amber 22 3 0.074 27 7 2 0 0 0 2 2 0.074 4 0 5 0 0.194 0 0 0 0
Bush, Melanie 23 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ard, Anna 25 19 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0.500 0 0 0 0

Total: 60 0.333 1611 414 536 103 22 50 358 833 0.517 158 43 316 6 0.404 11 53 82 100
Opponents: 60 0.207 1403 136 291 30 2 16 109 373 0.266 105 36 288 13 0.279 5 60 41 50

LOB - Team (352), Opp (309). IBB - Team (2), Opp (0). Picked Off - Team (0), Opp (3)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

McCrary, Katie 1.47 5 2 18 6 3 1 3 3 52.1 39 18 11 14 27 2 0 0 211 0.219 2 5 0 2 12
Ard, Anna 1.77 14 4 25 19 7 2 5 1 107.0 66 33 27 50 118 5 0 5 440 0.180 9 9 0 1 14
Smith, Kelsey Jo 1.91 8 4 17 12 4 3 3 0 73.1 61 22 20 10 40 7 1 1 309 0.218 3 11 0 0 8
Boutwell, Alyssa 2.16 10 1 23 12 3 2 6 1 77.2 60 25 24 17 55 5 1 5 315 0.211 8 3 0 0 9
Bush, Melanie 2.22 8 4 23 11 6 1 3 1 78.2 65 38 25 14 48 11 0 5 335 0.221 3 8 0 2 17

Total: 1.93 45 15 60 23 9 20 6 389.0 291 136 107 105 288 30 2 16 1610 0.207 25 36 0 5 60
Opponents: 5.94 15 45 60 30 1 2 1 370.1 536 414 314 158 316 103 22 50 1876 0.333 27 43 0 11 53


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Brown, Amber 22 3 16 8 8 0 1.000 0 0 0 0 0.000 0 0 0
Turner, Shayna 40 11 7 6 1 0 1.000 0 0 0 0 0.000 0 0 0
Nightengale, Larke 44 33 39 36 3 0 1.000 0 0 0 0 0.000 0 0 0
Saucier, Kayla 12 0 4 3 1 0 1.000 0 0 0 0 0.000 0 0 0
Ard, Anna 25 19 35 6 29 0 1.000 2 0 0 0 0.000 0 0 0
Gunter, Shana 53 46 142 132 9 1 0.993 1 0 10 2 0.833 1 0 0
Murray, Courtney 22 17 111 107 3 1 0.991 7 0 0 0 0.000 0 0 0
Paulina, Missy 53 50 189 154 32 3 0.984 1 0 10 4 0.714 6 0 0
Smith, Kelsey Jo 57 56 305 257 41 7 0.977 7 0 0 0 0.000 0 0 0
Erickson, Jeana 59 59 229 111 109 9 0.961 10 0 0 0 0.000 0 0 0
Sanders, Nikki 51 40 24 20 3 1 0.958 1 0 0 0 0.000 0 0 0
Boutwell, Alyssa 29 15 46 18 26 2 0.957 6 0 0 0 0.000 0 0 0
Montgomery, Tan 53 53 65 60 2 3 0.954 1 0 0 0 0.000 0 0 0
Bush, Melanie 23 11 20 1 18 1 0.950 0 0 0 0 0.000 0 0 0
Barber, Judy 60 60 214 92 111 11 0.949 7 0 6 2 0.750 0 1 0
Alexander, Casey 59 58 49 41 4 4 0.918 0 0 0 0 0.000 0 0 0
Neidhardt, Bree 60 60 210 110 80 20 0.905 6 0 0 0 0.000 0 0 0
McCrary, Katie 22 7 20 3 14 3 0.850 2 0 0 0 0.000 0 0 0
Stewart, Morgan 29 2 3 2 0 1 0.667 0 0 0 0 0.000 0 0 0

Total: 60 1728 1167 494 67 0.961 18 0 26 8 0.765 7 1 0
Opponents: 60 1688 1111 461 116 0.931 1 0 62 18 0.775 17 0 0


DakStats by Daktronics Inc. Brookings, SD