Team Pitching Game by Game

William Carey

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Shorter 02/19/10 4.67 0 1 1 0 0 0 0 6.0 7 4 4 1 2 2 0 0 26 0.304 0 1 0 0 1
Auburn Univ Montgomery 02/19/10 1.00 0 1 1 1 0 0 0 7.0 4 1 1 4 10 1 0 0 28 0.174 0 0 0 0 1
Thomas University GA 02/20/10 2.00 1 0 1 0 0 0 0 7.0 5 2 2 3 4 0 0 0 30 0.227 1 2 0 0 2
Lee University 02/20/10 3.00 1 0 1 1 0 0 0 7.0 9 3 3 5 8 0 0 1 32 0.360 1 0 0 0 2
LSUA 02/23/10 9.00 1 0 1 0 0 0 0 7.0 12 9 9 3 4 3 0 1 37 0.353 1 0 0 0 0
Judson 02/26/10 1.00 1 0 1 0 0 0 1 7.0 3 1 1 1 8 1 0 0 26 0.125 1 1 0 0 0
Judson 02/26/10 1.00 1 0 1 0 0 0 0 7.0 3 2 1 3 16 1 0 0 28 0.125 4 1 0 0 0
Saint Mary of the Woods 03/05/10 0.00 1 0 1 1 1 0 0 7.0 8 0 0 0 4 0 0 0 28 0.286 0 0 0 0 0
Notre Dame 03/06/10 0.00 1 0 1 1 1 0 0 7.0 5 0 0 2 4 0 0 0 29 0.192 0 0 0 0 1
Lindsey Wilson 03/06/10 0.00 1 0 1 0 0 0 0 7.0 4 1 0 2 11 1 0 0 29 0.148 0 0 0 0 0
Reinhardt College 03/07/10 0.00 1 0 1 1 1 0 0 7.0 4 0 0 0 3 0 0 0 29 0.148 0 1 0 0 1
Martin Methodist College 03/07/10 7.00 0 1 1 0 0 0 0 6.0 9 6 6 1 2 1 0 0 28 0.333 0 0 0 0 0
Columbia 03/12/10 1.00 1 0 1 0 0 0 1 7.0 5 1 1 2 3 0 0 0 29 0.192 0 0 0 0 1
Montreat College 03/12/10 1.00 0 1 1 0 0 0 0 7.0 3 1 1 2 5 0 0 0 25 0.150 1 0 0 0 3
Shorter 03/13/10 5.83 0 1 1 0 0 0 0 6.0 9 5 5 1 4 1 0 0 29 0.375 0 2 0 0 2
Trevecca Nazarene 03/13/10 1.00 1 0 1 1 0 0 0 7.0 4 1 1 3 7 0 0 1 28 0.160 0 0 0 0 0
Thomas University GA 03/14/10 1.40 1 0 1 0 0 0 0 5.0 6 3 1 5 2 0 0 1 25 0.300 1 0 0 0 0
Columbia 03/14/10 5.00 0 1 1 0 0 0 0 7.0 11 5 5 0 3 0 0 2 31 0.379 0 0 0 0 2
Grandview 03/17/10 0.00 1 0 1 1 1 0 0 7.0 3 0 0 0 6 0 0 0 24 0.125 0 0 0 0 0
Grandview 03/17/10 0.00 1 0 1 1 1 0 0 5.0 1 0 0 5 6 0 0 0 21 0.063 0 0 0 0 0
Grace 03/18/10 2.00 1 0 1 1 0 0 0 7.0 4 2 2 2 6 0 0 0 28 0.190 0 2 0 0 3
Grace 03/18/10 1.40 1 0 1 1 0 0 0 5.0 2 1 1 3 2 1 0 0 18 0.143 0 0 0 0 1
William Woods 03/19/10 0.00 1 0 1 1 1 0 0 7.0 1 0 0 4 11 0 0 0 26 0.045 0 0 0 0 0
Southern Nazarene Univ 03/20/10 1.17 1 0 1 1 0 0 0 6.0 5 1 1 1 1 1 0 0 24 0.217 0 0 0 0 0
Dillard University 03/20/10 0.00 1 0 1 1 1 0 0 5.0 1 0 0 1 9 0 0 0 17 0.063 0 0 0 0 0
Dillard University 03/20/10 0.00 1 0 1 1 1 0 0 5.0 1 0 0 1 9 0 0 0 17 0.063 0 0 0 0 0
Spring Hill College 03/24/10 0.00 1 0 1 1 1 0 0 7.0 3 0 0 0 2 0 0 0 24 0.130 0 1 0 0 0
Spring Hill College 03/24/10 0.00 1 0 1 0 0 0 0 7.0 3 1 0 4 5 0 0 0 29 0.136 2 0 0 0 3
Belhaven University 03/26/10 4.67 0 1 1 0 0 0 0 6.0 7 5 4 2 4 1 0 1 30 0.269 0 1 0 0 1
Belhaven University 03/26/10 3.50 0 1 1 1 0 0 0 6.0 5 4 3 2 4 0 0 1 25 0.238 1 0 0 0 2
Columbia 03/31/10 2.33 0 1 1 0 0 0 0 9.0 5 5 3 4 3 1 0 0 39 0.179 0 2 0 1 4
Columbia 03/31/10 1.40 1 0 1 1 0 0 0 5.0 5 1 1 0 3 0 0 0 23 0.250 0 2 0 0 1
Spring Hill College 04/01/10 1.00 1 0 1 1 0 0 0 7.0 4 1 1 0 3 0 0 0 25 0.160 0 0 0 0 0
Spring Hill College 04/01/10 1.00 1 0 1 0 0 0 1 7.0 3 1 1 0 4 0 0 1 24 0.125 0 0 0 0 0
Univ of Mobile 04/07/10 1.17 0 1 1 0 0 0 0 6.0 6 4 1 2 2 0 0 0 30 0.231 1 1 0 0 1
Univ of Mobile 04/07/10 1.00 1 0 1 1 0 0 0 7.0 2 1 1 1 2 0 0 0 26 0.087 0 2 0 0 0
Belhaven University 04/10/10 0.00 1 0 1 0 0 2 0 6.0 2 0 0 2 5 0 0 0 20 0.111 0 0 0 0 0
Belhaven University 04/10/10 3.50 0 1 1 0 0 0 0 6.0 12 9 3 1 1 2 0 0 34 0.400 1 0 0 0 3
Univ of Mobile 04/13/10 4.00 1 0 1 0 0 0 0 7.0 5 5 4 4 4 0 0 0 36 0.192 0 5 0 0 1
Univ of Mobile 04/13/10 2.00 0 1 1 0 0 0 0 7.0 5 6 2 1 3 3 0 0 33 0.208 0 3 0 1 4
LSUA 04/16/10 1.00 1 0 1 1 0 0 0 7.0 7 2 1 0 3 0 0 0 29 0.250 0 0 0 0 1
LSUA 04/16/10 2.80 1 0 1 1 0 0 0 5.0 2 2 2 1 1 0 0 0 18 0.125 1 0 0 0 1
LSUA 04/17/10 0.00 1 0 1 0 0 2 0 5.0 1 0 0 1 1 0 0 0 19 0.063 0 2 0 0 0
LSUA 04/17/10 0.00 1 0 1 0 0 2 0 5.0 1 0 0 0 3 0 0 0 16 0.063 0 0 0 0 0
Dillard University 04/19/10 0.00 1 0 1 0 0 3 0 5.0 0 0 0 0 7 0 0 0 15 0.000 0 1 0 0 1
Dillard University 04/19/10 0.00 1 0 1 0 0 3 0 5.0 1 0 0 0 10 0 0 0 16 0.063 0 0 0 0 0
Univ of Mobile 04/29/10 1.00 1 0 1 0 0 0 1 7.0 6 1 1 4 4 0 0 0 31 0.240 0 1 0 0 1
Belhaven University 04/30/10 2.33 0 1 1 0 0 0 0 6.0 4 2 2 0 3 1 0 0 24 0.174 2 0 0 0 1
Univ of Mobile 04/30/10 1.00 1 0 1 1 0 0 0 7.0 6 2 1 0 3 0 0 0 29 0.240 0 0 0 1 3
Belhaven University 04/30/10 3.00 1 0 1 0 0 0 1 7.0 4 3 3 2 0 1 0 0 25 0.174 1 0 0 0 0
Belhaven University 04/30/10 0.00 1 0 1 0 0 2 0 7.0 6 0 0 1 2 0 1 0 29 0.214 0 0 0 0 0
SUNY Canton 05/06/10 0.00 1 0 1 0 0 2 0 6.0 0 0 0 1 12 0 0 0 19 0.000 0 0 0 0 0
SUNY Canton 05/06/10 0.00 1 0 1 0 0 4 0 7.0 4 0 0 0 11 0 0 0 25 0.160 0 0 0 0 0
Mount Mercy College 05/20/10 5.00 1 0 1 0 0 0 0 7.0 8 5 5 3 6 2 0 2 32 0.296 0 0 0 0 2
Union College 05/22/10 3.50 1 0 1 0 0 0 0 6.0 6 3 3 2 6 0 0 0 29 0.261 1 3 0 1 0
Cal St Univ-San Marcos 05/24/10 1.00 1 0 1 0 0 0 1 7.0 4 1 1 4 3 0 0 0 30 0.160 0 0 0 0 1
Bethel College 05/24/10 4.38 1 0 1 0 0 0 0 8.0 9 6 5 1 3 2 0 1 36 0.321 3 2 0 0 5
Oklahoma City University 05/25/10 2.00 0 1 1 0 0 0 0 7.0 7 5 2 1 6 1 0 1 32 0.241 0 0 0 1 1
Belhaven University 05/25/10 2.00 1 0 1 1 0 0 0 7.0 4 2 2 2 5 1 0 0 26 0.167 0 0 0 0 0
California Baptist Univer 05/25/10 10.00 0 1 1 0 0 0 0 7.0 15 10 10 4 4 2 1 3 40 0.455 2 0 0 0 3

Total: 1.93 45 15 60 23 9 20 6 389.0 291 136 107 105 288 30 2 16 1610 0.207 25 36 0 5 60




DakStats by Daktronics Inc. Brookings, SD