Player Game by Game

# 1 Alexander, Casey

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Shorter 02/19/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Auburn Univ Montgomery 02/19/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Thomas University GA 02/20/10 0.600 5 2 3 0 0 0 0 3 0.600 0 0 0 1 0 0.600 0 0 0 0 0 3 1 0 1.000
Lee University 02/20/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 0 0 0.000
LSUA 02/23/10 0.400 5 2 2 0 0 0 1 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 1 0 1 0.500
Judson 02/26/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Judson 02/26/10 1.000 2 1 2 0 0 0 1 2 1.000 0 0 0 0 0 1.000 0 1 0 0 0 0 0 0 0.000
Saint Mary of the Woods 03/05/10 1.000 2 0 2 0 0 0 1 2 1.000 0 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Notre Dame 03/06/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson 03/06/10 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 1 0.000
Reinhardt College 03/07/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 1 0 0 1.000
Martin Methodist College 03/07/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Columbia 03/12/10 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 1 0 0 0 0 0 1 0.000
Montreat College 03/12/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 2 0 0 1.000
Shorter 03/13/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene 03/13/10 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 2 0 0 1.000
Thomas University GA 03/14/10 0.500 2 2 1 0 0 0 1 1 0.500 1 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Columbia 03/14/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 1 0 0 1.000
Grandview 03/17/10 0.500 2 1 1 0 1 0 0 3 1.500 0 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Grandview 03/17/10 1.000 2 2 2 1 0 0 4 3 1.500 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Grace 03/18/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
William Woods 03/19/10 1.000 2 2 2 0 1 0 2 4 2.000 1 0 0 0 0 1.000 0 1 1 0 1 0 0 0 0.000
Southern Nazarene Univ 03/20/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Dillard University 03/20/10 0.500 2 2 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Dillard University 03/20/10 1.000 3 2 3 1 0 0 1 4 1.333 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Spring Hill College 03/24/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Spring Hill College 03/24/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Belhaven University 03/26/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Belhaven University 03/26/10 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Columbia 03/31/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 2 0 0 0 0 0 0 0.000
Columbia 03/31/10 0.000 1 0 0 0 0 0 2 0 0.000 0 0 0 0 0 0.000 0 2 0 0 0 0 0 0 0.000
Spring Hill College 04/01/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 2 0 0 1.000
Univ of Mobile 04/07/10 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Univ of Mobile 04/07/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 1 0 1 1 0 0 1.000
Belhaven University 04/10/10 0.500 2 2 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 1 0 0 0 1 1 0 1.000
Belhaven University 04/10/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Univ of Mobile 04/13/10 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Univ of Mobile 04/13/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 1 0 1 0 0 0 0.000
LSUA 04/16/10 0.500 2 0 1 1 0 0 0 2 1.000 0 0 0 0 0 0.500 0 2 0 0 0 1 0 0 1.000
LSUA 04/16/10 1.000 3 2 3 0 0 0 1 3 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
LSUA 04/17/10 0.333 3 1 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
LSUA 04/17/10 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Dillard University 04/19/10 0.333 3 2 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Dillard University 04/19/10 0.500 2 1 1 0 0 0 2 1 0.500 0 0 0 0 0 0.500 0 1 1 0 1 0 0 0 0.000
Univ of Mobile 04/29/10 0.500 4 1 2 0 1 0 0 4 1.000 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Belhaven University 04/30/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
Univ of Mobile 04/30/10 0.750 4 2 3 1 0 0 0 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 1 0 1 0.500
Belhaven University 04/30/10 0.800 5 1 4 1 1 0 3 7 1.400 0 0 0 0 0 0.800 0 0 0 0 0 3 0 0 1.000
Belhaven University 04/30/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
SUNY Canton 05/06/10 0.750 4 1 3 0 1 0 2 5 1.250 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
SUNY Canton 05/06/10 0.667 6 3 4 2 0 0 3 6 1.000 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Mount Mercy College 05/20/10 0.750 4 3 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 1 0 0 0 0 0 0 0.000
Union College 05/22/10 0.667 3 2 2 1 1 0 2 5 1.667 0 0 0 0 0 0.667 0 1 0 0 0 0 0 0 0.000
Cal St Univ-San Marcos 05/24/10 0.333 3 0 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Bethel College 05/24/10 0.667 3 1 2 0 0 0 1 2 0.667 0 0 1 0 0 0.750 0 1 0 0 0 0 0 0 0.000
Oklahoma City University 05/25/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Belhaven University 05/25/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
California Baptist Univer 05/25/10 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000

Total: 0.425 174 47 74 9 6 0 36 95 0.546 6 0 1 16 0 0.448 0 24 5 0 5 41 4 4 0.918

# 2 Sanders, Nikki

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Shorter 02/19/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Auburn Univ Montgomery 02/19/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Thomas University GA 02/20/10 0.200 5 1 1 1 0 0 2 2 0.400 0 0 0 4 0 0.200 0 0 0 0 0 0 1 0 1.000
Lee University 02/20/10 0.667 3 2 2 0 0 1 1 5 1.667 0 0 0 0 0 0.667 0 0 0 0 0 1 1 0 1.000
LSUA 02/23/10 0.400 5 0 2 2 0 0 3 4 0.800 0 0 0 1 0 0.400 0 0 1 0 1 1 0 0 1.000
Judson 02/26/10 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Judson 02/26/10 0.333 3 0 1 1 0 0 0 2 0.667 1 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Saint Mary of the Woods 03/05/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson 03/06/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Reinhardt College 03/07/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Martin Methodist College 03/07/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Columbia 03/12/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Shorter 03/13/10 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene 03/13/10 0.667 3 2 2 1 0 0 0 3 1.000 0 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Thomas University GA 03/14/10 1.000 1 2 1 0 0 0 0 1 1.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 1 0.000
Columbia 03/14/10 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Grandview 03/17/10 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Grandview 03/17/10 1.000 1 1 1 0 0 0 1 1 1.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
William Woods 03/19/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 1 0 1 0 0 0 0.000
Southern Nazarene Univ 03/20/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 0 0 0 0.000
Dillard University 03/20/10 0.000 2 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Dillard University 03/20/10 1.000 2 2 2 2 0 0 1 4 2.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Spring Hill College 03/24/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Spring Hill College 03/24/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 1 1 1 0 0 1.000
Belhaven University 03/26/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Belhaven University 03/26/10 0.000 1 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.500 0 1 0 0 0 2 0 0 1.000
Columbia 03/31/10 0.250 4 0 1 1 0 0 0 2 0.500 0 0 0 2 0 0.250 0 0 0 0 0 0 0 0 0.000
Columbia 03/31/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Spring Hill College 04/01/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill College 04/01/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Univ of Mobile 04/07/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Univ of Mobile 04/07/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 1 0.333 0 0 0 0 0 2 0 0 1.000
Belhaven University 04/10/10 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Belhaven University 04/10/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Univ of Mobile 04/13/10 0.333 3 0 1 0 1 0 3 3 1.000 0 0 0 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Univ of Mobile 04/13/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
LSUA 04/16/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
LSUA 04/16/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LSUA 04/17/10 0.667 3 2 2 1 0 0 3 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Dillard University 04/19/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Dillard University 04/19/10 0.750 4 3 3 0 0 1 3 6 1.500 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Univ of Mobile 04/29/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Belhaven University 04/30/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 1 0 0 1.000
Univ of Mobile 04/30/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
SUNY Canton 05/06/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 0 0 0.000
Mount Mercy College 05/20/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Union College 05/22/10 1.000 1 1 1 0 0 0 2 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Cal St Univ-San Marcos 05/24/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 1 0.333 0 0 0 0 0 1 0 0 1.000
Bethel College 05/24/10 1.000 1 0 1 1 0 0 2 2 2.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Oklahoma City University 05/25/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Belhaven University 05/25/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.282 117 21 33 12 1 2 24 53 0.453 4 0 1 26 2 0.311 0 5 5 1 6 20 3 1 0.958

# 5 McCrary, Katie

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Thomas University GA 02/20/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 1 0.667
Judson 02/26/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Notre Dame 03/06/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 1 0.800
Martin Methodist College 03/07/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Columbia 03/12/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Grace 03/18/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Dillard University 03/20/10 0.750 4 1 3 0 0 0 2 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Columbia 03/31/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 1 0.667
Univ of Mobile 04/07/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Univ of Mobile 04/13/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Cal St Univ-San Marcos 05/24/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College 05/24/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.600 5 3 3 0 0 0 2 3 0.600 0 0 0 0 0 0.600 0 0 0 0 0 3 14 3 0.850

# 6 Murray, Courtney

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Shorter 02/19/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
LSUA 02/23/10 0.000 4 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.200 0 0 0 0 0 10 0 0 1.000
Judson 02/26/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 9 0 0 1.000
Saint Mary of the Woods 03/05/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 7 1 0 1.000
Reinhardt College 03/07/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 8 0 1 0.889
Shorter 03/13/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Thomas University GA 03/14/10 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 3 0 0 1.000
Columbia 03/14/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 5 0 0 1.000
Grandview 03/17/10 1.000 1 0 1 0 0 0 2 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Dillard University 03/20/10 0.333 3 0 1 1 0 0 3 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 5 0 0 1.000
Dillard University 03/20/10 0.500 4 1 2 0 0 0 3 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 4 0 0 1.000
Columbia 03/31/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill College 04/01/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 14 0 0 1.000
Univ of Mobile 04/07/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 0 0 1.000
LSUA 04/16/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
LSUA 04/17/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 7 1 0 1.000
Dillard University 04/19/10 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 2 0 0 1.000
Dillard University 04/19/10 0.750 4 3 3 0 0 0 1 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 3 0 0 1.000
Belhaven University 04/30/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 3 0 0 1.000
SUNY Canton 05/06/10 0.600 5 3 3 1 0 0 3 4 0.800 0 0 0 0 0 0.600 0 0 0 0 0 7 0 0 1.000
Union College 05/22/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 5 0 0 1.000
California Baptist Univer 05/25/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 0 1.000

Total: 0.311 45 7 14 2 0 0 12 16 0.356 2 0 0 8 0 0.340 0 0 0 0 0 107 3 1 0.991

# 7 Erickson, Jeana

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Shorter 02/19/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 1 1 0 1.000
Auburn Univ Montgomery 02/19/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 0 0 1.000
Thomas University GA 02/20/10 0.600 5 3 3 1 0 1 5 7 1.400 0 0 0 0 0 0.600 0 0 1 0 1 4 2 0 1.000
Lee University 02/20/10 0.667 3 2 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 2 1 0 1.000
LSUA 02/23/10 0.750 4 3 3 0 1 1 3 8 2.000 1 0 0 0 0 0.800 0 0 1 0 1 0 2 0 1.000
Judson 02/26/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.250 1 0 0 0 0 1 3 0 1.000
Judson 02/26/10 0.667 3 1 2 0 0 1 1 5 1.667 0 0 0 0 0 0.667 0 1 0 0 0 2 1 0 1.000
Notre Dame 03/06/10 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 1 0 1 3 2 0 1.000
Lindsey Wilson 03/06/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 1 0 1 0 0 0 0.000
Reinhardt College 03/07/10 0.500 2 1 1 1 0 0 0 2 1.000 0 0 1 1 0 0.667 0 0 0 0 0 2 1 0 1.000
Martin Methodist College 03/07/10 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 1 3 0 1.000
Columbia 03/12/10 0.333 3 1 1 0 0 1 1 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 6 1 0 1.000
Montreat College 03/12/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Shorter 03/13/10 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene 03/13/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 1 1 4 0 0 1.000
Thomas University GA 03/14/10 1.000 1 1 1 0 0 0 1 1 1.000 3 0 0 0 0 1.000 0 0 1 0 1 4 1 0 1.000
Columbia 03/14/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 3 0 1.000
Grandview 03/17/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 1 0 1 3 5 0 1.000
Grandview 03/17/10 0.667 3 2 2 1 0 0 3 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 2 1 0 1.000
Grace 03/18/10 0.500 2 2 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 1 0 1 1 1 0 1.000
Grace 03/18/10 0.500 2 1 1 1 0 0 1 2 1.000 1 0 0 1 0 0.667 0 0 1 0 1 1 3 0 1.000
William Woods 03/19/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 2 0 1.000
Southern Nazarene Univ 03/20/10 1.000 3 2 3 0 0 1 2 6 2.000 0 0 0 0 0 1.000 0 0 1 0 1 1 2 0 1.000
Dillard University 03/20/10 0.000 1 3 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 0 2 0 1.000
Dillard University 03/20/10 0.667 3 2 2 1 0 1 2 6 2.000 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Spring Hill College 03/24/10 0.500 2 1 1 0 0 0 0 1 0.500 0 0 1 0 0 0.667 0 0 0 0 0 2 4 0 1.000
Spring Hill College 03/24/10 0.333 3 2 1 0 1 0 2 3 1.000 0 0 0 0 0 0.333 0 0 1 0 1 1 1 1 0.667
Belhaven University 03/26/10 0.500 2 1 1 0 0 1 1 4 2.000 1 0 0 1 0 0.667 0 0 0 0 0 2 1 1 0.750
Belhaven University 03/26/10 0.500 4 0 2 2 0 0 1 4 1.000 0 0 0 2 0 0.500 0 0 1 0 1 0 1 1 0.500
Columbia 03/31/10 0.667 3 1 2 1 0 0 2 3 1.000 1 0 0 0 0 0.750 0 0 0 0 0 4 3 0 1.000
Columbia 03/31/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 2 0 1.000
Spring Hill College 04/01/10 0.000 3 1 0 0 0 0 0 0 0.000 0 0 1 1 0 0.250 0 0 0 0 0 1 2 0 1.000
Spring Hill College 04/01/10 0.400 5 1 2 1 0 0 2 3 0.600 0 0 0 1 0 0.400 0 0 0 0 0 4 3 0 1.000
Univ of Mobile 04/07/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.250 0 0 1 0 1 2 2 0 1.000
Univ of Mobile 04/07/10 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 1 0 1 2 1 0 1.000
Belhaven University 04/10/10 0.000 3 2 0 0 0 0 0 0 0.000 0 0 1 2 0 0.250 0 0 0 0 0 2 1 0 1.000
Belhaven University 04/10/10 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 1 3 1 0.800
Univ of Mobile 04/13/10 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 1 0 1 5 1 0 1.000
Univ of Mobile 04/13/10 0.667 3 2 2 0 1 0 1 4 1.333 1 0 0 1 0 0.750 0 0 0 0 0 1 3 0 1.000
LSUA 04/16/10 1.000 3 3 3 0 2 0 1 7 2.333 0 0 1 0 0 1.000 0 0 0 0 0 2 6 0 1.000
