Individual Statistics
Men's Soccer 2009

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Mapson, Sean 20 20 0 1 1 0.000 0 0 0.000 1 0 0 0 0
2 Wood, Chris 15 12 0 1 1 0.000 11 2 0.182 0 0 0 0 0
3 Rogers, Rob 17 13 1 0 2 0.143 7 4 0.571 1 0 0 0 0
4 Pykkola, Jasper 14 10 3 1 7 0.273 11 6 0.545 0 0 0 0 0
5 Swaby, Orane 16 6 0 3 3 0.000 7 4 0.571 1 0 0 0 0
6 Salas, Tito 20 17 9 4 22 0.145 62 32 0.516 2 0 0 0 0
7 Lorius, Medy 20 19 6 9 21 0.140 43 25 0.581 2 0 0 0 0
8 Reynolds, Carl 20 20 11 7 29 0.149 74 45 0.608 2 0 2 1 1
9 Wilson, Reece 20 17 12 2 26 0.214 56 29 0.518 1 0 5 0 0
10 Lynch, Rory 12 0 0 1 1 0.000 5 0 0.000 1 0 0 0 0
11 McNiell, Joseph 16 16 3 3 9 0.107 28 11 0.393 2 0 0 0 0
12 Fairbairn, Jonny 19 19 8 2 18 0.286 28 15 0.536 2 0 1 3 3
13 Burnsed, Josh 2 1 0 1 1 0.000 0 0 0.000 1 0 0 0 0
14 Dyke, Elliot 12 6 0 2 2 0.000 7 5 0.714 3 0 0 0 0
18 Weir, Ryan 12 0 2 1 5 0.286 7 4 0.571 0 0 0 0 0
19 Connolly, Brendan 20 4 6 1 13 0.250 24 18 0.750 1 0 1 0 0
20 Beebe, Rick 19 19 2 2 6 0.400 5 4 0.800 7 0 0 0 0
21 Clavijo, Gustavo 4 0 0 1 1 0.000 1 0 0.000 0 0 0 0 0
22 White, Jake 7 1 0 1 1 0.000 0 0 0.000 0 0 0 0 0
24 Barker, Mitchell 20 20 0 0 0 0.000 2 0 0.000 2 0 0 0 0
25 Berry, Demitrius 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
26 Chermaie, Tyler 6 0 0 0 0 0.000 3 1 0.333 0 0 0 0 0
TM TEAM, 20 20 0 0 0 0.000 0 0 0.000 1 0 0 0 0

Total: 20 63 43 169 0.165 381 205 0.538 30 0 9 4 4
Opponents: 20 26 17 69 0.118 220 100 0.455 30 3 4 1 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

0 Mapson, Sean 20 20 1873:14 27 1.297 73 0.730 13 4 3 6.00

Total: 20 1873:14 27 1.297 73 0.730 13 4 3 6.00
Opponents: 20 1873:14 63 3.027 142 0.693 4 11 3 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

William Carey University 68 44 2 2 116
Opponents 32 35 2 2 71
Shots By Period 1st 2nd OT1 OT2 Tot

William Carey University 202 160 10 9 381
Opponents 95 111 12 2 220

Fouls By Period 1st 2nd OT1 OT2 Tot

William Carey University 104 96 13 5 218
Opponents 117 115 5 6 243
Saves By Period 1st 2nd OT1 OT2 Tot

William Carey University 32 35 6 0 73
Opponents 76 56 3 7 142

Record: Overall Home Away Neutral
All Games (13-4-3) (8-2-1) (3-1-2) (2-1-0)
Conference (4-0-0) (3-0-0) (1-0-0) (0-0-0)
Non-Conference (9-4-3) (5-2-1) (2-1-2) (2-1-0)
DakStats by Daktronics Inc. Brookings, SD