Player Game by Game (Goalie)
Men's Soccer 2009

# 0 Mapson, Sean

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

08/22/09 Embry-Riddle Aeronautical 1 1 90:00 4 4.000 6 0.600 0 1 0 0.00
08/29/09 Warner University 1 1 90:00 0 0.000 2 1.000 1 0 0 1.00
08/30/09 St Thomas (TX) 1 1 110:00 0 0.000 5 1.000 0 0 1 1.00
09/01/09 Centenary College 1 1 110:00 2 1.636 4 0.667 0 0 1 0.00
09/04/09 Cumberland (KY) 1 1 99:05 2 1.817 11 0.846 1 0 0 0.00
09/05/09 Southern Poly State Univ 1 1 94:09 3 2.868 2 0.400 0 1 0 0.00
09/12/09 Lee University 1 1 90:00 1 1.000 6 0.857 1 0 0 0.00
09/19/09 Concordia College Selma 1 1 90:00 0 0.000 2 1.000 1 0 0 1.00
09/26/09 Texas College 1 1 90:00 0 0.000 2 1.000 1 0 0 1.00
09/29/09 Union University TN 1 1 90:00 1 1.000 1 0.500 1 0 0 0.00
10/07/09 Belhaven College 1 1 90:00 0 0.000 4 1.000 1 0 0 1.00
10/10/09 Thomas University GA 1 1 110:00 2 1.636 1 0.333 0 0 1 0.00
10/13/09 Spring Hill College 1 1 90:00 1 1.000 5 0.833 1 0 0 0.00
10/16/09 Lindsey Wilson College 1 1 90:00 2 2.000 4 0.667 1 0 0 0.00
10/20/09 Univ of Mobile 1 1 90:00 1 1.000 7 0.875 1 0 0 0.00
10/23/09 University of West Florid 1 1 90:00 0 0.000 1 1.000 1 0 0 1.00
10/31/09 LSU-Shreveport 1 1 90:00 1 1.000 1 0.500 1 0 0 0.00
11/06/09 LSU-Shreveport 1 1 90:00 1 1.000 3 0.750 1 0 0 0.00
11/12/09 Univ of Mobile 1 1 90:00 4 4.000 3 0.429 0 1 0 0.00
11/21/09 Martin Methodist 1 1 90:00 2 2.000 3 0.600 0 1 0 0.00

Total: 20 20 1873:14 27 1.297 73 0.730 13 4 3 6.00

DakStats by Daktronics Inc. Brookings, SD