Player Game by Game
Men's Soccer 2009

# 0 Mapson, Sean

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/22/09 Embry-Riddle Aeronautical 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/29/09 Warner University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
08/30/09 St Thomas (TX) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/01/09 Centenary College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/04/09 Cumberland (KY) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 Southern Poly State Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/09 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/09 Concordia College Selma 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Texas College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/09 Union University TN 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/07/09 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/09 Thomas University GA 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/09 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/09 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Univ of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/09 University of West Florid 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/09 LSU-Shreveport 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/06/09 LSU-Shreveport 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/12/09 Univ of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 20 20 0 1 1 0 0.000 0 0.000 1 0 0 0 0
AVG/GM 0.00 0.05 0.05 0.00

# 1 Goody, Carl

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA



# 2 Wood, Chris

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/04/09 Cumberland (KY) 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/05/09 Southern Poly State Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/09 Lee University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/19/09 Concordia College Selma 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/26/09 Texas College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/29/09 Union University TN 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/07/09 Belhaven College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/10/09 Thomas University GA 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/13/09 Spring Hill College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/16/09 Lindsey Wilson College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Univ of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/09 University of West Florid 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/09 LSU-Shreveport 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/12/09 Univ of Mobile 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/21/09 Martin Methodist 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 15 12 0 1 1 11 0.000 2 0.182 0 0 0 0 0
AVG/GM 0.00 0.07 0.07 0.73

# 3 Rogers, Rob

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/22/09 Embry-Riddle Aeronautical 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/29/09 Warner University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
08/30/09 St Thomas (TX) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/01/09 Centenary College 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
09/04/09 Cumberland (KY) 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/05/09 Southern Poly State Univ 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/12/09 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/09 Concordia College Selma 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Texas College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/07/09 Belhaven College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/13/09 Spring Hill College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/09 University of West Florid 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/09 LSU-Shreveport 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/06/09 LSU-Shreveport 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/12/09 Univ of Mobile 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/21/09 Martin Methodist 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 17 13 1 0 2 7 0.143 4 0.571 1 0 0 0 0
AVG/GM 0.06 0.00 0.12 0.41

# 4 Pykkola, Jasper

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/12/09 Lee University 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/19/09 Concordia College Selma 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
09/26/09 Texas College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
09/29/09 Union University TN 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/07/09 Belhaven College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/10/09 Thomas University GA 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/13/09 Spring Hill College 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/16/09 Lindsey Wilson College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/20/09 Univ of Mobile 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/23/09 University of West Florid 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/09 LSU-Shreveport 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/06/09 LSU-Shreveport 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/12/09 Univ of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 10 3 1 7 11 0.273 6 0.545 0 0 0 0 0
AVG/GM 0.21 0.07 0.50 0.79

# 5 Swaby, Orane

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/22/09 Embry-Riddle Aeronautical 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/29/09 Warner University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 Southern Poly State Univ 1 0 0 0 0 1 0.000 0 0.000 1 0 0 0 0
09/12/09 Lee University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/19/09 Concordia College Selma 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Texas College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/09 Union University TN 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/09 Thomas University GA 1 0 0 2 2 2 0.000 1 0.500 0 0 0 0 0
10/13/09 Spring Hill College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/16/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Univ of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/09 University of West Florid 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/09 LSU-Shreveport 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/06/09 LSU-Shreveport 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/12/09 Univ of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 Martin Methodist 1 0 0 0 0 3 0.000 2 0.667 0 0 0 0 0

Total: 16 6 0 3 3 7 0.000 4 0.571 1 0 0 0 0
AVG/GM 0.00 0.19 0.19 0.44

# 6 Salas, Tito

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/22/09 Embry-Riddle Aeronautical 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/29/09 Warner University 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
08/30/09 St Thomas (TX) 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
09/01/09 Centenary College 1 0 0 0 0 4 0.000 0 0.000 0 0 0 0 0
09/04/09 Cumberland (KY) 1 1 1 0 2 4 0.250 2 0.500 0 0 0 0 0
09/05/09 Southern Poly State Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/09 Lee University 1 1 1 0 2 6 0.167 3 0.500 0 0 0 0 0
09/19/09 Concordia College Selma 1 1 3 0 6 4 0.750 3 0.750 0 0 0 0 0
09/26/09 Texas College 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
09/29/09 Union University TN 1 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
10/07/09 Belhaven College 1 1 0 1 1 4 0.000 2 0.500 0 0 0 0 0
10/10/09 Thomas University GA 1 1 1 0 2 4 0.250 3 0.750 0 0 0 0 0
10/13/09 Spring Hill College 1 0 0 0 0 2 0.000 1 0.500 1 0 0 0 0
10/16/09 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Univ of Mobile 1 1 0 1 1 2 0.000 2 1.000 1 0 0 0 0
10/23/09 University of West Florid 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/31/09 LSU-Shreveport 1 1 1 1 3 7 0.143 5 0.714 0 0 0 0 0
11/06/09 LSU-Shreveport 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
11/12/09 Univ of Mobile 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/21/09 Martin Methodist 1 1 0 0 0 6 0.000 4 0.667 0 0 0 0 0

Total: 20 17 9 4 22 62 0.145 32 0.516 2 0 0 0 0
AVG/GM 0.45 0.20 1.10 3.10

# 7 Lorius, Medy

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/22/09 Embry-Riddle Aeronautical 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
08/29/09 Warner University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/09 St Thomas (TX) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/01/09 Centenary College 1 1 0 1 1 6 0.000 5 0.833 0 0 0 0 0
09/04/09 Cumberland (KY) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 Southern Poly State Univ 1 1 0 0 0 2 0.000 2 1.000 1 0 0 0 0
09/12/09 Lee University 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
09/19/09 Concordia College Selma 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
09/26/09 Texas College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
09/29/09 Union University TN 1 1 1 3 5 7 0.143 4 0.571 0 0 0 0 0
10/07/09 Belhaven College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/10/09 Thomas University GA 1 1 1 0 2 4 0.250 3 0.750 0 0 0 0 0
10/13/09 Spring Hill College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/16/09 Lindsey Wilson College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/20/09 Univ of Mobile 1 1 0 2 2 0 0.000 0 0.000 0 0 0 0 0
10/23/09 University of West Florid 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/09 LSU-Shreveport 1 1 1 0 2 5 0.200 1 0.200 0 0 0 0 0
11/06/09 LSU-Shreveport 1 1 1 1 3 2 0.500 2 1.000 0 0 0 0 0
11/12/09 Univ of Mobile 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/21/09 Martin Methodist 1 1 0 0 0 3 0.000 1 0.333 1 0 0 0 0

Total: 20 19 6 9 21 43 0.140 25 0.581 2 0 0 0 0
AVG/GM 0.30 0.45 1.05 2.15

# 8 Reynolds, Carl

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/22/09 Embry-Riddle Aeronautical 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
08/29/09 Warner University 1 1 0 1 1 4 0.000 1 0.250 0 0 0 0 0
08/30/09 St Thomas (TX) 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
09/01/09 Centenary College 1 1 0 0 0 9 0.000 6 0.667 0 0 0 0 0
09/04/09 Cumberland (KY) 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
09/05/09 Southern Poly State Univ 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
09/12/09 Lee University 1 1 0 1 1 5 0.000 2 0.400 0 0 0 0 0
09/19/09 Concordia College Selma 1 1 1 2 4 5 0.200 4 0.800 0 0 1 0 0
09/26/09 Texas College 1 1 1 0 2 6 0.167 5 0.833 1 0 0 0 0
09/29/09 Union University TN 1 1 2 0 4 6 0.333 3 0.500 0 0 0 0 0
10/07/09 Belhaven College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/10/09 Thomas University GA 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/13/09 Spring Hill College 1 1 1 0 2 5 0.200 3 0.600 0 0 0 0 0
10/16/09 Lindsey Wilson College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/20/09 Univ of Mobile 1 1 1 0 2 5 0.200 2 0.400 1 0 0 0 0
10/23/09 University of West Florid 1 1 1 2 4 3 0.333 2 0.667 0 0 1 0 0
10/31/09 LSU-Shreveport 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
11/06/09 LSU-Shreveport 1 1 2 0 4 4 0.500 3 0.750 0 0 0 1 1
11/12/09 Univ of Mobile 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
11/21/09 Martin Methodist 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0

Total: 20 20 11 7 29 74 0.149 45 0.608 2 0 2 1 1
AVG/GM 0.55 0.35 1.45 3.70

# 9 Wilson, Reece

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/22/09 Embry-Riddle Aeronautical 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
08/29/09 Warner University 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
08/30/09 St Thomas (TX) 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/01/09 Centenary College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
09/04/09 Cumberland (KY) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/05/09 Southern Poly State Univ 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
09/12/09 Lee University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/19/09 Concordia College Selma 1 1 2 0 4 4 0.500 3 0.750 0 0 0 0 0
09/26/09 Texas College 1 1 2 1 5 3 0.667 3 1.000 0 0 1 0 0
09/29/09 Union University TN 1 1 2 0 4 5 0.400 3 0.600 0 0 1 0 0
10/07/09 Belhaven College 1 1 1 0 2 1 1.000 1 1.000 0 0 1 0 0
10/10/09 Thomas University GA 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
10/13/09 Spring Hill College 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
10/16/09 Lindsey Wilson College 1 1 1 0 2 5 0.200 3 0.600 0 0 1 0 0
10/20/09 Univ of Mobile 1 1 2 0 4 7 0.286 4 0.571 0 0 1 0 0
10/23/09 University of West Florid 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/31/09 LSU-Shreveport 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
11/06/09 LSU-Shreveport 1 1 1 1 3 4 0.250 1 0.250 0 0 0 0 0
11/12/09 Univ of Mobile 1 1 0 0 0 2 0.000 1 0.500 1 0 0 0 0
11/21/09 Martin Methodist 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0

Total: 20 17 12 2 26 56 0.214 29 0.518 1 0 5 0 0
AVG/GM 0.60 0.10 1.30 2.80

#01 Cisneros, Jesus

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA



#10 Lynch, Rory

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Warner University 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
08/30/09 St Thomas (TX) 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/01/09 Centenary College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/09 Lee University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/09 Concordia College Selma 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/26/09 Texas College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/09 Union University TN 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/10/09 Thomas University GA 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/09 University of West Florid 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/31/09 LSU-Shreveport 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/06/09 LSU-Shreveport 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/12/09 Univ of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 12 0 0 1 1 5 0.000 0 0.000 1 0 0 0 0
AVG/GM 0.00 0.08 0.08 0.42

#11 McNiell, Joseph

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/22/09 Embry-Riddle Aeronautical 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
08/29/09 Warner University 1 1 0 1 1 2 0.000 0 0.000 0 0 0 0 0
08/30/09 St Thomas (TX) 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
09/01/09 Centenary College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/04/09 Cumberland (KY) 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/05/09 Southern Poly State Univ 1 1 1 0 2 5 0.200 2 0.400 0 0 0 0 0
09/12/09 Lee University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/19/09 Concordia College Selma 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/26/09 Texas College 1 1 1 1 3 2 0.500 1 0.500 0 0 0 0 0
09/29/09 Union University TN 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/07/09 Belhaven College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/10/09 Thomas University GA 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/13/09 Spring Hill College 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
10/16/09 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Univ of Mobile 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/23/09 University of West Florid 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0

Total: 16 16 3 3 9 28 0.107 11 0.393 2 0 0 0 0
AVG/GM 0.19 0.19 0.56 1.75

#12 Fairbairn, Jonny

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/22/09 Embry-Riddle Aeronautical 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/29/09 Warner University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
08/30/09 St Thomas (TX) 1 1 0 0 0 5 0.000 2 0.400 0 0 0 0 0
09/01/09 Centenary College 1 1 1 0 2 3 0.333 2 0.667 1 0 0 0 0
09/04/09 Cumberland (KY) 1 1 1 0 2 3 0.333 2 0.667 0 0 1 1 1
09/05/09 Southern Poly State Univ 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/12/09 Lee University 1 1 1 0 2 2 0.500 2 1.000 1 0 0 1 1
09/19/09 Concordia College Selma 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Texas College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 1 1
09/29/09 Union University TN 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/07/09 Belhaven College 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
10/13/09 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/09 Lindsey Wilson College 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/20/09 Univ of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/09 University of West Florid 1 1 2 0 4 2 1.000 2 1.000 0 0 0 0 0
10/31/09 LSU-Shreveport 1 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
11/06/09 LSU-Shreveport 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/12/09 Univ of Mobile 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/21/09 Martin Methodist 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 19 8 2 18 28 0.286 15 0.536 2 0 1 3 3
AVG/GM 0.42 0.11 0.95 1.47

#13 Burnsed, Josh

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/19/09 Concordia College Selma 1 0 0 1 1 0 0.000 0 0.000 1 0 0 0 0
10/13/09 Spring Hill College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 2 1 0 1 1 0 0.000 0 0.000 1 0 0 0 0
AVG/GM 0.00 0.50 0.50 0.00

#14 Dyke, Elliot

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/22/09 Embry-Riddle Aeronautical 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/29/09 Warner University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
08/30/09 St Thomas (TX) 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
09/01/09 Centenary College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/04/09 Cumberland (KY) 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/09 Concordia College Selma 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Texas College 1 0 0 0 0 2 0.000 1 0.500 1 0 0 0 0
10/10/09 Thomas University GA 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/23/09 University of West Florid 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
11/06/09 LSU-Shreveport 1 0 0 2 2 0 0.000 0 0.000 0 0 0 0 0
11/12/09 Univ of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 Martin Methodist 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 12 6 0 2 2 7 0.000 5 0.714 3 0 0 0 0
AVG/GM 0.00 0.17 0.17 0.58

#17 Leahy, Dan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA



#18 Weir, Ryan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Warner University 1 0 1 0 2 2 0.500 1 0.500 0 0 0 0 0
08/30/09 St Thomas (TX) 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/01/09 Centenary College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/04/09 Cumberland (KY) 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/05/09 Southern Poly State Univ 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/12/09 Lee University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/19/09 Concordia College Selma 1 0 1 0 2 2 0.500 2 1.000 0 0 0 0 0
09/29/09 Union University TN 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/16/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/09 University of West Florid 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/09 LSU-Shreveport 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/06/09 LSU-Shreveport 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 12 0 2 1 5 7 0.286 4 0.571 0 0 0 0 0
AVG/GM 0.17 0.08 0.42 0.58

#19 Connolly, Brendan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/22/09 Embry-Riddle Aeronautical 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
08/29/09 Warner University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
08/30/09 St Thomas (TX) 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/01/09 Centenary College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/04/09 Cumberland (KY) 1 0 1 0 2 2 0.500 1 0.500 0 0 0 0 0
09/05/09 Southern Poly State Univ 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/12/09 Lee University 1 0 1 0 2 3 0.333 2 0.667 0 0 1 0 0
09/19/09 Concordia College Selma 1 0 1 0 2 3 0.333 3 1.000 0 0 0 0 0
09/26/09 Texas College 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
09/29/09 Union University TN 1 0 1 0 2 2 0.500 2 1.000 0 0 0 0 0
10/07/09 Belhaven College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/10/09 Thomas University GA 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/13/09 Spring Hill College 1 0 0 1 1 1 0.000 1 1.000 0 0 0 0 0
10/16/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Univ of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/09 University of West Florid 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/31/09 LSU-Shreveport 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
11/06/09 LSU-Shreveport 1 0 1 0 2 2 0.500 2 1.000 0 0 0 0 0
11/12/09 Univ of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 Martin Methodist 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 20 4 6 1 13 24 0.250 18 0.750 1 0 1 0 0
AVG/GM 0.30 0.05 0.65 1.20

#20 Beebe, Rick

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

