Season Box Enhanced Scoring

TOTAL 3-PT
# Player   GP   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   Fst   Tov   Pnt   2nd   PTS

1    Chris Cyprian 17 61 126 .484 8 42 .190 35 63 .556 4 14 26 2 165
3    Anthony Wilcher 29 48 124 .387 22 61 .361 22 30 .733 0 10 6 10 140
4    Drew Meyerchick 30 126 285 .442 65 164 .396 86 106 .811 0 43 16 23 403
5    Jamal Doss 21 35 72 .486 0 0 .000 20 31 .645 0 10 14 7 90
10    Liam Openshaw 12 0 7 .000 0 4 .000 0 0 .000 0 0 0 0 0
12    Chase Combest 26 17 46 .370 5 19 .263 10 21 .476 0 1 4 4 49
13    Bassanio Green 17 5 10 .500 0 0 .000 2 6 .333 0 0 4 0 12
14    Cory Smith 29 148 243 .609 0 1 .000 92 164 .561 0 13 28 13 388
20    Terry Wade 28 51 122 .418 9 24 .375 59 91 .648 0 7 6 4 170
21    Brandon Cooks 29 159 344 .462 38 114 .333 114 164 .695 0 36 38 30 470
22    Marcus Spann 27 83 180 .461 3 16 .188 56 79 .709 0 16 4 9 225
25    Daniel Huggins 30 53 154 .344 18 67 .269 33 66 .500 2 8 20 7 157
32    Fernando Garcia 28 13 33 .394 0 1 .000 11 16 .688 0 6 4 0 37

William Carey University 30 799 1747 .457 168 513 .327 540 837 .645 6 164 170 109 2306

Opponents 30 764 1866 .409 162 606 .267 443 684 .648 36 162 176 125 2133


SCORE BY PERIODS 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 958 1149 8 6 5 7 2133
William Carey University 1060 1213 8 6 5 14 2306

Point Scoring Legend: Fst - Fastbreak, Tov - Off Turnover, Pnt - In Paint, 2nd - 2nd Chance

DakStats by Daktronics Inc. Brookings, SD