Player Enhanced Scoring Game by Game

3 Anthony Wilcher
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain College 1 3 5 .600 1 2 .500 0 0 .000 0 0 2 0 7
Pensacola Christian 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Union University TN 1 2 4 .500 0 1 .000 0 0 .000 0 0 0 0 4
Pensacola Christian 1 1 3 .333 1 3 .333 0 0 .000 0 0 0 0 3
Wesley 1 0 0 .000 0 0 .000 0 2 .000 0 0 0 0 0
Blue Mountain College 1 4 6 .667 3 4 .750 0 0 .000 0 0 0 0 11
SAU 1 1 2 .500 0 0 .000 1 2 .500 0 0 0 0 3
SAU 1 1 4 .250 0 0 .000 0 0 .000 0 0 0 0 2
Univ Saint Thomas TX 1 4 7 .571 4 5 .800 2 2 1.000 0 0 0 0 14
Union University TN 1 2 5 .400 0 0 .000 0 0 .000 0 4 0 0 4
Spring Hill College 1 4 8 .500 3 6 .500 0 0 .000 0 0 0 0 11
Belhaven College 1 1 5 .200 0 1 .000 0 0 .000 0 0 0 0 2
Dillard University 1 2 6 .333 0 2 .000 0 0 .000 0 0 0 0 4
LSU-Shreveport 1 3 7 .429 0 2 .000 0 0 .000 0 0 4 2 6
SUNO 1 2 3 .667 1 1 1.000 2 2 1.000 0 0 0 0 7
Xavier Univ of Louisiana 1 0 2 .000 0 2 .000 2 2 1.000 0 2 0 0 2
Univ of Mobile 1 0 3 .000 0 2 .000 1 2 .500 0 0 0 0 1
Tougaloo 1 0 4 .000 0 2 .000 0 0 .000 0 0 0 0 0
Loyola University 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Dillard University 1 2 4 .500 1 2 .500 0 0 .000 0 0 0 5 5
Spring Hill College 1 3 7 .429 2 6 .333 0 0 .000 0 0 0 0 8
Belhaven College 1 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 3
LSU-Shreveport 1 1 4 .250 1 2 .500 0 0 .000 0 0 0 0 3
Xavier Univ of Louisiana 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Univ of Mobile 1 3 7 .429 0 3 .000 3 4 .750 0 0 0 0 9
SUNO 1 0 2 .000 0 1 .000 1 2 .500 0 1 0 0 1
Tougaloo 1 5 9 .556 3 6 .500 5 6 .833 0 0 0 1 18
Loyola University 1 0 2 .000 0 1 .000 3 4 .750 0 0 0 0 3
LSU-Shreveport 1 1 8 .125 1 5 .200 2 2 1.000 0 3 0 2 5

TOTALS 29 48 124 .387 22 61 .361 22 30 .733 0 10 6 10 140
AVERAGE 0.0 0.3 0.2 0.3 4.8

 
4 Drew Meyerchick
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain College 1 9 13 .692 7 10 .700 1 2 .500 0 13 4 5 26
Pensacola Christian 1 5 10 .500 1 5 .200 4 4 1.000 0 0 0 0 15
Union University TN 1 6 14 .429 1 4 .250 4 5 .800 0 0 0 0 17
Pensacola Christian 1 7 12 .583 1 4 .250 0 0 .000 0 0 0 0 15
Wesley 1 3 6 .500 3 3 1.000 4 5 .800 0 0 0 0 13
Blue Mountain College 1 2 9 .222 2 5 .400 2 3 .667 0 0 0 0 8
SAU 1 7 10 .700 4 6 .667 1 1 1.000 0 0 0 0 19
SAU 1 0 5 .000 0 2 .000 1 2 .500 0 0 0 0 1
Univ Saint Thomas TX 1 5 10 .500 3 6 .500 2 3 .667 0 0 0 0 15
Union University TN 1 2 6 .333 1 4 .250 4 4 1.000 0 5 0 2 9
Spring Hill College 1 3 10 .300 1 3 .333 0 0 .000 0 0 4 7 7
Belhaven College 1 5 9 .556 1 3 .333 3 4 .750 0 0 0 0 14
Dillard University 1 1 5 .200 0 4 .000 1 2 .500 0 0 0 0 3
LSU-Shreveport 1 3 9 .333 1 4 .250 5 6 .833 0 0 4 4 12
SUNO 1 5 11 .455 4 8 .500 0 0 .000 0 0 0 0 14
Xavier Univ of Louisiana 1 3 8 .375 2 6 .333 2 2 1.000 0 0 0 2 10
Univ of Mobile 1 4 8 .500 3 6 .500 3 4 .750 0 0 0 0 14
Tougaloo 1 1 4 .250 0 3 .000 0 0 .000 0 0 0 0 2
Loyola University 1 5 10 .500 4 6 .667 6 6 1.000 0 6 2 0 20
Dillard University 1 12 15 .800 8 11 .727 3 3 1.000 0 15 0 3 35
Spring Hill College 1 5 14 .357 2 8 .250 2 2 1.000 0 0 0 0 14
Belhaven College 1 4 11 .364 2 7 .286 4 7 .571 0 0 0 0 14
LSU-Shreveport 1 4 8 .500 3 5 .600 5 5 1.000 0 0 0 0 16
Xavier Univ of Louisiana 1 8 15 .533 2 8 .250 11 12 .917 0 0 0 0 29
Univ of Mobile 1 1 5 .200 1 4 .250 4 4 1.000 0 0 0 0 7
SUNO 1 2 9 .222 1 5 .200 6 8 .750 0 1 0 0 11
Tougaloo 1 3 6 .500 1 4 .250 0 0 .000 0 2 0 0 7
Loyola University 1 3 11 .273 2 6 .333 1 2 .500 0 0 0 0 9
Univ of Mobile 1 4 9 .444 3 7 .429 3 5 .600 0 0 0 0 14
LSU-Shreveport 1 4 13 .308 1 7 .143 4 5 .800 0 1 2 0 13

TOTALS 30 126 285 .442 65 164 .396 86 106 .811 0 43 16 23 403
AVERAGE 0.0 1.4 0.5 0.8 13.4

 
5 Jamal Doss
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain College 1 7 9 .778 0 0 .000 2 4 .500 0 3 14 4 16
Pensacola Christian 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Union University TN 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Pensacola Christian 1 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 4
Wesley 1 3 3 1.000 0 0 .000 0 0 .000 0 0 0 0 6
Blue Mountain College 1 1 5 .200 0 0 .000 1 2 .500 0 0 0 0 3
SAU 1 1 5 .200 0 0 .000 0 0 .000 0 0 0 0 2
SAU 1 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 2
Univ Saint Thomas TX 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Union University TN 1 2 6 .333 0 0 .000 1 1 1.000 0 0 0 0 5
Spring Hill College 1 1 4 .250 0 0 .000 1 2 .500 0 0 0 0 3
Belhaven College 1 6 9 .667 0 0 .000 0 0 .000 0 0 0 0 12
Dillard University 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
LSU-Shreveport 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Xavier Univ of Louisiana 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Univ of Mobile 1 0 1 .000 0 0 .000 2 2 1.000 0 2 0 0 2
SUNO 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 1 1
Tougaloo 1 7 8 .875 0 0 .000 2 5 .400 0 5 0 2 16
Loyola University 1 1 2 .500 0 0 .000 2 2 1.000 0 0 0 0 4
Univ of Mobile 1 1 5 .200 0 0 .000 5 7 .714 0 0 0 0 7
LSU-Shreveport 1 0 2 .000 0 0 .000 1 2 .500 0 0 0 0 1

TOTALS 21 35 72 .486 0 0 .000 20 31 .645 0 10 14 7 90
AVERAGE 0.0 0.5 0.7 0.3 4.3

 
10 Liam Openshaw
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Pensacola Christian 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Pensacola Christian 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Univ Saint Thomas TX 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dillard University 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola University 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dillard University 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Spring Hill College 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
SUNO 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Tougaloo 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
LSU-Shreveport 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0

TOTALS 12 0 7 .000 0 4 .000 0 0 .000 0 0 0 0 0
AVERAGE 0.0 0.0 0.0 0.0 0.0

 
12 Chase Combest
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain College 1 1 4 .250 0 2 .000 0 0 .000 0 0 2 2 2
Pensacola Christian 1 1 2 .500 1 2 .500 2 4 .500 0 0 0 0 5
Union University TN 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Pensacola Christian 1 1 2 .500 1 1 1.000 0 0 .000 0 0 0 0 3
Wesley 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Blue Mountain College 1 1 1 1.000 1 1 1.000 1 2 .500 0 0 0 0 4
SAU 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
SAU 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dillard University 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
LSU-Shreveport 1 1 1 1.000 0 0 .000 0 0 .000 0 0 2 0 2
SUNO 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Xavier Univ of Louisiana 1 2 3 .667 1 1 1.000 0 0 .000 0 0 0 2 5
Univ of Mobile 1 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 4
Tougaloo 1 0 1 .000 0 0 .000 0 1 .000 0 0 0 0 0
Loyola University 1 0 2 .000 0 2 .000 1 2 .500 0 1 0 0 1
Dillard University 1 1 4 .250 0 2 .000 0 2 .000 0 0 0 0 2
Spring Hill College 1 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 2
Belhaven College 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
LSU-Shreveport 1 0 4 .000 0 2 .000 0 0 .000 0 0 0 0 0
Xavier Univ of Louisiana 1 1 4 .250 1 2 .500 1 2 .500 0 0 0 0 4
Univ of Mobile 1 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 2
SUNO 1 1 2 .500 0 0 .000 3 6 .500 0 0 0 0 5
Tougaloo 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola University 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Univ of Mobile 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
LSU-Shreveport 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0

TOTALS 26 17 46 .370 5 19 .263 10 21 .476 0 1 4 4 49
AVERAGE 0.0 0.0 0.2 0.2 1.9

 
13 Bassanio Green
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain College 1 1 2 .500 0 0 .000 0 2 .000 0 0 2 0 2
Pensacola Christian 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Union University TN 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Pensacola Christian 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Univ Saint Thomas TX 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Spring Hill College 1 1 1 1.000 0 0 .000 0 0 .000 0 0 2 0 2
Belhaven College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dillard University 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
LSU-Shreveport 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
SUNO 1 1 1 1.000 0 0 .000 1 1 1.000 0 0 0 0 3
Univ of Mobile 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dillard University 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Spring Hill College 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
SUNO 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Univ of Mobile 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
LSU-Shreveport 1 0 1 .000 0 0 .000 1 3 .333 0 0 0 0 1

TOTALS 17 5 10 .500 0 0 .000 2 6 .333 0 0 4 0 12
AVERAGE 0.0 0.0 0.2 0.0 0.7

 
14 Cory Smith
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain College 1 1 3 .333 0 0 .000 0 0 .000 0 2 2 0 2
Pensacola Christian 1 3 3 1.000 0 0 .000 1 4 .250 0 0 0 0 7
Union University TN 1 11 16 .688 0 0 .000 2 4 .500 0 0 0 0 24
Pensacola Christian 1 4 9 .444 0 0 .000 6 10 .600 0 0 0 0 14
Wesley 1 11 14 .786 0 0 .000 4 6 .667 0 0 0 0 26
Blue Mountain College 1 4 7 .571 0 0 .000 2 7 .286 0 0 0 0 10
SAU 1 3 6 .500 0 0 .000 2 4 .500 0 0 0 0 8
SAU 1 3 8 .375 0 1 .000 1 5 .200 0 0 0 0 7
Univ Saint Thomas TX 1 0 2 .000 0 0 .000 3 4 .750 0 0 0 0 3
Union University TN 1 2 8 .250 0 0 .000 4 4 1.000 0 2 0 4 8
Spring Hill College 1 5 8 .625 0 0 .000 0 0 .000 0 0 6 0 10
Dillard University 1 11 14 .786 0 0 .000 1 2 .500 0 0 0 0 23
LSU-Shreveport 1 6 6 1.000 0 0 .000 4 8 .500 0 0 8 0 16
SUNO 1 7 13 .538 0 0 .000 3 10 .300 0 0 0 0 17
Xavier Univ of Louisiana 1 5 7 .714 0 0 .000 4 6 .667 0 6 0 2 14
Univ of Mobile 1 6 8 .750 0 0 .000 4 8 .500 0 0 0 0 16
Tougaloo 1 10 18 .556 0 0 .000 9 9 1.000 0 0 0 0 29
Loyola University 1 4 7 .571 0 0 .000 6 11 .545 0 0 8 3 14
Dillard University 1 0 5 .000 0 0 .000 2 2 1.000 0 0 0 0 2
Spring Hill College 1 5 9 .556 0 0 .000 4 4 1.000 0 0 0 0 14
Belhaven College 1 9 12 .750 0 0 .000 5 9 .556 0 0 0 0 23
LSU-Shreveport 1 5 7 .714 0 0 .000 3 6 .500 0 0 0 0 13
Xavier Univ of Louisiana 1 4 7 .571 0 0 .000 0 1 .000 0 0 0 0 8
Univ of Mobile 1 1 3 .333 0 0 .000 1 3 .333 0 0 0 0 3
SUNO 1 4 6 .667 0 0 .000 8 12 .667 0 3 0 2 16
Tougaloo 1 11 17 .647 0 0 .000 2 3 .667 0 0 0 2 24
Loyola University 1 4 8 .500 0 0 .000 2 5 .400 0 0 0 0 10
Univ of Mobile 1 6 6 1.000 0 0 .000 7 11 .636 0 0 0 0 19
LSU-Shreveport 1 3 6 .500 0 0 .000 2 6 .333 0 0 4 0 8

TOTALS 29 148 243 .609 0 1 .000 92 164 .561 0 13 28 13 388
AVERAGE 0.0 0.4 1.0 0.4 13.4

 
20 Terry Wade
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Pensacola Christian 1 0 2 .000 0 0 .000 2 4 .500 0 0 0 0 2
Union University TN 1 1 1 1.000 0 0 .000 1 3 .333 0 0 0 0 3
Pensacola Christian 1 3 5 .600 0 0 .000 3 4 .750 0 0 0 0 9
Wesley 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1
Blue Mountain College 1 2 2 1.000 1 1 1.000 0 0 .000 0 0 0 0 5
SAU 1 1 4 .250 0 2 .000 0 0 .000 0 0 0 0 2
SAU 1 1 5 .200 0 0 .000 1 2 .500 0 0 0 0 3
Univ Saint Thomas TX 1 1 4 .250 1 2 .500 2 4 .500 0 0 0 0 5
Union University TN 1 3 6 .500 0 1 .000 0 0 .000 0 2 0 0 6
Spring Hill College 1 0 4 .000 0 0 .000 3 4 .750 0 0 0 0 3
Belhaven College 1 2 7 .286 0 2 .000 3 5 .600 0 0 0 0 7
Dillard University 1 0 1 .000 0 0 .000 2 4 .500 0 0 0 0 2
LSU-Shreveport 1 0 2 .000 0 0 .000 0 1 .000 0 0 0 0 0
Xavier Univ of Louisiana 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Univ of Mobile 1 3 4 .750 0 0 .000 0 0 .000 0 0 0 0 6
Tougaloo 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Loyola University 1 3 4 .750 0 0 .000 2 4 .500 0 3 6 3 8
Dillard University 1 1 4 .250 1 1 1.000 2 2 1.000 0 0 0 0 5
Spring Hill College 1 2 5 .400 0 1 .000 3 4 .750 0 0 0 0 7
Belhaven College 1 1 2 .500 0 0 .000 3 4 .750 0 0 0 0 5
LSU-Shreveport 1 2 5 .400 1 1 1.000 3 4 .750 0 0 0 0 8
Xavier Univ of Louisiana 1 3 3 1.000 2 2 1.000 2 2 1.000 0 0 0 0 10
Univ of Mobile 1 2 4 .500 1 1 1.000 3 4 .750 0 0 0 1 8
SUNO 1 3 5 .600 0 1 .000 0 0 .000 0 0 0 0 6
Tougaloo 1 6 11 .545 1 2 .500 0 0 .000 0 2 0 0 13
Loyola University 1 4 12 .333 1 4 .250 4 4 1.000 0 0 0 0 13
Univ of Mobile 1 7 15 .467 0 3 .000 19 30 .633 0 0 0 0 33
LSU-Shreveport 1 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 28 51 122 .418 9 24 .375 59 91 .648 0 7 6 4 170
AVERAGE 0.0 0.3 0.2 0.1 6.1

 
21 Brandon Cooks
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain College 1 6 6 1.000 3 3 1.000 3 3 1.000 0 5 6 0 18
Pensacola Christian 1 5 12 .417 0 2 .000 5 8 .625 0 0 0 0 15
Union University TN 1 3 16 .188 1 7 .143 2 4 .500 0 0 0 0 9
Pensacola Christian 1 8 18 .444 1 4 .250 3 4 .750 0 0 0 0 20
Wesley 1 7 11 .636 1 2 .500 6 10 .600 0 0 0 0 21
Blue Mountain College 1 8 17 .471 3 5 .600 2 5 .400 0 0 0 0 21
SAU 1 5 9 .556 3 4 .750 3 4 .750 0 0 0 0 16
SAU 1 2 5 .400 1 3 .333 1 3 .333 0 0 0 0 6
Univ Saint Thomas TX 1 4 11 .364 0 2 .000 3 8 .375 0 0 0 0 11
Union University TN 1 8 20 .400 5 9 .556 4 6 .667 0 11 0 2 25
Spring Hill College 1 6 13 .462 0 4 .000 4 7 .571 0 0 6 4 16
Belhaven College 1 8 13 .615 1 3 .333 5 6 .833 0 0 0 0 22
Dillard University 1 2 8 .250 0 1 .000 2 5 .400 0 0 0 0 6
LSU-Shreveport 1 4 9 .444 0 4 .000 0 0 .000 0 0 6 4 8
SUNO 1 10 13 .769 3 5 .600 6 7 .857 0 0 0 0 29
Xavier Univ of Louisiana 1 2 9 .222 0 2 .000 5 5 1.000 0 0 0 0 9
Univ of Mobile 1 7 12 .583 3 5 .600 6 8 .750 0 0 0 0 23
Tougaloo 1 5 10 .500 1 3 .333 4 5 .800 0 0 0 0 15
Loyola University 1 11 16 .688 1 5 .200 6 9 .667 0 2 18 2 29
Dillard University 1 8 17 .471 1 3 .333 6 7 .857 0 4 0 13 23
Spring Hill College 1 6 15 .400 3 6 .500 1 2 .500 0 0 0 0 16
Belhaven College 1 10 15 .667 2 4 .500 4 7 .571 0 0 0 0 26
LSU-Shreveport 1 6 10 .600 1 3 .333 5 5 1.000 0 0 0 0 18
Xavier Univ of Louisiana 1 2 8 .250 1 4 .250 9 10 .900 0 0 0 0 14
Univ of Mobile 1 3 10 .300 1 5 .200 3 4 .750 0 9 0 0 10
SUNO 1 6 14 .429 1 5 .200 6 6 1.000 0 5 0 5 19
Loyola University 1 2 9 .222 0 4 .000 3 4 .750 0 0 0 0 7
Univ of Mobile 1 3 11 .273 0 3 .000 7 11 .636 0 0 0 0 13
LSU-Shreveport 1 2 7 .286 1 4 .250 0 1 .000 0 0 2 0 5

TOTALS 29 159 344 .462 38 114 .333 114 164 .695 0 36 38 30 470
AVERAGE 0.0 1.2 1.3 1.0 16.2

 
22 Marcus Spann
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain College 1 2 4 .500 0 1 .000 1 2 .500 0 0 2 0 5
Pensacola Christian 1 4 6 .667 0 2 .000 1 1 1.000 0 0 0 0 9
Union University TN 1 3 9 .333 0 0 .000 2 2 1.000 0 0 0 0 8
Pensacola Christian 1 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 2
Wesley 1 2 5 .400 0 1 .000 7 8 .875 0 0 0 0 11
Blue Mountain College 1 2 4 .500 1 3 .333 2 2 1.000 0 0 0 0 7
SAU 1 6 10 .600 0 0 .000 0 0 .000 0 0 0 0 12
SAU 1 7 10 .700 0 0 .000 3 6 .500 0 0 0 0 17
Univ Saint Thomas TX 1 3 11 .273 0 1 .000 2 2 1.000 0 0 0 0 8
Dillard University 1 5 6 .833 1 1 1.000 7 13 .538 0 0 0 0 18
LSU-Shreveport 1 2 6 .333 1 3 .333 0 0 .000 0 2 2 0 5
SUNO 1 3 5 .600 0 0 .000 2 3 .667 0 0 0 0 8
Xavier Univ of Louisiana 1 2 6 .333 0 0 .000 1 3 .333 0 3 0 0 5
Univ of Mobile 1 2 5 .400 0 0 .000 0 0 .000 0 0 0 0 4
Tougaloo 1 3 7 .429 0 1 .000 0 1 .000 0 0 0 0 6
Loyola University 1 0 4 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dillard University 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Spring Hill College 1 3 7 .429 0 0 .000 0 0 .000 0 0 0 0 6
Belhaven College 1 4 7 .571 0 0 .000 3 4 .750 0 0 0 0 11
LSU-Shreveport 1 5 9 .556 0 0 .000 0 0 .000 0 0 0 0 10
Xavier Univ of Louisiana 1 2 5 .400 0 0 .000 6 6 1.000 0 0 0 0 10
Univ of Mobile 1 5 10 .500 0 0 .000 3 5 .600 0 4 0 1 13
SUNO 1 7 13 .538 0 0 .000 3 3 1.000 0 4 0 6 17
Tougaloo 1 5 9 .556 0 0 .000 0 2 .000 0 0 0 2 10
Loyola University 1 1 3 .333 0 0 .000 4 6 .667 0 0 0 0 6
Univ of Mobile 1 1 8 .125 0 1 .000 6 6 1.000 0 0 0 0 8
LSU-Shreveport 1 3 7 .429 0 0 .000 3 4 .750 0 3 0 0 9

TOTALS 27 83 180 .461 3 16 .188 56 79 .709 0 16 4 9 225
AVERAGE 0.0 0.6 0.1 0.3 8.3

 
25 Daniel Huggins
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain College 1 4 12 .333 1 6 .167 3 8 .375 0 0 6 2 12
Pensacola Christian 1 2 6 .333 1 2 .500 2 4 .500 0 0 0 0 7
Union University TN 1 2 8 .250 1 2 .500 0 0 .000 0 0 0 0 5
Pensacola Christian 1 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 2
Wesley 1 1 3 .333 0 1 .000 0 0 .000 0 0 0 0 2
Blue Mountain College 1 2 6 .333 1 3 .333 0 0 .000 0 0 0 0 5
SAU 1 0 4 .000 0 0 .000 0 0 .000 0 0 0 0 0
SAU 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Univ Saint Thomas TX 1 3 7 .429 1 4 .250 1 4 .250 0 0 0 0 8
Union University TN 1 1 4 .250 0 2 .000 1 2 .500 0 1 0 2 3
Spring Hill College 1 4 9 .444 0 2 .000 2 5 .400 2 2 8 2 10
Belhaven College 1 5 12 .417 4 9 .444 3 3 1.000 0 0 0 0 17
Dillard University 1 1 5 .200 0 4 .000 2 4 .500 0 0 0 0 4
LSU-Shreveport 1 0 5 .000 0 2 .000 0 0 .000 0 0 0 0 0
SUNO 1 1 3 .333 0 2 .000 5 6 .833 0 0 0 0 7
Xavier Univ of Louisiana 1 1 5 .200 0 3 .000 0 1 .000 0 2 0 0 2
Univ of Mobile 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Tougaloo 1 2 4 .500 1 3 .333 3 4 .750 0 0 0 0 8
Loyola University 1 2 2 1.000 0 0 .000 1 2 .500 0 0 4 0 5
Dillard University 1 2 5 .400 0 1 .000 2 4 .500 0 2 0 0 6
Spring Hill College 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Belhaven College 1 4 7 .571 1 3 .333 3 8 .375 0 0 0 0 12
LSU-Shreveport 1 0 4 .000 0 2 .000 0 2 .000 0 0 0 0 0
Xavier Univ of Louisiana 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Univ of Mobile 1 1 6 .167 0 1 .000 2 4 .500 0 0 0 1 4
SUNO 1 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 3
Tougaloo 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0
Loyola University 1 7 11 .636 4 6 .667 2 2 1.000 0 0 0 0 20
Univ of Mobile 1 1 6 .167 1 1 1.000 0 0 .000 0 0 0 0 3
LSU-Shreveport 1 3 8 .375 1 3 .333 1 3 .333 0 1 2 0 8

TOTALS 30 53 154 .344 18 67 .269 33 66 .500 2 8 20 7 157
AVERAGE 0.1 0.3 0.7 0.2 5.2

 
32 Fernando Garcia
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Blue Mountain College 1 0 2 .000 0 0 .000 2 2 1.000 0 0 0 0 2
Pensacola Christian 1 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 4
Union University TN 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Pensacola Christian 1 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0
Blue Mountain College 1 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 4
SAU 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
SAU 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Univ Saint Thomas TX 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Union University TN 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Spring Hill College 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Belhaven College 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
LSU-Shreveport 1 4 5 .800 0 0 .000 1 1 1.000 0 2 4 0 9
SUNO 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Xavier Univ of Louisiana 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Univ of Mobile 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Tougaloo 1 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 2
Loyola University 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1
Dillard University 1 0 4 .000 0 0 .000 0 0 .000 0 0 0 0 0
Spring Hill College 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
