Box Score
Date: 3/6/2010 Arena: The Dock
Time: 7:00 pm City, State: Shreveport, LA
VISITOR: William Carey University (23-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Meyerchick, Drew * 4 13 1 7 4 5 0 1 1 2 13 1 1 0 5 34-
14 Smith, Cory * 3 6 0 0 2 6 0 3 3 3 8 0 3 0 1 21+
20 Wade, Terry * 0 3 0 0 0 0 0 0 0 0 0 2 3 0 0 19-
21 Cooks, Brandon * 2 7 1 4 0 1 1 2 3 4 5 0 3 0 0 14+
22 Spann, Marcus * 3 7 0 0 3 4 1 8 9 2 9 2 0 1 1 34+
3 Wilcher, Anthony 1 8 1 5 2 2 2 2 4 1 5 1 2 0 0 18-
5 Doss, Jamal 0 2 0 0 1 2 0 6 6 1 1 1 0 0 0 15-
10 Openshaw, Liam 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 9-
12 Combest, Chase 0 2 0 2 0 0 0 0 0 1 0 3 2 0 0 12-
13 Green, Bassanio 0 1 0 0 1 3 2 1 3 2 1 0 0 0 0 6-
25 Huggins, Daniel 3 8 1 3 1 3 2 1 3 2 8 0 1 0 1 9+
32 Garcia, Fernando 0 2 0 0 3 5 2 1 3 0 3 0 1 0 0 10+
TEAM REBOUNDS 0 2 2 0
Team Totals 16 60 4 22 17 31 10 27 37 18 53 11 16 1 8 200
Total FG% - 1st: 7/26 0.269 2nd: 9/34 0.265 Game: 0.267 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 3/12 0.250 Game: 0.182 Rebounds
Total FT% - 1st: 6/13 0.462 2nd: 11/18 0.611 Game: 0.548 (8,0)
HOME: LSU-Shreveport (26-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Parker, Derrick F 13 21 0 0 0 3 9 7 16 3 26 1 1 2 3 29-
44 Washington, Caleb F 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 15-
12 Stevenson, Jared G 1 4 1 3 0 0 0 3 3 1 3 4 1 0 0 23+
22 Bazile, Isiah G 0 1 0 0 3 4 0 9 9 2 3 5 2 0 2 22-
23 Davenport, Brance G 6 15 3 7 4 5 0 6 6 0 19 3 4 0 0 22-
0 Greene, Jake 2 2 2 2 0 0 0 0 0 2 6 0 0 0 0 5+
1 Anglin, John Anthony 2 4 2 3 0 0 0 1 1 0 6 0 1 2 0 15+
4 Mims, Brandon 0 1 0 0 1 2 1 3 4 5 1 0 1 0 1 10-
5 Garrett, Taylor 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3+
10 Shyne, Greg 3 6 0 0 2 2 0 2 2 2 8 1 2 0 1 15+
13 Barnum, Jayce 0 0 0 0 2 2 0 1 1 1 2 2 0 0 1 4-
20 Pickens, Ernie 4 9 1 5 2 2 1 4 5 1 11 0 2 0 2 14-
31 Washington, Quinton 2 3 0 0 0 1 1 3 4 2 4 0 0 0 0 12-
32 Jackson, David 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3+
42 Lincoln, Jay 0 1 0 0 0 0 0 3 3 0 0 1 1 0 0 8+
TEAM REBOUNDS 1 0 1 0
Team Totals 33 69 9 20 14 21 14 43 57 21 89 17 16 4 10 200
Total FG% - 1st: 16/33 0.485 2nd: 17/36 0.472 Game: 0.478 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 5/11 0.455 Game: 0.450 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 6/11 0.545 Game: 0.667 (3,0)
Technical Fouls: WCU (0)
: LSUS (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
William Carey University 0 8 10 2 18
LSU-Shreveport 12 9 38 15 38
SCORE BY PERIODS 1st 2nd TOTAL
William Carey University 21 32 53
LSU-Shreveport 44 45 89
DakStats by Daktronics Inc. Brookings, SD