Box Score

Date: 11/7/2009           Arena: Tyler Gym
Time: 4:00 pm             City, State: Blue Mountain , MS                   

VISITOR: William Carey University ( 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Cyprian, Chris       *  5   9  1   2  2   2   0   2   2  4 13  3  6  0  2  21+
 4 Meyerchick, Drew     *  9  13  7  10  1   2   1   2   3  2 26  0  3  0  0  20+
14 Smith, Cory          *  1   3  0   0  0   0   2   4   6  3  2  0  0  0  1  22+
21 Cooks, Brandon       *  6   6  3   3  3   3   0   8   8  6 18  1  5  1  0  18-
22 Spann, Marcus        *  2   4  0   1  1   2   0   4   4  1  5  2  1  1  0  20+
 3 Wilcher, Anthony        3   5  1   2  0   0   0   4   4  0  7  2  1  0  1  21+
 5 Doss, Jamal             7   9  0   0  2   4   3   4   7  1 16  0  3  1  0  12-
10 Openshaw, Liam          0   0  0   0  0   0   0   0   0  1  0  2  1  0  1   9+
12 Combest, Chase          1   4  0   2  0   0   1   9  10  4  2  5  3  0  1  17-
13 Green, Bassanio         1   2  0   0  0   2   0   1   1  1  2  0  2  0  0   8-
25 Huggins, Daniel         4  12  1   6  3   8   4   3   7  2 12  0  5  0  1  22-
32 Garcia, Fernando        0   2  0   0  2   2   0   0   0  4  2  0  0  1  1  10-
TEAM REBOUNDS                                    0   9   9           0          
Team Totals               39  69 13  26 14  25  11  50  61 29105 16 30  4  8 200

Total FG%  - 1st: 19/38  0.500  2nd:  20/31 0.645  Game:  0.565         Deadball
3-PT FG%   - 1st:  9/18  0.500  2nd:   4/8  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:  6/12  0.500  Game:  0.560           (7,0) 

HOME: Blue Mountain College (0-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Collins, Renell      G  4  13  1   6  3   5   0   1   1  1 12  1  2  0  0  21-
21 McCalmon, Josh       G  3  12  0   8  0   0   1   1   2  4  6  0  3  1  0  19-
22 Harbor, Andrew       *  2   5  1   3  0   0   2   0   2  2  5  0  0  0  0   9-
24 Pressley, Brad       *  1   4  1   2  0   2   0   2   2  0  3  0  1  0  2  21-
31 Ellis, Ethan         *  1   6  1   5  0   0   1   2   3  1  3  0  0  0  3  21-
44 McCullum, Lakendrick *  3   9  0   0  5  11   7   3  10  2 11  0  3  0  0  21-
 4 Hayles, J.C.            1   3  0   1  1   2   2   1   3  4  3  1  3  0  1  12+
10 Bishop, Bejamin         0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   7+
12 Heard, Kyle             1   7  1   6  0   0   0   0   0  1  3  0  1  0  1  11-
14 Keller, Jake            3   8  1   6  1   2   1   0   1  1  8  1  0  0  1  12+
20 Chatham, Mike           2   7  0   2  2   2   0   1   1  1  6  0  0  0  1  12+
32 Wilbanks, MaCay         0   1  0   0  1   2   0   2   2  0  1  0  0  0  0  12+
45 Flippo, Joe             0   3  0   2  0   0   0   2   2  1  0  0  4  0  0   7+
50 Howell, Ryan            3   4  0   1  0   0   3   2   5  2  6  1  5  0  1   7+
55 Adams, Shane            0   4  0   4  2   4   1   0   1  1  2  0  0  0  0   9+
TEAM REBOUNDS                                    7   5  12           0          
Team Totals               24  87  6  46 15  30  25  23  48 22 69  4 23  1 10 200

Total FG%  - 1st: 10/48  0.208  2nd:  14/39 0.359  Game:  0.276         Deadball
3-PT FG%   - 1st:  4/23  0.174  2nd:  2/23  0.087  Game:  0.130         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  8/18  0.444  Game:  0.500           (3,0) 

Technical Fouls: WCU (1)  2nd 07:41 21 Brandon Cooks
               : BMC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    William Carey University   0      25     48     13     41  
       Blue Mountain College   0      14     32     18     29  

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Carey University   55     50    105  
       Blue Mountain College   29     40     69  
DakStats by Daktronics Inc. Brookings, SD