Box Score

Date: 2/18/2010           Arena: Pharr Gym
Time: 7:30 pm             City, State: Mobile, AL                           

VISITOR: William Carey University ( 21-5, 11-4 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Meyerchick, Drew     *  1   5  1   4  4   4   1   1   2  5  7  1  3  0  0  17+
12 Combest, Chase       *  0   0  0   0  2   2   1   1   2  5  2  2  1  0  2  23+
14 Smith, Cory          *  1   3  0   0  1   3   2   2   4  4  3  1  1  0  0  24+
21 Cooks, Brandon       *  3  10  1   5  3   4   0   5   5  2 10  1  6  0  1  31+
22 Spann, Marcus        *  5  10  0   0  3   5   3   7  10  3 13  0  6  0  2  36+
 3 Wilcher, Anthony        3   7  0   3  3   4   1   1   2  3  9  0  3  0  0  26-
 5 Doss, Jamal             0   1  0   0  2   2   1   1   2  0  2  0  0  4  0  11-
20 Wade, Terry             2   4  1   1  3   4   0   1   1  5  8  0  3  0  0  17+
25 Huggins, Daniel         1   6  0   1  2   4   2   4   6  1  4  0  4  0  1  12-
32 Garcia, Fernando        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               16  46  3  14 23  32  11  27  38 28 58  5 27  4  6 200

Total FG%  - 1st:  6/22  0.273  2nd:  10/24 0.417  Game:  0.348         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   2/7  0.286  Game:  0.214         Rebounds
Total FT%  - 1st: 11/16  0.688  2nd:  12/16 0.750  Game:  0.719           (3,1) 

HOME: Univ of Mobile ( 16-8, 9-6 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Duke, Spencer        *  1   4  0   1  2   2   2   4   6  3  4  1  2  0  2  27-
20 Walker, Donte        *  1   8  0   2  9  10   1   5   6  4 11  1  4  0  1  23-
32 Kimbrough, Ji        *  4  13  1   4  5   9   0   1   1  1 14  4  1  0  7  37-
35 Golston, Robert      *  4   6  0   0  2   2   1   5   6  1 10  2  4  0  3  21+
45 Turner, Matthew      *  2   2  0   0  0   2   1   0   1  3  4  0  1  0  1  10+
12 Polnett, Marcus         3   8  1   2  2   2   0   0   0  4  9  1  1  0  0  26-
22 Pace, Treii             2   5  0   0  1   1   2   2   4  2  5  2  1  0  0  16-
42 Calloway, Kevin         7   8  0   0  1   4   1   2   3  4 15  0  2  1  1  26-
44 Dockery, Brock          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4+
55 Healey, Ben             0   0  0   0  1   2   0   1   1  2  1  2  1  0  1  11-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               24  55  2  10 23  34   9  22  31 24 73 13 17  1 16 200

Total FG%  - 1st: 13/29  0.448  2nd:  11/26 0.423  Game:  0.436         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   1/2  0.500  Game:  0.200         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  15/22 0.682  Game:  0.676           (5,3) 

Technical Fouls: WCU (2)  2nd 13:24  4 Drew Meyerchick, 2nd 07:06  5 Jamal Doss
               : MOB (0)  

OFFICIALS      :          
ATTENDANCE     : 550

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    William Carey University   0      15     0      3      23  
              Univ of Mobile   0      22     0      4      30  

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Carey University   24     34     58  
              Univ of Mobile   35     38     73  
DakStats by Daktronics Inc. Brookings, SD