Box Score

Date: 2/8/2010            Arena:  Clinton Gym
Time: 7:30 pm             City, State: Hattiesburg, MS                      

VISITOR: Belhaven College (18-6, 8-4 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Luckett, Josh        F  0   1  0   0  0   0   0   0   0  3  0  0  0  0  0  14 
 0 Grier, Bobby         G  4   4  0   0  0   0   0   0   0  3  8  3  3  0  2  22 
 3 Winston, Krayleon    G  3   7  0   1  3   4   3   4   7  4  9  0  2  0  0  21 
12 Taylor, A.J.         G  3   5  1   1  6   6   1   4   5  4 13  2  0  0  0  27 
24 Bailey, Larell       G  3   8  1   4  2   5   0   0   0  3  9  1  1  0  1  29 
 1 Howard, Woodie          2   8  0   0  2   2   0   5   5  3  6  0  0  0  0  20 
 2 Wallace, Rob            8  10  3   4  2   4   0   1   1  3 21  4  3  0  1  24 
21 Cowan, Tensley          0   3  0   1  1   2   1   2   3  2  1  1  3  0  1  16 
34 Roche', Nathaniel       8  11  0   0  3   6   1   1   2  4 19  0  0  1  1  20 
42 Johnson, Detrick        1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   7 
TEAM REBOUNDS                                    2   3   5           1          
Team Totals               32  58  5  11 19  29   8  20  28 30 88 11 13  1  6 200

Total FG%  - 1st: 13/29  0.448  2nd:  19/29 0.655  Game:  0.552         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   2/5  0.400  Game:  0.455         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  10/17 0.588  Game:  0.655           (4,0) 

HOME: William Carey University (19-4, 9-3 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Meyerchick, Drew     *  4  11  2   7  4   7   0   2   2  3 14  2  0  0  0  29 
12 Combest, Chase       *  1   2  0   0  0   0   0   1   1  2  2  1  1  0  0  19 
14 Smith, Cory          *  9  12  0   0  5   9   0   3   3  3 23  2  4  2  0  30 
21 Cooks, Brandon       * 10  15  2   4  4   7   2   6   8  3 26  7  1  3  0  33 
22 Spann, Marcus        *  4   7  0   0  3   4   4   3   7  3 11  3  2  0  2  33 
 3 Wilcher, Anthony        1   2  1   2  0   0   0   1   1  0  3  1  0  0  0  14 
20 Wade, Terry             1   2  0   0  3   4   0   0   0  3  5  3  1  0  0  17 
25 Huggins, Daniel         4   7  1   3  3   8   2   5   7  0 12  1  0  0  0  18 
32 Garcia, Fernando        1   1  0   0  0   0   1   0   1  3  2  0  0  0  0   7 
TEAM REBOUNDS                                    2   3   5           2          
Team Totals               35  59  6  16 22  39  11  24  35 20 98 20 11  5  2 200

Total FG%  - 1st: 17/35  0.486  2nd:  18/24 0.750  Game:  0.593         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   3/5  0.600  Game:  0.375         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  16/28 0.571  Game:  0.564          (10,0) 

Technical Fouls: BC (0)  
               : WCU (0)  

OFFICIALS      :          
ATTENDANCE     : 550

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Belhaven College   0      0      0      0      49  
    William Carey University   0      0      0      0      22  

SCORE BY PERIODS              1st    2nd   TOTAL 
            Belhaven College   38     50     88  
    William Carey University   43     55     98  
DakStats by Daktronics Inc. Brookings, SD