Box Score

Date: 1/9/2010            Arena:  Rugg Arena
Time: 7:00 pm             City, State: Jackson, MS                          

VISITOR: William Carey University (10-2, 1-1 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Cyprian, Chris       *  2   5  0   2  0   0   0   6   6  5  4  9  4  0  1  28 
 3 Wilcher, Anthony     *  1   5  0   1  0   0   0   0   0  4  2  2  2  2  0  29 
 4 Meyerchick, Drew     *  5   9  1   3  3   4   4   2   6  3 14  0  2  0  1  36 
 5 Doss, Jamal          *  6   9  0   0  0   0   2   4   6  3 12  0  1  1  0  19 
21 Cooks, Brandon       *  8  13  1   3  5   6   0   9   9  1 22  1  3  1  0  37 
13 Green, Bassanio         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4 
20 Wade, Terry             2   7  0   2  3   5   0   2   2  0  7  4  2  0  2  18 
25 Huggins, Daniel         5  12  4   9  3   3   1   4   5  3 17  1  0  1  1  26 
32 Garcia, Fernando        0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   3 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               29  61  6  20 14  18   8  29  37 20 78 17 14  5  5 200

Total FG%  - 1st: 15/30  0.500  2nd:  14/31 0.452  Game:  0.475         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  2/10  0.200  Game:  0.300         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  8/10  0.800  Game:  0.778           (1,0) 

HOME: Belhaven College (12-2, 2-0 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Roche', Nathaniel    F  7  11  0   0  4   8   4   9  13  3 18  0  1  0  0  27 
 0 Grier, Bobby         G  3   4  0   1  0   0   0   1   1  2  6  5  1  0  1  26 
 2 Wallace, Rob         G  5  15  1   7  3   5   0   2   2  2 14  5  2  0  1  33 
12 Taylor, A.J.         G  3   9  2   2  1   2   4   2   6  2  9  2  2  0  0  20 
24 Bailey, Larell       G  6  12  2   7  1   1   2   2   4  2 15  2  0  0  2  30 
 1 Howard, Woodie          5  13  2   5  1   2   3   3   6  2 13  0  1  0  3  22 
 3 Winston, Krayleon       1   8  0   0  1   1   1   2   3  1  3  0  2  0  1  16 
23 Luckett, Josh           0   0  0   0  0   0   0   2   2  0  0  0  1  0  0   6 
30 Rice, Isaiah            0   3  0   0  0   0   1   3   4  2  0  0  0  1  0  10 
42 Johnson, Detrick        0   0  0   0  1   2   0   0   0  2  1  0  1  0  0  10 
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               30  75  7  22 12  21  19  26  45 18 79 14 11  1  8 200

Total FG%  - 1st: 13/36  0.361  2nd:  17/39 0.436  Game:  0.400         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  5/13  0.385  Game:  0.318         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  6/13  0.462  Game:  0.571           (6,1) 

Technical Fouls: WCU (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 400

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    William Carey University   0      0      0      0      24  
            Belhaven College   0      0      0      0      17  

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Carey University   40     38     78  
            Belhaven College   34     45     79  
DakStats by Daktronics Inc. Brookings, SD