Season Box

Record: 31-27-0   Home: 18-10-0   Away: 11-15-0   Neutral: 2-2-0   Conference: 22-11-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 68 37 51 43 29 40 35 13 14 3 0 - 333
William Carey University 38 61 50 56 42 61 43 23 13 8 0 - 395


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Sharp, Ian 26 24 0.385 52 13 20 6 1 0 17 28 0.538 8 1 7 0 0.460 2 0 1 1
Terrell, Jason 58 58 0.361 208 54 75 12 3 12 56 129 0.620 18 7 40 2 0.427 1 0 5 6
Dannelley, Josh 52 47 0.333 156 29 52 16 2 10 50 102 0.654 33 4 48 3 0.456 2 0 1 1
Steed, Shannon 32 30 0.333 93 20 31 4 2 3 26 48 0.516 13 8 13 3 0.444 3 0 11 15
Quezada, Miguel 2 0 0.333 3 0 1 0 0 0 0 1 0.333 0 0 2 0 0.333 0 0 0 0
Prout, Jordan 57 57 0.332 196 43 65 7 5 3 32 91 0.464 22 7 29 3 0.418 0 0 16 20
Casey, Jacob 57 56 0.325 200 49 65 8 3 0 28 79 0.395 36 5 29 4 0.440 0 8 12 17
Hust, Bo 36 34 0.297 101 7 30 4 0 1 17 37 0.366 19 1 21 3 0.407 2 2 1 1
Dannelley, Will 56 54 0.277 166 40 46 11 2 3 26 70 0.422 29 14 47 0 0.424 1 2 7 9
Denny, Kyle 11 3 0.267 15 3 4 1 0 0 0 5 0.333 1 0 7 0 0.313 0 0 1 1
Hodges, Sean 50 38 0.260 123 25 32 1 0 0 22 33 0.268 14 8 18 3 0.362 4 2 3 4
Edwards, Chantse 33 15 0.242 66 6 16 1 0 1 13 20 0.303 8 0 21 1 0.324 0 0 0 0
Braley, Garrett 48 37 0.240 121 25 29 8 0 0 27 37 0.306 11 10 27 3 0.347 2 2 1 2
Rogers, Jarred 25 18 0.233 73 24 17 3 1 0 7 22 0.301 15 0 10 0 0.364 0 2 1 1
McMullen, Tyler 12 10 0.192 26 4 5 1 0 0 6 6 0.231 8 4 9 0 0.447 0 0 1 1
Smith, Dustin 49 25 0.187 75 29 14 0 0 0 8 14 0.187 12 3 18 1 0.319 1 4 6 10
Covert, Daniel 33 17 0.183 71 14 13 3 0 0 7 16 0.225 5 0 12 1 0.228 3 2 1 1
Burt, Ethan 16 10 0.178 45 10 8 2 0 0 7 10 0.222 2 0 16 1 0.213 0 0 0 0
Carter, Matt 19 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Roseberry, Jim 19 12 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
McCulloch, Matt 9 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Magee, Zachary 15 13 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Shaver, Logan 10 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
James, Kody 17 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Carter, Sean 18 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mann, Wil 18 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Reese, Scotty 19 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Burts, Skylor 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hall, Daniel 2 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 58 0.292 1793 395 523 88 19 33 349 748 0.417 254 72 375 28 0.397 21 24 68 90
Opponents: 58 0.276 1767 333 487 70 15 32 293 683 0.387 245 64 400 24 0.379 22 23 95 122

LOB - Team (433), Opp (440). IBB - Team (1), Opp (2). Picked Off - Team (8), Opp (10)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Denny, Kyle 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
Roseberry, Jim 3.12 8 3 18 11 3 1 1 1 78.0 71 38 27 32 67 8 1 2 347 0.236 12 7 1 3 4
Carter, Matt 4.16 7 1 17 8 3 0 2 2 62.2 64 37 29 24 67 10 2 6 280 0.259 11 6 0 2 1
McCulloch, Matt 4.73 0 1 9 1 0 0 1 1 13.1 17 7 7 5 16 2 1 0 64 0.288 2 0 0 0 0
Carter, Sean 4.74 3 1 18 1 0 0 1 0 43.2 35 24 23 20 40 4 0 2 191 0.222 4 8 0 2 3
Reese, Scotty 4.94 6 5 19 6 2 0 0 1 54.2 58 35 30 22 44 6 1 5 251 0.274 15 12 0 2 3
James, Kody 5.23 2 3 17 1 0 0 0 1 32.2 31 20 19 20 27 3 3 1 147 0.256 3 4 1 2 0
Magee, Zachary 6.57 3 2 14 13 1 0 0 0 63.0 82 53 46 32 42 14 3 10 306 0.315 10 7 0 4 3
Shaver, Logan 7.36 0 2 10 1 0 0 0 0 22.0 27 24 18 14 17 5 1 0 115 0.307 2 10 0 1 2
Sharp, Ian 8.20 1 6 13 10 0 0 1 0 45.0 56 49 41 41 38 8 1 5 232 0.309 10 6 0 2 2
Mann, Wil 8.24 1 0 17 0 0 0 0 1 19.2 25 21 18 23 33 3 0 1 109 0.309 6 0 0 3 2
McMullen, Tyler 11.70 0 1 4 3 0 0 0 0 10.0 17 16 13 4 6 4 2 0 55 0.378 2 3 0 1 2
Hall, Daniel 16.20 0 1 2 2 0 0 0 0 3.1 4 7 6 5 3 3 0 0 19 0.308 0 0 0 0 1
Burts, Skylor 54.00 0 1 1 1 0 0 0 0 0.1 0 2 2 3 0 0 0 0 5 0.000 0 1 0 0 0

Total: 5.60 31 27 58 9 1 6 7 448.1 487 333 279 245 400 70 15 32 2121 0.276 77 64 2 22 23
Opponents: 6.80 27 31 58 7 2 5 10 444.2 523 395 336 254 375 88 19 33 2164 0.292 56 72 4 21 24


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Magee, Zachary 15 13 10 5 5 0 1.000 2 0 0 0 0.000 0 0 0
McCulloch, Matt 9 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Carter, Matt 19 8 7 2 5 0 1.000 1 0 0 0 0.000 0 0 0
Denny, Kyle 11 3 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Hall, Daniel 2 2 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Rogers, Jarred 25 18 14 11 3 0 1.000 0 0 0 0 0.000 0 0 0
James, Kody 17 1 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Carter, Sean 18 1 7 3 4 0 1.000 0 0 0 0 0.000 0 0 0
Quezada, Miguel 2 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Mann, Wil 18 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Sharp, Ian 26 24 98 87 10 1 0.990 3 0 0 1 0.000 0 0 0
Hust, Bo 36 34 238 215 20 3 0.987 0 0 41 13 0.759 5 0 0
Burt, Ethan 16 10 53 51 1 1 0.981 5 0 0 0 0.000 0 0 0
Braley, Garrett 48 37 207 194 9 4 0.981 18 0 0 0 0.000 0 0 0
Steed, Shannon 32 30 101 58 41 2 0.980 10 0 0 0 0.000 0 0 0
Covert, Daniel 33 17 32 29 2 1 0.969 0 0 0 0 0.000 0 0 0
Dannelley, Josh 52 47 221 189 24 8 0.964 1 0 31 10 0.756 6 0 0
Edwards, Chantse 33 15 71 65 3 3 0.958 5 0 0 0 0.000 0 0 0
Terrell, Jason 58 58 116 109 2 5 0.957 1 0 0 0 0.000 0 0 0
Dannelley, Will 56 54 74 67 3 4 0.946 0 0 0 0 0.000 0 0 0
Roseberry, Jim 19 12 16 2 13 1 0.938 0 0 0 0 0.000 0 0 0
Prout, Jordan 57 57 231 119 97 15 0.935 12 0 0 0 0.000 0 0 0
McMullen, Tyler 12 10 29 12 15 2 0.931 2 0 0 0 0.000 0 0 0
Casey, Jacob 57 56 117 35 72 10 0.915 6 0 0 0 0.000 0 0 0
Smith, Dustin 49 25 102 42 50 10 0.902 13 0 0 0 0.000 0 0 0
Hodges, Sean 50 38 160 45 96 19 0.881 13 0 0 0 0.000 0 0 0
Reese, Scotty 19 6 8 1 6 1 0.875 0 0 0 0 0.000 0 0 0
Shaver, Logan 10 2 6 1 4 1 0.833 0 0 0 0 0.000 0 0 0
Burts, Skylor 2 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 58 1929 1345 493 91 0.953 34 0 72 24 0.750 11 0 0
Opponents: 58 1939 1334 525 80 0.959 6 0 45 16 0.738 14 0 0


DakStats by Daktronics Inc. Brookings, SD