| William Carey University | |||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loyola University | 01/30/10 | 10.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 9 | 7 | 7 | 3 | 2 | 0 | 0 | 33 | 0.360 | 4 | 0 | 0 | 0 | 1 |
| Loyola University | 01/30/10 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 26 | 0.050 | 2 | 2 | 0 | 0 | 0 |
| Loyola University | 01/31/10 | 2.70 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 | 8 | 3 | 3 | 6 | 12 | 0 | 1 | 0 | 45 | 0.222 | 2 | 2 | 0 | 0 | 1 |
| LSU-Shreveport | 02/05/10 | 11.57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 10 | 10 | 9 | 9 | 14 | 0 | 1 | 1 | 41 | 0.313 | 2 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 02/06/10 | 7.71 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 7 | 6 | 3 | 6 | 4 | 1 | 0 | 35 | 0.267 | 1 | 1 | 0 | 1 | 0 |
| LSU-Shreveport | 02/06/10 | 4.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 9 | 5 | 4 | 3 | 11 | 2 | 0 | 1 | 41 | 0.250 | 3 | 1 | 0 | 1 | 0 |
| LSU-Alexandria | 02/10/10 | 6.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 4 | 1 | 4 | 1 | 1 | 0 | 26 | 0.280 | 0 | 0 | 0 | 0 | 0 |
| LSU-Alexandria | 02/10/10 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 7.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 27 | 0.120 | 0 | 0 | 0 | 0 | 0 |
| West Alabama | 02/17/10 | 10.13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 12 | 9 | 9 | 2 | 7 | 3 | 0 | 2 | 41 | 0.343 | 1 | 3 | 0 | 0 | 1 |
| Belhaven University | 02/19/10 | 6.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 10 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 39 | 0.303 | 0 | 2 | 0 | 0 | 2 |
| Belhaven University | 02/20/10 | 5.14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 11 | 5 | 4 | 3 | 12 | 0 | 1 | 0 | 35 | 0.379 | 3 | 2 | 0 | 0 | 1 |
| Belhaven University | 02/20/10 | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 | 10 | 4 | 3 | 6 | 6 | 2 | 0 | 0 | 45 | 0.263 | 0 | 1 | 0 | 0 | 0 |
| Southern Arkansas | 02/23/10 | 9.35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.2 | 11 | 10 | 9 | 8 | 7 | 1 | 0 | 2 | 49 | 0.306 | 3 | 3 | 0 | 2 | 0 |
| Southern Arkansas | 02/24/10 | 10.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 11 | 12 | 10 | 10 | 7 | 2 | 0 | 0 | 51 | 0.314 | 1 | 3 | 0 | 2 | 1 |
| Tougaloo | 02/26/10 | 1.29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 29 | 0.222 | 2 | 1 | 0 | 0 | 0 |
| Tougaloo | 02/26/10 | 1.29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 26 | 0.167 | 0 | 0 | 0 | 0 | 0 |
| Tougaloo | 02/27/10 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 4 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 32 | 0.129 | 1 | 0 | 0 | 0 | 0 |
| Union University TN | 03/03/10 | 4.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 6 | 9 | 4 | 4 | 4 | 1 | 0 | 0 | 40 | 0.214 | 0 | 7 | 0 | 0 | 1 |
| Mobile | 03/05/10 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 31 | 0.172 | 0 | 0 | 0 | 0 | 1 |
| Mobile | 03/06/10 | 1.29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 27 | 0.200 | 2 | 0 | 0 | 0 | 0 |
| Mobile | 03/06/10 | 5.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 8 | 6 | 5 | 3 | 10 | 4 | 0 | 0 | 40 | 0.242 | 2 | 2 | 0 | 1 | 1 |
| Union University TN | 03/12/10 | 6.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 12 | 8 | 6 | 8 | 8 | 2 | 0 | 0 | 49 | 0.324 | 3 | 0 | 0 | 1 | 3 |
| Union University TN | 03/13/10 | 15.43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 15 | 12 | 12 | 2 | 5 | 4 | 0 | 1 | 38 | 0.417 | 4 | 0 | 0 | 0 | 0 |
| Union University TN | 03/13/10 | 7.71 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 9 | 9 | 6 | 3 | 8 | 1 | 0 | 2 | 36 | 0.300 | 1 | 3 | 0 | 0 | 0 |
| Southern Arkansas | 03/16/10 | 15.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 11 | 10 | 9 | 7 | 2 | 0 | 2 | 32 | 0.316 | 0 | 0 | 0 | 4 | 0 |
| Southern Arkansas | 03/17/10 | 6.75 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 4 | 6 | 6 | 7 | 3 | 1 | 1 | 0 | 32 | 0.174 | 0 | 1 | 0 | 1 | 0 |
| Loyola University | 03/19/10 | 9.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 12 | 11 | 9 | 9 | 14 | 1 | 0 | 0 | 53 | 0.286 | 4 | 1 | 0 | 0 | 1 |
| Loyola University | 03/20/10 | 3.86 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 29 | 0.167 | 1 | 0 | 0 | 0 | 0 |
| Loyola University | 03/20/10 | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 | 10 | 6 | 3 | 7 | 8 | 2 | 0 | 0 | 44 | 0.278 | 1 | 1 | 0 | 0 | 0 |
| Delta State | 03/24/10 | 3.24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.1 | 7 | 4 | 3 | 7 | 7 | 0 | 0 | 1 | 40 | 0.219 | 2 | 1 | 0 | 0 | 0 |
| Spring Hill College | 03/26/10 | 3.86 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 10 | 4 | 3 | 2 | 6 | 3 | 1 | 0 | 33 | 0.323 | 0 | 0 | 0 | 0 | 0 |
| Spring Hill College | 03/26/10 | 15.75 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 20 | 14 | 14 | 4 | 11 | 1 | 1 | 0 | 49 | 0.465 | 2 | 1 | 0 | 1 | 0 |
| Spring Hill College | 03/27/10 | 3.86 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 8 | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 33 | 0.267 | 2 | 1 | 0 | 1 | 0 |
| Spring Hill College | 03/27/10 | 2.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 | 9 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 38 | 0.250 | 1 | 1 | 0 | 0 | 0 |
| Faulkner University | 03/30/10 | 2.57 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 30 | 0.200 | 0 | 0 | 0 | 0 | 1 |
| Faulkner University | 03/30/10 | 1.29 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 5 | 2 | 1 | 2 | 9 | 2 | 0 | 0 | 30 | 0.192 | 0 | 2 | 0 | 0 | 0 |
| LSU-Shreveport | 04/02/10 | 17.55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 13 | 13 | 13 | 5 | 4 | 1 | 0 | 4 | 38 | 0.406 | 0 | 0 | 0 | 0 | 1 |
| LSU-Shreveport | 04/03/10 | 12.71 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 9 | 10 | 8 | 5 | 2 | 0 | 0 | 1 | 32 | 0.360 | 3 | 1 | 0 | 1 | 0 |
| LSU-Shreveport | 04/03/10 | 10.24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.2 | 17 | 11 | 11 | 8 | 7 | 2 | 2 | 2 | 53 | 0.395 | 1 | 1 | 0 | 1 | 0 |
| Delta State | 04/07/10 | 9.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 10 | 13 | 9 | 7 | 5 | 1 | 0 | 0 | 46 | 0.286 | 1 | 3 | 0 | 0 | 1 |
| Mobile | 04/09/10 | 4.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 7 | 7 | 4 | 6 | 6 | 2 | 0 | 1 | 37 | 0.233 | 3 | 0 | 0 | 0 | 1 |
| Mobile | 04/10/10 | 2.57 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 10 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 34 | 0.323 | 4 | 0 | 0 | 0 | 0 |
| Mobile | 04/10/10 | 4.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 8 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 41 | 0.229 | 2 | 1 | 1 | 1 | 0 |
| West Alabama | 04/14/10 | 3.38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 23 | 0.286 | 2 | 1 | 0 | 0 | 0 |
| LSU-Alexandria | 04/16/10 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 4 | 2 | 1 | 5 | 10 | 1 | 0 | 0 | 36 | 0.129 | 0 | 0 | 0 | 0 | 0 |
| LSU-Alexandria | 04/17/10 | 1.80 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 20 | 0.211 | 0 | 0 | 0 | 0 | 0 |
| LSU-Alexandria | 04/17/10 | 4.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 9 | 4 | 4 | 2 | 7 | 1 | 0 | 1 | 37 | 0.273 | 1 | 1 | 0 | 0 | 1 |
| Faulkner University | 04/19/10 | 5.63 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 7 | 6 | 5 | 7 | 12 | 1 | 0 | 1 | 39 | 0.241 | 0 | 2 | 0 | 0 | 1 |
| AUM | 04/20/10 | 4.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 11 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 39 | 0.333 | 1 | 1 | 0 | 0 | 1 |
| Belhaven University | 04/23/10 | 12.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 12 | 9 | 8 | 5 | 4 | 4 | 0 | 1 | 35 | 0.444 | 3 | 2 | 0 | 0 | 1 |
| Belhaven University | 04/23/10 | 4.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 | 6 | 5 | 4 | 10 | 11 | 1 | 1 | 0 | 43 | 0.182 | 1 | 0 | 0 | 0 | 0 |
| Tougaloo | 04/30/10 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 28 | 0.192 | 1 | 0 | 0 | 0 | 0 |
| Tougaloo | 05/01/10 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5.0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 18 | 0.167 | 0 | 0 | 0 | 0 | 0 |
| Tougaloo | 05/01/10 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 10 | 7 | 7 | 2 | 4 | 0 | 0 | 2 | 32 | 0.345 | 0 | 1 | 0 | 0 | 0 |
| Spring Hill College | 05/06/10 | 1.29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 28 | 0.222 | 1 | 0 | 0 | 1 | 0 |
| LSU-Shreveport | 05/07/10 | 6.30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 | 11 | 7 | 7 | 3 | 12 | 2 | 1 | 3 | 46 | 0.289 | 1 | 4 | 1 | 1 | 0 |
| Loyola University | 05/08/10 | 7.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 11 | 7 | 7 | 11 | 7 | 0 | 0 | 0 | 51 | 0.324 | 1 | 4 | 0 | 1 | 1 |
| LSU-Shreveport | 05/08/10 | 7.88 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 14 | 7 | 7 | 3 | 5 | 3 | 1 | 1 | 40 | 0.389 | 1 | 0 | 0 | 1 | 0 |
| Total: | 5.60 | 31 | 27 | 58 | 9 | 1 | 6 | 7 | 448.1 | 487 | 333 | 279 | 245 | 400 | 70 | 15 | 32 | 2121 | 0.276 | 77 | 64 | 2 | 22 | 23 | |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |