| William Carey University | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loyola University | 01/30/10 | 0.313 | 32 | 8 | 10 | 1 | 0 | 1 | 8 | 14 | 0.438 | 5 | 0 | 1 | 8 | 0 | 0.421 | 0 | 0 | 1 | 0 | 1 | 18 | 13 | 4 | 0.886 |
| Loyola University | 01/30/10 | 0.226 | 31 | 17 | 7 | 2 | 0 | 0 | 14 | 9 | 0.290 | 12 | 0 | 4 | 7 | 0 | 0.489 | 0 | 0 | 5 | 1 | 6 | 21 | 6 | 1 | 0.964 |
| Loyola University | 01/31/10 | 0.286 | 35 | 7 | 10 | 2 | 0 | 1 | 7 | 15 | 0.429 | 4 | 0 | 3 | 6 | 2 | 0.386 | 2 | 1 | 0 | 1 | 1 | 30 | 10 | 1 | 0.976 |
| LSU-Shreveport | 02/05/10 | 0.100 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.150 | 4 | 0 | 1 | 5 | 1 | 0.280 | 0 | 0 | 0 | 1 | 1 | 21 | 3 | 1 | 0.960 |
| LSU-Shreveport | 02/06/10 | 0.393 | 28 | 10 | 11 | 0 | 2 | 2 | 9 | 21 | 0.750 | 4 | 0 | 4 | 9 | 0 | 0.528 | 0 | 0 | 1 | 1 | 2 | 21 | 5 | 3 | 0.897 |
| LSU-Shreveport | 02/06/10 | 0.286 | 35 | 6 | 10 | 2 | 0 | 0 | 6 | 12 | 0.343 | 6 | 0 | 1 | 10 | 0 | 0.395 | 1 | 1 | 0 | 0 | 0 | 27 | 4 | 1 | 0.969 |
| LSU-Alexandria | 02/10/10 | 0.045 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.045 | 5 | 0 | 0 | 11 | 0 | 0.222 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 1.000 |
| LSU-Alexandria | 02/10/10 | 0.174 | 23 | 1 | 4 | 0 | 1 | 0 | 1 | 6 | 0.261 | 3 | 0 | 0 | 7 | 1 | 0.269 | 0 | 0 | 0 | 1 | 1 | 21 | 8 | 2 | 0.935 |
| West Alabama | 02/17/10 | 0.182 | 33 | 5 | 6 | 2 | 0 | 0 | 4 | 8 | 0.242 | 3 | 0 | 2 | 10 | 1 | 0.282 | 1 | 1 | 0 | 0 | 0 | 24 | 8 | 2 | 0.941 |
| Belhaven University | 02/19/10 | 0.212 | 33 | 5 | 7 | 1 | 1 | 0 | 4 | 10 | 0.303 | 3 | 0 | 0 | 9 | 0 | 0.270 | 1 | 1 | 1 | 2 | 3 | 27 | 15 | 1 | 0.977 |
| Belhaven University | 02/20/10 | 0.333 | 27 | 9 | 9 | 2 | 0 | 0 | 5 | 11 | 0.407 | 5 | 0 | 0 | 6 | 0 | 0.438 | 0 | 1 | 1 | 0 | 1 | 21 | 6 | 1 | 0.964 |
| Belhaven University | 02/20/10 | 0.286 | 28 | 7 | 8 | 2 | 0 | 0 | 6 | 10 | 0.357 | 4 | 0 | 1 | 6 | 0 | 0.371 | 2 | 1 | 4 | 0 | 4 | 27 | 7 | 1 | 0.971 |
| Southern Arkansas | 02/23/10 | 0.219 | 32 | 2 | 7 | 1 | 0 | 1 | 2 | 11 | 0.344 | 4 | 0 | 3 | 11 | 1 | 0.359 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 2 | 0.939 |
| Southern Arkansas | 02/24/10 | 0.194 | 31 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | 0.226 | 10 | 0 | 1 | 10 | 2 | 0.405 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 4 | 0.905 |
| Tougaloo | 02/26/10 | 0.467 | 30 | 12 | 14 | 3 | 1 | 1 | 9 | 22 | 0.733 | 9 | 0 | 1 | 8 | 0 | 0.585 | 1 | 1 | 1 | 2 | 3 | 21 | 10 | 0 | 1.000 |
| Tougaloo | 02/26/10 | 0.344 | 32 | 12 | 11 | 1 | 1 | 1 | 11 | 17 | 0.531 | 5 | 0 | 1 | 4 | 0 | 0.447 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | 1.000 |
| Tougaloo | 02/27/10 | 0.381 | 42 | 15 | 16 | 3 | 0 | 3 | 13 | 28 | 0.667 | 11 | 0 | 2 | 5 | 0 | 0.518 | 1 | 0 | 2 | 0 | 2 | 27 | 10 | 1 | 0.974 |
| Union University TN | 03/03/10 | 0.219 | 32 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | 0.281 | 0 | 0 | 1 | 8 | 1 | 0.235 | 1 | 0 | 0 | 0 | 0 | 24 | 13 | 6 | 0.860 |
| Mobile | 03/05/10 | 0.294 | 34 | 5 | 10 | 2 | 0 | 1 | 5 | 15 | 0.441 | 2 | 0 | 1 | 4 | 0 | 0.351 | 0 | 1 | 1 | 0 | 1 | 27 | 17 | 1 | 0.978 |
| Mobile | 03/06/10 | 0.136 | 22 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 0.273 | 3 | 0 | 1 | 4 | 0 | 0.269 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 1 | 0.971 |
| Mobile | 03/06/10 | 0.316 | 38 | 5 | 12 | 3 | 0 | 0 | 5 | 15 | 0.395 | 2 | 0 | 0 | 6 | 0 | 0.350 | 0 | 0 | 1 | 1 | 2 | 27 | 9 | 1 | 0.973 |
| Union University TN | 03/12/10 | 0.200 | 35 | 4 | 7 | 2 | 1 | 0 | 4 | 11 | 0.314 | 2 | 0 | 2 | 12 | 0 | 0.282 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 3 | 0.919 |
| Union University TN | 03/13/10 | 0.310 | 29 | 4 | 9 | 1 | 0 | 2 | 3 | 16 | 0.552 | 1 | 0 | 0 | 11 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 1 | 0.966 |
| Union University TN | 03/13/10 | 0.424 | 33 | 10 | 14 | 2 | 1 | 1 | 9 | 21 | 0.636 | 4 | 0 | 0 | 6 | 1 | 0.486 | 0 | 0 | 1 | 0 | 1 | 21 | 7 | 2 | 0.933 |
| Southern Arkansas | 03/16/10 | 0.160 | 25 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0.160 | 3 | 0 | 0 | 12 | 0 | 0.241 | 1 | 0 | 2 | 0 | 2 | 18 | 5 | 1 | 0.958 |
| Southern Arkansas | 03/17/10 | 0.120 | 25 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0.120 | 4 | 0 | 0 | 9 | 3 | 0.241 | 0 | 2 | 1 | 0 | 1 | 24 | 13 | 1 | 0.974 |
| Loyola University | 03/19/10 | 0.256 | 39 | 6 | 10 | 3 | 0 | 0 | 6 | 13 | 0.333 | 3 | 0 | 2 | 14 | 0 | 0.341 | 0 | 0 | 4 | 0 | 4 | 27 | 5 | 4 | 0.889 |
| Loyola University | 03/20/10 | 0.417 | 24 | 5 | 10 | 1 | 0 | 0 | 5 | 11 | 0.458 | 2 | 0 | 0 | 5 | 1 | 0.462 | 0 | 1 | 3 | 1 | 4 | 21 | 3 | 1 | 0.960 |
| Loyola University | 03/20/10 | 0.419 | 31 | 8 | 13 | 1 | 0 | 0 | 7 | 14 | 0.452 | 3 | 0 | 3 | 5 | 2 | 0.514 | 0 | 1 | 7 | 2 | 9 | 27 | 9 | 2 | 0.947 |
| Delta State | 03/24/10 | 0.273 | 33 | 3 | 9 | 1 | 0 | 1 | 3 | 13 | 0.394 | 2 | 0 | 3 | 5 | 1 | 0.368 | 0 | 0 | 1 | 0 | 1 | 25 | 5 | 1 | 0.968 |
| Spring Hill College | 03/26/10 | 0.292 | 24 | 6 | 7 | 0 | 0 | 2 | 6 | 13 | 0.542 | 3 | 0 | 0 | 5 | 0 | 0.370 | 0 | 0 | 2 | 0 | 2 | 21 | 8 | 1 | 0.967 |
| Spring Hill College | 03/26/10 | 0.172 | 29 | 9 | 5 | 0 | 0 | 3 | 9 | 14 | 0.483 | 9 | 0 | 1 | 2 | 1 | 0.385 | 0 | 0 | 0 | 1 | 1 | 24 | 9 | 0 | 1.000 |
| Spring Hill College | 03/27/10 | 0.346 | 26 | 6 | 9 | 3 | 0 | 1 | 6 | 15 | 0.577 | 3 | 0 | 1 | 2 | 0 | 0.433 | 0 | 0 | 1 | 1 | 2 | 21 | 5 | 2 | 0.929 |
| Spring Hill College | 03/27/10 | 0.368 | 38 | 10 | 14 | 3 | 0 | 0 | 9 | 17 | 0.447 | 5 | 0 | 2 | 4 | 1 | 0.467 | 0 | 0 | 2 | 0 | 2 | 27 | 11 | 5 | 0.884 |
| Faulkner University | 03/30/10 | 0.452 | 31 | 9 | 14 | 1 | 0 | 0 | 8 | 15 | 0.484 | 4 | 0 | 1 | 5 | 1 | 0.514 | 1 | 0 | 0 | 1 | 1 | 21 | 7 | 2 | 0.933 |
| Faulkner University | 03/30/10 | 0.296 | 27 | 5 | 8 | 0 | 1 | 0 | 4 | 10 | 0.370 | 2 | 0 | 1 | 6 | 0 | 0.367 | 0 | 0 | 3 | 0 | 3 | 21 | 8 | 2 | 0.935 |
| LSU-Shreveport | 04/02/10 | 0.125 | 24 | 3 | 3 | 0 | 0 | 2 | 3 | 9 | 0.375 | 4 | 0 | 0 | 4 | 1 | 0.250 | 0 | 0 | 1 | 0 | 1 | 20 | 3 | 0 | 1.000 |
| LSU-Shreveport | 04/03/10 | 0.227 | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.227 | 1 | 0 | 0 | 8 | 0 | 0.261 | 0 | 1 | 2 | 0 | 2 | 17 | 5 | 3 | 0.880 |
| LSU-Shreveport | 04/03/10 | 0.325 | 40 | 10 | 13 | 2 | 0 | 0 | 7 | 15 | 0.375 | 6 | 1 | 2 | 6 | 0 | 0.429 | 1 | 3 | 0 | 2 | 2 | 29 | 3 | 1 | 0.970 |
| Delta State | 04/07/10 | 0.366 | 41 | 12 | 15 | 5 | 0 | 0 | 10 | 20 | 0.488 | 3 | 0 | 3 | 8 | 1 | 0.447 | 0 | 3 | 0 | 0 | 0 | 27 | 13 | 3 | 0.930 |
| Mobile | 04/09/10 | 0.257 | 35 | 4 | 9 | 2 | 0 | 0 | 3 | 11 | 0.314 | 1 | 0 | 2 | 7 | 0 | 0.316 | 0 | 1 | 0 | 0 | 0 | 24 | 11 | 3 | 0.921 |
| Mobile | 04/10/10 | 0.333 | 30 | 9 | 10 | 2 | 1 | 0 | 7 | 14 | 0.467 | 6 | 0 | 3 | 4 | 0 | 0.487 | 0 | 2 | 2 | 0 | 2 | 21 | 5 | 2 | 0.929 |
| Mobile | 04/10/10 | 0.400 | 45 | 11 | 18 | 3 | 0 | 1 | 10 | 24 | 0.533 | 4 | 0 | 0 | 10 | 0 | 0.449 | 0 | 0 | 0 | 2 | 2 | 27 | 12 | 2 | 0.951 |
| West Alabama | 04/14/10 | 0.176 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.176 | 1 | 0 | 1 | 6 | 1 | 0.263 | 0 | 0 | 1 | 0 | 1 | 16 | 4 | 0 | 1.000 |
| LSU-Alexandria | 04/16/10 | 0.323 | 31 | 11 | 10 | 3 | 0 | 0 | 11 | 13 | 0.419 | 6 | 0 | 4 | 6 | 1 | 0.465 | 2 | 0 | 1 | 1 | 2 | 27 | 14 | 2 | 0.953 |
| LSU-Alexandria | 04/17/10 | 0.429 | 28 | 12 | 12 | 0 | 0 | 1 | 9 | 15 | 0.536 | 3 | 0 | 0 | 4 | 0 | 0.484 | 0 | 0 | 1 | 0 | 1 | 15 | 7 | 0 | 1.000 |
| LSU-Alexandria | 04/17/10 | 0.172 | 29 | 6 | 5 | 1 | 0 | 0 | 5 | 6 | 0.207 | 8 | 0 | 0 | 4 | 0 | 0.351 | 0 | 0 | 2 | 0 | 2 | 27 | 11 | 1 | 0.974 |
| Faulkner University | 04/19/10 | 0.242 | 33 | 2 | 8 | 1 | 0 | 1 | 2 | 12 | 0.364 | 2 | 0 | 1 | 6 | 0 | 0.297 | 1 | 0 | 0 | 0 | 0 | 24 | 6 | 0 | 1.000 |
| AUM | 04/20/10 | 0.257 | 35 | 5 | 9 | 0 | 0 | 2 | 5 | 15 | 0.429 | 3 | 0 | 0 | 8 | 0 | 0.316 | 0 | 0 | 0 | 1 | 1 | 24 | 16 | 2 | 0.952 |
| Belhaven University | 04/23/10 | 0.344 | 32 | 8 | 11 | 3 | 1 | 1 | 8 | 19 | 0.594 | 1 | 0 | 0 | 4 | 0 | 0.353 | 1 | 0 | 0 | 0 | 0 | 18 | 6 | 3 | 0.889 |
| Belhaven University | 04/23/10 | 0.297 | 37 | 6 | 11 | 1 | 1 | 0 | 6 | 14 | 0.378 | 8 | 0 | 0 | 7 | 0 | 0.422 | 0 | 1 | 0 | 0 | 0 | 27 | 16 | 1 | 0.977 |
| Tougaloo | 04/30/10 | 0.400 | 30 | 13 | 12 | 4 | 1 | 0 | 12 | 18 | 0.600 | 6 | 0 | 2 | 3 | 0 | 0.526 | 0 | 1 | 0 | 0 | 0 | 21 | 9 | 2 | 0.938 |
| Tougaloo | 05/01/10 | 0.476 | 21 | 15 | 10 | 1 | 0 | 1 | 13 | 14 | 0.667 | 6 | 0 | 1 | 1 | 1 | 0.567 | 2 | 0 | 1 | 0 | 1 | 15 | 6 | 1 | 0.955 |
| Tougaloo | 05/01/10 | 0.345 | 29 | 17 | 10 | 2 | 3 | 0 | 14 | 18 | 0.621 | 11 | 0 | 1 | 2 | 1 | 0.512 | 2 | 0 | 3 | 0 | 3 | 21 | 10 | 0 | 1.000 |
| Spring Hill College | 05/06/10 | 0.424 | 33 | 13 | 14 | 2 | 1 | 0 | 12 | 18 | 0.545 | 4 | 0 | 5 | 4 | 0 | 0.548 | 0 | 0 | 4 | 0 | 4 | 21 | 8 | 1 | 0.967 |
| LSU-Shreveport | 05/07/10 | 0.279 | 43 | 9 | 12 | 3 | 1 | 0 | 6 | 17 | 0.395 | 5 | 0 | 1 | 11 | 0 | 0.367 | 0 | 0 | 1 | 0 | 1 | 30 | 10 | 2 | 0.952 |
| Loyola University | 05/08/10 | 0.270 | 37 | 6 | 10 | 3 | 0 | 2 | 6 | 19 | 0.514 | 9 | 0 | 2 | 0 | 0 | 0.438 | 0 | 0 | 2 | 0 | 2 | 27 | 9 | 0 | 1.000 |
| LSU-Shreveport | 05/08/10 | 0.188 | 32 | 1 | 6 | 1 | 1 | 0 | 1 | 9 | 0.281 | 2 | 0 | 0 | 5 | 1 | 0.235 | 0 | 0 | 2 | 0 | 2 | 24 | 10 | 0 | 1.000 |
| Total: | 0.292 | 1793 | 395 | 523 | 88 | 19 | 33 | 349 | 748 | 0.417 | 254 | 1 | 72 | 375 | 28 | 0.397 | 21 | 24 | 68 | 22 | 90 | 1345 | 493 | 91 | 0.953 | |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |