| # 3 Reese, Scotty | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loyola University | 01/31/10 | 6.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0.200 | 0 | 1 | 0 | 0 | 0 |
| LSU-Shreveport | 02/06/10 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 0.200 | 1 | 1 | 0 | 0 | 0 |
| LSU-Shreveport | 02/06/10 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.000 | 1 | 1 | 0 | 0 | 0 |
| West Alabama | 02/17/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.250 | 1 | 1 | 0 | 0 | 0 |
| Belhaven University | 02/19/10 | 3.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 24 | 0.250 | 0 | 1 | 0 | 0 | 2 |
| Tougaloo | 02/27/10 | 1.80 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 18 | 0.167 | 1 | 0 | 0 | 0 | 0 |
| Mobile | 03/06/10 | 1.29 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 27 | 0.200 | 2 | 0 | 0 | 0 | 0 |
| Union University TN | 03/13/10 | 40.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 7 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 11 | 0.636 | 3 | 0 | 0 | 0 | 0 |
| Loyola University | 03/20/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 14 | 0.182 | 0 | 0 | 0 | 0 | 0 |
| Delta State | 03/24/10 | 54.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0.750 | 1 | 0 | 0 | 0 | 0 |
| Spring Hill College | 03/27/10 | 3.86 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 8 | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 33 | 0.267 | 2 | 1 | 0 | 1 | 0 |
| LSU-Shreveport | 04/03/10 | 13.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 18 | 0.375 | 1 | 0 | 0 | 0 | 0 |
| Delta State | 04/07/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0.167 | 0 | 2 | 0 | 0 | 0 |
| Mobile | 04/10/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 1 | 0 |
| Faulkner University | 04/19/10 | 8.44 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 7 | 6 | 5 | 3 | 6 | 1 | 0 | 1 | 27 | 0.318 | 0 | 2 | 0 | 0 | 0 |
| Belhaven University | 04/23/10 | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Tougaloo | 05/01/10 | 2.08 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 17 | 0.267 | 0 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 05/07/10 | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 7 | 0.200 | 0 | 1 | 0 | 0 | 0 |
| Loyola University | 05/08/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 0.333 | 1 | 1 | 0 | 0 | 1 |
| Total: | 4.94 | 6 | 5 | 19 | 6 | 2 | 0 | 0 | 1 | 54.2 | 58 | 35 | 30 | 22 | 44 | 6 | 1 | 5 | 251 | 0.274 | 15 | 12 | 0 | 2 | 3 | |
| # 6 Carter, Matt | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loyola University | 01/31/10 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 16 | 0.143 | 2 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 02/06/10 | 54.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| LSU-Alexandria | 02/10/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Belhaven University | 02/20/10 | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 13 | 0.333 | 1 | 1 | 0 | 0 | 0 |
| Southern Arkansas | 02/24/10 | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Tougaloo | 02/27/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Mobile | 03/06/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 23 | 0.095 | 2 | 1 | 0 | 0 | 0 |
| Union University TN | 03/13/10 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 28 | 0.174 | 0 | 3 | 0 | 0 | 0 |
| Loyola University | 03/20/10 | 1.50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 23 | 0.105 | 0 | 0 | 0 | 0 | 0 |
| Spring Hill College | 03/26/10 | 3.86 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 10 | 4 | 3 | 2 | 6 | 3 | 1 | 0 | 33 | 0.323 | 0 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 04/02/10 | 18.90 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 7 | 7 | 7 | 1 | 2 | 1 | 0 | 3 | 18 | 0.412 | 0 | 0 | 0 | 0 | 0 |
| Delta State | 04/07/10 | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.400 | 0 | 0 | 0 | 0 | 1 |
| Mobile | 04/10/10 | 2.57 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 10 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 34 | 0.323 | 4 | 0 | 0 | 0 | 0 |
| LSU-Alexandria | 04/17/10 | 1.80 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 20 | 0.211 | 0 | 0 | 0 | 0 | 0 |
| Belhaven University | 04/23/10 | 19.29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 5 | 6 | 5 | 2 | 2 | 1 | 0 | 1 | 13 | 0.455 | 1 | 0 | 0 | 0 | 0 |
| Tougaloo | 05/01/10 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 05/07/10 | 8.44 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 8 | 5 | 5 | 2 | 6 | 2 | 1 | 2 | 27 | 0.348 | 1 | 1 | 0 | 1 | 0 |
| Total: | 4.16 | 7 | 1 | 17 | 8 | 3 | 0 | 2 | 2 | 62.2 | 64 | 37 | 29 | 24 | 67 | 10 | 2 | 6 | 280 | 0.259 | 11 | 6 | 0 | 2 | 1 | |
| #11 Burts, Skylor | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union University TN | 03/03/10 | 54.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0 | 1 | 0 | 0 | 0 |
| Total: | 54.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0 | 1 | 0 | 0 | 0 | |
| #12 Magee, Zachary | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loyola University | 01/31/10 | 3.86 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 22 | 0.294 | 0 | 1 | 0 | 0 | 1 |
| LSU-Shreveport | 02/06/10 | 4.26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 8 | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 30 | 0.308 | 2 | 0 | 0 | 1 | 0 |
| Belhaven University | 02/20/10 | 4.50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 7 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 22 | 0.350 | 0 | 0 | 0 | 0 | 0 |
| Tougaloo | 02/26/10 | 1.29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 26 | 0.167 | 0 | 0 | 0 | 0 | 0 |
| Mobile | 03/06/10 | 16.88 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 6 | 6 | 5 | 2 | 2 | 4 | 0 | 0 | 17 | 0.500 | 0 | 1 | 0 | 1 | 1 |
| Union University TN | 03/13/10 | 81.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 5 | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 8 | 0.714 | 1 | 0 | 0 | 0 | 0 |
| Southern Arkansas | 03/16/10 | 7.36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 3 | 3 | 2 | 5 | 1 | 0 | 2 | 15 | 0.250 | 0 | 0 | 0 | 1 | 0 |
| Loyola University | 03/20/10 | 4.50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 30 | 0.320 | 1 | 1 | 0 | 0 | 0 |
| Spring Hill College | 03/27/10 | 2.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | 9 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 38 | 0.250 | 1 | 1 | 0 | 0 | 0 |
| LSU-Shreveport | 04/03/10 | 6.14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.1 | 11 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 34 | 0.367 | 1 | 1 | 0 | 1 | 0 |
| Mobile | 04/09/10 | 7.20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 7 | 4 | 5 | 5 | 1 | 0 | 1 | 26 | 0.250 | 3 | 0 | 0 | 0 | 1 |
| LSU-Alexandria | 04/17/10 | 10.13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 13 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| Tougaloo | 05/01/10 | 20.25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 15 | 0.429 | 0 | 1 | 0 | 0 | 0 |
| Loyola University | 05/08/10 | 6.75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 0.200 | 0 | 1 | 0 | 0 | 0 |
| Total: | 6.57 | 3 | 2 | 14 | 13 | 1 | 0 | 0 | 0 | 63.0 | 82 | 53 | 46 | 32 | 42 | 14 | 3 | 10 | 306 | 0.315 | 10 | 7 | 0 | 4 | 3 | |
| #16 Shaver, Logan | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Arkansas | 02/23/10 | 3.60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 23 | 0.200 | 1 | 2 | 0 | 0 | 0 |
| Union University TN | 03/03/10 | 3.18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 27 | 0.286 | 0 | 5 | 0 | 0 | 1 |
| Union University TN | 03/13/10 | 15.43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 13 | 0.417 | 0 | 0 | 0 | 0 | 0 |
| Southern Arkansas | 03/17/10 | 33.75 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 10 | 0.600 | 0 | 1 | 0 | 0 | 0 |
| Loyola University | 03/19/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| Spring Hill College | 03/26/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0.250 | 1 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 04/03/10 | 27.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.500 | 0 | 1 | 0 | 1 | 0 |
| LSU-Alexandria | 04/16/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| AUM | 04/20/10 | 3.38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 0.273 | 0 | 0 | 0 | 0 | 0 |
| Belhaven University | 04/23/10 | 9.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 11 | 0.375 | 0 | 1 | 0 | 0 | 1 |
| Total: | 7.36 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 22.0 | 27 | 24 | 18 | 14 | 17 | 5 | 1 | 0 | 115 | 0.307 | 2 | 10 | 0 | 1 | 2 | |
| #17 Hall, Daniel | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Alabama | 02/17/10 | 4.50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Southern Arkansas | 02/24/10 | 33.75 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 11 | 0.400 | 0 | 0 | 0 | 0 | 1 |
| Total: | 16.20 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.1 | 4 | 7 | 6 | 5 | 3 | 3 | 0 | 0 | 19 | 0.308 | 0 | 0 | 0 | 0 | 1 | |
| #18 Sharp, Ian | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loyola University | 01/30/10 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.2 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 19 | 0.071 | 2 | 1 | 0 | 0 | 0 |
| LSU-Shreveport | 02/05/10 | 20.25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 5 | 7 | 6 | 4 | 6 | 0 | 0 | 0 | 18 | 0.357 | 0 | 0 | 0 | 0 | 0 |
| Belhaven University | 02/19/10 | 21.60 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 11 | 0.556 | 0 | 1 | 0 | 0 | 0 |
| Southern Arkansas | 02/23/10 | 12.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 18 | 0.333 | 1 | 1 | 0 | 1 | 0 |
| Southern Arkansas | 03/16/10 | 108.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Loyola University | 03/20/10 | 18.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 0.400 | 1 | 0 | 0 | 0 | 0 |
| Delta State | 03/24/10 | 1.13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 4 | 2 | 1 | 7 | 6 | 0 | 0 | 1 | 36 | 0.143 | 1 | 1 | 0 | 0 | 0 |
| Faulkner University | 03/30/10 | 4.15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 20 | 0.313 | 0 | 0 | 0 | 0 | 1 |
| LSU-Shreveport | 04/03/10 | 27.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 7 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Delta State | 04/07/10 | 9.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 9 | 6 | 6 | 3 | 1 | 0 | 0 | 30 | 0.261 | 1 | 1 | 0 | 0 | 0 |
| West Alabama | 04/14/10 | 6.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 14 | 0.385 | 2 | 0 | 0 | 0 | 0 |
| AUM | 04/20/10 | 5.40 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 8 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 23 | 0.381 | 1 | 1 | 0 | 0 | 1 |
| LSU-Shreveport | 05/08/10 | 8.31 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 10 | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 24 | 0.455 | 1 | 0 | 0 | 0 | 0 |
| Total: | 8.20 | 1 | 6 | 13 | 10 | 0 | 0 | 1 | 0 | 45.0 | 56 | 49 | 41 | 41 | 38 | 8 | 1 | 5 | 232 | 0.309 | 10 | 6 | 0 | 2 | 2 | |
| #19 James, Kody | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loyola University | 01/30/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 02/05/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 12 | 0.111 | 1 | 0 | 0 | 0 | 0 |
| West Alabama | 02/17/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Belhaven University | 02/20/10 | 2.70 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 15 | 0.167 | 0 | 0 | 0 | 0 | 0 |
| Southern Arkansas | 02/24/10 | 6.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 15 | 0.333 | 0 | 1 | 0 | 0 | 0 |
| Union University TN | 03/12/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 0.300 | 0 | 0 | 0 | 1 | 0 |
| Southern Arkansas | 03/17/10 | 1.35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 22 | 0.056 | 0 | 0 | 0 | 1 | 0 |
| Spring Hill College | 03/26/10 | 23.14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 8 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 16 | 0.533 | 1 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 04/03/10 | 27.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 9 | 0.571 | 0 | 0 | 0 | 0 | 0 |
| Delta State | 04/07/10 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| West Alabama | 04/14/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.125 | 0 | 1 | 0 | 0 | 0 |
| LSU-Alexandria | 04/17/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| AUM | 04/20/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Belhaven University | 04/23/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Belhaven University | 04/23/10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 05/07/10 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 0.200 | 0 | 2 | 1 | 0 | 0 |
| Loyola University | 05/08/10 | 9.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 11 | 0.444 | 0 | 0 | 0 | 0 | 0 |
| Total: | 5.23 | 2 | 3 | 17 | 1 | 0 | 0 | 0 | 1 | 32.2 | 31 | 20 | 19 | 20 | 27 | 3 | 3 | 1 | 147 | 0.256 | 3 | 4 | 1 | 2 | 0 | |
| #23 Carter, Sean | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
