Box Score

William Carey University at LSU-Shreveport (Game 2)
4/3/2010 Shreveport, LA (Pilot Field)


William Carey University ( 20-19, 16-9 GCAC) LSU-Shreveport ( 28-8, 18-7 GCAC)
Player AB R H RBI BB SO PO A
Casey, Jacob 3B 4 0 1 0 1 0 2 0
Prout, Jordan 2B 5 2 3 1 1 1 4 1
Terrell, Jason RF 5 1 0 0 1 3 1 0
Sharp, Ian DH 5 1 1 0 1 0 0 0
    Roseberry, Jim P 0 0 0 0 0 0 0 0
Hust, Bo C 5 2 3 1 0 0 7 0
Dannelley, Will LF 2 0 0 0 0 1 2 0
    Smith, Dustin PH 1 1 0 0 0 0 0 0
    Rogers, Jarred LF 3 2 2 0 0 0 1 0
Covert, Daniel CF 3 0 0 0 0 1 6 0
    Dannelley, Josh PH 0 0 0 0 1 0 0 0
Braley, Garrett 1B 4 1 3 4 1 0 3 0
Hodges, Sean SS 3 0 0 1 0 0 3 1
Magee, Zachary P 0 0 0 0 0 0 0 1
    James, Kody P 0 0 0 0 0 0 0 0
Total: 40 10 13 7 6 6 29 3
Player AB R H RBI BB SO PO A
Bravata, Brandon CF 3 2 2 0 3 0 5 0
Blubaugh, Andrew C 5 0 1 0 1 1 5 2
    Bradley, David PR 0 0 0 0 0 0 0 0
Brouillette, Andrew DH 5 1 1 0 1 0 1 0
Smith, Kevin 1B 5 4 4 1 1 0 12 2
Beaudoin, Curtis RF 5 1 2 3 0 1 2 0
Moy, Shawn SS 5 1 2 0 1 2 2 2
Alton, Tyler 3B 2 0 0 1 1 0 1 0
    Bagley, Matt 3B 2 2 2 5 0 0 0 1
    Brasher, Turner P 0 0 0 0 0 0 0 0
Abernathy, Drew LF 2 0 0 0 0 0 0 0
    Morgan, David LF 4 0 1 1 0 2 1 0
Hobbins, Stephen 2B 5 0 2 0 0 1 0 4
Mata, Jared P 0 0 0 0 0 0 0 3
    Pharr, Richard P 0 0 0 0 0 0 0 1
    Newell, Cole P 0 0 0 0 0 0 0 0
    Pennington, Calen P 0 0 0 0 0 0 0 1
    Theriot, Corey P 0 0 0 0 0 0 1 1
    Mouton, Jason P 0 0 0 0 0 0 0 0
Total: 43 11 17 11 8 7 30 17


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
William Carey University 0 0 1 2 0 0 3 1 1 2 - 10 13 1
LSU-Shreveport 1 0 0 0 0 1 0 3 3 3 - 11 17 5


E- Hodges, Hobbins, Alton(2), Morgan, Moy
DP- WCU(1): Prout,Braley,Hodges; LSUS(0): LEFT- WCU(12): Dannelley,Prout,Terrell,Hust(2),Braley(2),Sharp,Casey(2),Hodges,Covert; LSUS(13): Bravata(3),Brouillette,Hobbins,Bradley,Blubaugh,Alton,Beaudoin(2),Morgan,Smith,Moy
2B- Prout, Braley, Hobbins, Smith 3B- Smith(2)
HR- Bagley(2)
SB- CS- Prout, Casey
SH- Hodges, Covert(2) SF- Hodges, Alton


William Carey University IP H R ER BB SO AB FO GO NP
Magee, Zachary 7.1 11 5 5 2 3 30 9 0 132
James, Kody 1.0 4 3 3 2 2 7 1 0 33
Sharp, Ian 1.0 1 3 3 3 2 4 1 0 35
Roseberry, Jim 0.1 1 0 0 1 0 2 0 0 12
Total: 9.2 17 11 11 8 7 43 11 0 212
LSU-Shreveport IP H R ER BB SO AB FO GO NP
Mata, Jared 4.0 3 3 1 3 3 14 1 4 61
Pharr, Richard 2.0 0 0 0 2 2 6 2 1 34
Newell, Cole 0.1 2 3 1 0 0 4 1 0 14
Pennington, Calen 0.2 1 0 0 1 0 2 0 0 15
Theriot, Corey 2.0 4 2 2 0 0 8 1 2 31
Mouton, Jason 0.1 3 2 0 0 1 4 0 0 15
Brasher, Turner 0.2 0 0 0 0 0 2 1 1 6
Total: 10.0 13 10 4 6 6 40 6 8 176


Winner- Brasher, Turner (1-1) Loser- Sharp, Ian (1-3) Save-
WP- Magee, Theriot, Newell PB- BK-
HBP- Magee, Pharr, Mata
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD