Box Score

Faulkner University at William Carey University (Game 1)
3/30/2010 Hattiesburg, MS (Milton Wheeler Field)


Faulkner University ( 25-12) William Carey University ( 19-16)
Player AB R H RBI BB SO PO A
Jones, Justin CF 3 0 1 0 0 0 2 0
Tarvin, Ronald LF 4 0 1 2 0 0 2 0
Reece, Ryan 3B 4 0 0 0 0 3 0 0
Gober, Jonathan 1B 3 0 1 0 0 1 5 1
Maynard, Justin DH 2 0 0 0 1 0 1 0
Villarreal, Kevin RF 2 0 1 0 1 1 1 0
Blanchette, Topher 2B 3 0 0 0 0 1 3 2
English, Darius SS 2 1 1 0 0 1 0 2
    Simmons, Jacob P 0 0 0 0 0 0 0 0
    Wilson, Casey P 0 0 0 0 0 0 0 0
    Bowen, Nate P 0 0 0 0 0 0 0 0
Myles, Chris C 1 0 0 0 2 0 4 2
    Kendrick, Antonio PR 1 1 0 0 0 1 0 0
Hay, Justin P 0 0 0 0 0 0 0 0
Total: 25 2 5 2 4 8 18 7
Player AB R H RBI BB SO PO A
Casey, Jacob 3B 5 2 2 0 0 1 0 1
Hodges, Sean SS 3 1 2 1 0 0 1 1
Braley, Garrett 1B 2 1 1 2 1 0 4 0
Terrell, Jason RF 4 1 2 0 0 0 1 0
Hust, Bo C 3 0 1 0 1 0 8 1
    Covert, Daniel PR 0 1 0 0 0 0 0 0
Dannelley, Josh DH 3 2 2 2 1 1 0 0
Smith, Dustin 2B 3 1 1 0 1 2 4 3
Dannelley, Will LF 4 0 1 2 0 1 1 0
Prout, Jordan CF 4 0 2 1 0 0 1 0
Sharp, Ian P 0 0 0 0 0 0 0 1
    Carter, Sean P 0 0 0 0 0 0 1 0
Total: 31 9 14 8 4 5 21 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Faulkner University 0 0 0 0 2 0 0 0 0 - 2 5 2
William Carey University 1 0 0 0 7 1 0 0 x - 9 14 2


E- Smith, Hust, Blanchette, English
DP- FALK(1): Gober,Blanchette,English; WCU(1): Smith,Braley,Casey LEFT- FALK(7): Tarvin(3),Maynard,Villarreal(2),Blanchette; WCU(10): Dannelley(2),Prout(2),Dannelley,Smith,Braley(2),Hodges,Covert
2B- Dannelley, Tarvin 3B-
HR-
SB- Villarreal CS- Casey, Jones
SH- Jones SF- Hodges


Faulkner University IP H R ER BB SO AB FO GO NP
Hay, Justin 4.0 8 3 3 1 3 19 4 2 59
Simmons, Jacob 0.0 3 4 4 1 0 3 0 0 16
Wilson, Casey 1.0 1 1 0 1 1 4 0 1 26
Bowen, Nate 1.0 2 1 1 1 1 5 2 0 19
Total: 6.0 14 9 8 4 5 31 6 3 120
William Carey University IP H R ER BB SO AB FO GO NP
Sharp, Ian 4.1 5 2 2 3 4 16 1 2 85
Carter, Sean 2.2 0 0 0 1 4 9 1 1 26
Total: 7.0 5 2 2 4 8 25 2 3 111


Winner- Carter, Sean (1-1) Loser- Hay, Justin (3-2) Save-
WP- Hay, Simmons PB- Hust, Myles BK-
HBP- Wilson
U- T- 14:00 A- 0
DakStats by Daktronics Inc. Brookings, SD