Box Score

William Carey University at Delta State
3/24/2010 Cleveland, Mi (Ferriss Field)


William Carey University (15-15) Delta State (18-9-1)
Player AB R H RBI BB SO PO A
Casey, Jacob 3B 5 0 1 0 0 1 1 2
Hodges, Sean SS 4 0 0 0 0 0 1 1
Braley, Garrett 1B 3 0 0 0 1 1 6 0
Terrell, Jason RF 4 1 2 1 0 0 4 0
Hust, Bo C 4 0 2 0 0 1 7 0
Dannelley, Will LF 2 1 0 0 1 1 1 0
Smith, Dustin 2B 4 1 1 0 0 0 1 2
Dannelley, Josh DH 3 0 0 0 0 1 0 0
Prout, Jordan CF 4 0 3 2 0 0 4 0
Sharp, Ian P 0 0 0 0 0 0 0 0
    Reese, Scotty P 0 0 0 0 0 0 0 0
Total: 33 3 9 3 2 5 25 5
Player AB R H RBI BB SO PO A
Discon, Matt LF 3 0 0 0 1 0 2 0
    Ray Todd, Billy LF 1 1 1 0 0 0 0 0
Niemann, Michael CF 5 1 1 0 0 1 2 0
Gordon, Josh 3B 3 0 0 0 2 1 0 5
Hoggard, Cade 1B 4 0 1 2 1 2 11 0
Vinson, Michael DH 4 0 1 0 0 0 0 0
Ware, Ricky C 3 1 2 1 1 0 4 0
    Taylor, Patrick C 0 0 0 0 0 0 1 0
Strack, Patrick RF 1 0 0 0 2 1 1 0
Blanchard, Chase 2B 4 0 1 0 0 1 4 3
Escobar, Chris SS 4 1 0 0 0 1 1 2
Griffin, Trey P 0 0 0 0 0 0 1 2
    Easterly, Toby P 0 0 0 0 0 0 0 1
    Hallmark, Brent P 0 0 0 0 0 0 0 0
Total: 32 4 7 3 7 7 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey University 0 0 0 0 0 0 0 1 2 - 3 9 1
Delta State 0 0 0 0 0 0 1 1 2 - 4 7 0


E- Hodges
DP- WCU(1): Smith,Braley; DSU(2): Gordon,Hoggard,Blanchard(2),Escobar LEFT- WCU(8): Dannelley(3),Terrell(2),Braley,Casey,Hodges; DSU(10): Discon(3),Gordon,Hoggard,Vinson(2),Blanchard(3)
2B- Terrell 3B-
HR- Terrell, Ware
SB- Prout, Niemann, Escobar CS-
SH- SF-


William Carey University IP H R ER BB SO AB FO GO
Sharp, Ian 8.0 4 2 1 7 6 28 0 0
Reese, Scotty 0.1 3 2 2 0 1 4 0 0
Total: 8.1 7 4 3 7 7 32 0 0
Delta State IP H R ER BB SO AB FO GO
Griffin, Trey 5.0 5 0 0 1 1 18 0 0
Easterly, Toby 3.0 3 3 3 1 3 12 0 0
Hallmark, Brent 1.0 1 0 0 0 1 3 0 0
Total: 9.0 9 3 3 2 5 33 0 0


Winner- Hallmark, Brent Loser- Reese, Scotty Save-
WP- Sharp, Reese PB- BK-
HBP- Sharp, Griffin(2), Easterly
U- T- 02:56 A- 359
DakStats by Daktronics Inc. Brookings, SD