Box Score

William Carey University at Spring Hill College (Game 2)
3/26/2010 Mobile, AL (Stan Galle Field)


William Carey University (16-16, 14-6 GCAC) Spring Hill College (19-13, 11-9 GCAC)
Player AB R H RBI BB SO PO A
Casey, Jacob 3B 2 2 1 0 2 0 0 2
Hodges, Sean SS 5 1 1 0 0 1 0 2
Braley, Garrett 1B 2 1 0 0 1 0 6 0
    Edwards, Chantse PH 1 1 0 0 1 0 2 0
Terrell, Jason RF 4 2 2 7 0 0 2 0
Hust, Bo DH 1 1 0 0 3 1 0 0
Dannelley, Josh C 3 1 1 2 1 0 9 3
    Covert, Daniel PR 0 0 0 0 0 0 0 0
Dannelley, Will LF 2 0 0 0 0 0 1 0
    Magee, Zachary PH 2 0 0 0 0 0 0 0
Smith, Dustin 2B 3 0 0 0 1 0 1 1
Prout, Jordan CF 4 0 0 0 0 0 3 0
James, Kody P 0 0 0 0 0 0 0 0
    Roseberry, Jim P 0 0 0 0 0 0 0 0
    McCulloch, Matt P 0 0 0 0 0 0 0 1
    Carter, Sean P 0 0 0 0 0 0 0 0
    Shaver, Logan P 0 0 0 0 0 0 0 0
Total: 29 9 5 9 9 2 24 9
Player AB R H RBI BB SO PO A
Hall, Ryan RF 5 3 2 0 1 1 1 0
Voss, Bob 2B 5 2 2 1 1 1 2 2
Holstein, Brad 1B 6 1 4 3 0 0 11 0
Cummings, Ryan SS 6 2 3 1 0 2 3 3
Harrison, Justin CF 5 1 2 2 0 3 3 0
Nelson, Blake 3B 4 2 2 0 0 0 1 6
McCall, Andy LF 4 2 3 3 1 1 3 0
O'Malley, Pat DH 4 1 2 4 0 0 0 0
Rossi, Fred C 3 0 0 0 0 2 2 1
    Fennell, Jeff C 1 0 0 0 1 1 1 0
    Hollingsworth, John PR 0 0 0 0 0 0 0 0
Baumgartner, Joe P 0 0 0 0 0 0 0 0
    Trunk, Lawrence P 0 0 0 0 0 0 0 0
Total: 43 14 20 14 4 11 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey University 0 0 0 0 0 5 4 0 0 - 9 5 0
Spring Hill College 4 0 2 5 0 3 0 0 x - 14 20 0


E-
DP- WCU(0): ; SH(2): Nelson,Holstein(2),Cummings,Voss LEFT- WCU(3): Smith,Hust,Casey; SH(11): Hall,O'Malley,Harrison,Holstein(3),McCall(2),Hollingsworth,Cummings,Voss
2B- O'Malley 3B- McCall
HR- Dannelley, Terrell(2)
SB- Hall CS- Smith
SH- SF- O'Malley


William Carey University IP H R ER BB SO AB FO GO NP
James, Kody 2.1 8 6 6 1 2 15 4 1 67
Roseberry, Jim 1.1 5 5 5 0 1 8 1 1 28
McCulloch, Matt 2.0 5 3 3 2 3 11 0 2 51
Carter, Sean 1.1 1 0 0 0 2 5 1 1 20
Shaver, Logan 1.0 1 0 0 1 3 4 0 0 19
Total: 8.0 20 14 14 4 11 43 6 5 185
Spring Hill College IP H R ER BB SO AB FO GO NP
Baumgartner, Joe 5.1 2 4 4 7 1 16 5 3 92
Trunk, Lawrence 3.2 3 5 5 2 1 13 2 4 58
Total: 9.0 5 9 9 9 2 29 7 7 150


Winner- Baumgartner, Joe (1-4) Loser- James, Kody (1-1) Save- Trunk, Lawrence
WP- James, Trunk, Shaver PB- BK-
HBP- Roseberry, Trunk
U- T- 02:56 A- 0
DakStats by Daktronics Inc. Brookings, SD