Box Score

Loyola University at William Carey University
3/19/2010 Hattiesburg, MS (Milton Wheeler Field)


Loyola University (9-13, 7-12 GCAC) William Carey University ( 13-14, 11-5 GCAC)
Player AB R H RBI BB SO PO A
Fontenot, Kevin CF 5 1 2 1 1 2 3 1
McMinn, Brooks 2B 4 2 1 0 2 2 2 1
McChesney, David RF 4 2 2 1 2 0 1 0
Scott, Ryan LF 4 2 1 0 2 1 0 0
Templet, Caleb 3B 5 1 2 4 1 0 0 2
Duplantis, Tyler 1B 6 1 0 1 0 3 8 0
Domengeaux, Taylor SS 4 0 1 0 1 2 0 2
May, Chris DH 5 1 2 0 0 2 0 0
Brunet, Bradley C 4 0 0 0 0 2 13 0
    Wendt, Lucas PH 1 1 1 2 0 0 0 0
Kelly, Mike P 0 0 0 0 0 0 0 1
    Walsh, Eric P 0 0 0 0 0 0 0 0
    Pajares, Joey P 0 0 0 0 0 0 0 0
Total: 42 11 12 9 9 14 27 7
Player AB R H RBI BB SO PO A
Casey, Jacob 3B 4 1 2 0 1 0 0 2
Smith, Dustin SS 4 0 0 0 0 2 0 2
    Burt, Ethan PH 1 0 0 0 0 0 0 0
Steed, Shannon 2B 5 2 2 1 0 1 5 0
Edwards, Chantse 1B 5 0 1 0 0 2 3 0
Dannelley, Josh C 5 0 0 1 0 3 13 0
    Hodges, Sean PR 0 1 0 0 0 0 0 0
Braley, Garrett DH 4 1 3 3 0 0 0 0
Terrell, Jason RF 5 0 1 0 0 1 1 0
Dannelley, Will LF 3 0 0 0 1 3 0 0
Prout, Jordan CF 3 1 1 1 1 2 5 0
Roseberry, Jim P 0 0 0 0 0 0 0 0
    Mann, Wil P 0 0 0 0 0 0 0 0
    Carter, Sean P 0 0 0 0 0 0 0 1
    Shaver, Logan P 0 0 0 0 0 0 0 0
    McCulloch, Matt P 0 0 0 0 0 0 0 0
Total: 39 6 10 6 3 14 27 5


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Loyola University 3 2 0 1 0 5 0 0 0 - 11 12 3
William Carey University 0 0 0 3 0 0 3 0 0 - 6 10 4


E- Smith, Terrell, Casey, Steed, Domengeaux, Templet, Brunet
DP- LOY(0): ; WCU(0): LEFT- LOY(15): Fontenot,Domengeaux(3),McMinn,McChesney(3),Templet(3),Scott,May(2),Brunet; WCU(11): Dannelley(2),Prout,Edwards,Braley(3),Casey(2),Hodges(2)
2B- Edwards, Casey(2), Scott 3B-
HR-
SB- Dannelley, Prout, Steed(2) CS-
SH- Domengeaux SF-


Loyola University IP H R ER BB SO AB FO GO NP
Kelly, Mike 7.0 9 6 4 1 11 31 3 6 134
Walsh, Eric 0.1 0 0 0 2 1 1 0 0 15
Pajares, Joey 1.2 1 0 0 0 2 7 1 0 18
Total: 9.0 10 6 4 3 14 39 4 6 167
William Carey University IP H R ER BB SO AB FO GO NP
Roseberry, Jim 0.2 2 3 2 3 1 4 0 0 35
Mann, Wil 2.1 3 3 3 3 4 10 2 0 53
Carter, Sean 2.1 3 5 4 2 3 12 3 0 64
Shaver, Logan 0.1 1 0 0 1 0 2 0 0 11
McCulloch, Matt 3.1 3 0 0 0 6 14 0 2 54
Total: 9.0 12 11 9 9 14 42 5 2 217


Winner- Kelly, Mike (2-2) Loser- Roseberry, Jim (3-3) Save-
WP- McCulloch, Roseberry(2), Carter, Kelly, Walsh PB- Dannelley BK-
HBP- Carter, Kelly(2)
U- T- 18:00 A- 0
Head Coach Bobby Halford was ejected in the sixth inning (arguing)
DakStats by Daktronics Inc. Brookings, SD