Box Score

Belhaven University at William Carey University (Game 2)
2/20/2010 Hattiesburg, Ms (Milton Wheeler Field)


Belhaven University ( 7-3, 3-2 GCAC) William Carey University (7-5, 6-3 GCAC)
Player AB R H RBI BB SO PO A
Dillard, Drew RF 4 0 0 0 1 0 2 0
Gilford, Jimmy CF 5 1 2 1 0 1 4 0
Eiland, Lake 2B 4 1 1 0 1 0 1 5
Foster, Timmy 1B 5 0 2 2 0 1 9 0
Benton, Brandon DH 4 0 2 1 1 0 0 0
Brewer, Jordan LF 5 0 1 0 0 0 0 0
Tortorich, Derek C 3 0 0 0 2 1 6 0
    Gray, Mark PR 0 0 0 0 0 0 0 0
    Hill, Justin PR 0 0 0 0 0 0 0 0
Dean, Craig 3B 3 0 1 0 0 1 2 2
    Riser, Alex PH 1 0 0 0 0 0 0 0
Diehl, Shawn SS 4 2 1 0 1 2 0 1
McHenry, Alan P 0 0 0 0 0 0 0 1
    Galloway, Riley P 0 0 0 0 0 0 0 0
    Faulkenberry, Paul P 0 0 0 0 0 0 0 0
Total: 38 4 10 4 6 6 24 9
Player AB R H RBI BB SO PO A
Prout, Jordan SS 4 1 1 0 0 0 3 2
Smith, Dustin 2B 2 1 0 0 1 0 2 1
Casey, Jacob 3B 3 1 2 1 1 0 1 3
Terrell, Jason RF 4 2 2 0 0 1 2 0
Dannelley, Will LF 2 0 1 2 2 1 4 0
Dannelley, Josh DH 3 0 0 1 0 3 0 0
Braley, Garrett 1B 3 2 2 0 0 1 9 0
Covert, Daniel CF 3 0 0 1 0 0 1 0
    Steed, Shannon CF 0 0 0 1 0 0 0 0
Hust, Bo C 4 0 0 0 0 0 5 1
Magee, Zachary P 0 0 0 0 0 0 0 0
    James, Kody P 0 0 0 0 0 0 0 0
    Roseberry, Jim P 0 0 0 0 0 0 0 0
Total: 28 7 8 6 4 6 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Belhaven University 0 0 1 0 2 0 0 1 0 - 4 10 1
William Carey University 1 1 1 0 3 0 0 1 x - 7 8 1


E- Braley, Faulkenberry
DP- BU(1): Dean; WCU(0): LEFT- BU(14): Gray(2),Eiland(2),Dean,Foster(2),Hill,Benton(3),Dillard,Gilford,Brewer; WCU(5): Dannelley(3),Casey(2)
2B- Terrell, Braley, Foster, Gilford 3B-
HR-
SB- Dannelley, Smith, Terrell, Casey, Diehl CS-
SH- Smith SF- Dannelley, Steed


Belhaven University IP H R ER BB SO AB FO GO NP
McHenry, Alan 4.1 6 6 6 3 3 17 2 5 78
Galloway, Riley 2.2 1 0 0 1 2 8 2 2 35
Faulkenberry, Paul 1.0 1 1 1 0 1 3 0 1 17
Total: 8.0 8 7 7 4 6 28 4 8 130
William Carey University IP H R ER BB SO AB FO GO NP
Magee, Zachary 4.0 7 3 2 2 2 20 5 2 72
James, Kody 3.1 2 1 1 3 3 12 4 3 54
Roseberry, Jim 1.2 1 0 0 1 1 6 1 2 27
Total: 9.0 10 4 3 6 6 38 10 7 153


Winner- James, Kody (1-0) Loser- McHenry, Alan (3-1) Save- Roseberry, Jim (2)
WP- McHenry PB- BK-
HBP- Roseberry, McHenry
U- T- 16:00 A- 0
DakStats by Daktronics Inc. Brookings, SD