Box Score

Belhaven University at William Carey University (Game 1)
2/20/2010 Hattiesburg, MS (Milton Wheeler Field)


Belhaven University ( 7-2, 3-1 GCAC) William Carey University ( 6-5, 5-3 GCAC)
Player AB R H RBI BB SO PO A
Dillard, Drew LF 4 1 1 0 0 2 1 0
Gilford, Jimmy CF 4 2 3 2 0 0 1 0
Eiland, Lake 2B 2 0 2 2 2 0 0 0
Foster, Timmy 1B 2 0 0 0 0 2 5 0
    M. Williamson, John PH 2 0 0 0 0 2 1 0
Benton, Brandon DH 1 0 0 0 0 1 0 0
    Hill, Justin PR 1 0 0 0 0 1 0 0
Moreno, Paul RF 4 0 0 0 0 2 2 0
Feazell, Kyle C 4 0 4 0 0 0 6 0
    Gray, Mark PR 0 1 0 0 0 0 0 0
Dean, Craig 3B 3 0 0 0 0 1 2 5
Diehl, Shawn SS 2 1 1 0 1 1 0 0
Kassab, Ryan P 0 0 0 0 0 0 0 1
    Bennett, Chris P 0 0 0 0 0 0 0 0
    Kuehn, Andy P 0 0 0 0 0 0 0 0
Total: 29 5 11 4 3 12 18 6
Player AB R H RBI BB SO PO A
Prout, Jordan SS 3 1 0 0 1 0 0 2
Smith, Dustin 2B 2 0 0 0 0 1 1 1
Casey, Jacob 3B 3 1 2 1 1 1 1 1
Terrell, Jason RF 3 2 1 0 1 0 0 0
Dannelley, Will LF 4 2 2 0 0 1 0 0
Dannelley, Josh C 3 0 1 2 1 0 11 1
    Rogers, Jarred PR 1 1 0 0 0 0 0 0
Braley, Garrett 1B 3 1 1 1 0 1 6 0
Covert, Daniel CF 3 0 1 1 0 1 1 0
McMullen, Tyler P 2 1 1 0 1 1 1 1
    Mann, Wil P 0 0 0 0 0 0 0 0
    Carter, Matt P 0 0 0 0 0 0 0 0
Total: 27 9 9 5 5 6 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Belhaven University 2 2 0 0 0 1 0 - 5 11 2
William Carey University 0 1 0 5 0 3 x - 9 9 1


E- Dannelley, Diehl, Dean
DP- BU(0): ; WCU(2): Prout,Smith,Braley(2),McMullen LEFT- BU(9): Gray(2),Eiland(4),Diehl,Hill,Gilford; WCU(6): Prout,Terrell,Casey(2),Rogers,McMullen
2B- Dannelley, Braley 3B- Gilford
HR-
SB- Prout, Eiland(2), Diehl CS-
SH- Smith, Dean SF-


Belhaven University IP H R ER BB SO AB FO GO NP
Kassab, Ryan 3.0 5 5 5 2 2 13 1 3 56
Bennett, Chris 2.0 3 1 0 3 4 9 1 0 61
Kuehn, Andy 1.0 1 3 1 0 0 5 2 1 18
Total: 6.0 9 9 6 5 6 27 4 4 135
William Carey University IP H R ER BB SO AB FO GO NP
McMullen, Tyler 1.2 5 4 3 0 1 8 0 1 29
Mann, Wil 2.1 2 0 0 3 5 9 1 0 47
Carter, Matt 3.0 4 1 1 0 6 12 0 0 58
Total: 7.0 11 5 4 3 12 29 1 1 134


Winner- Mann, Wil (1-0) Loser- Kassab, Ryan (1-1) Save- Carter, Matt (1)
WP- Carter, Mann(2), Kuehn, Bennett(2) PB- Feazell BK-
HBP- Carter, McMullen
U- T- 13:00 A- 0
DakStats by Daktronics Inc. Brookings, SD