Box Score

William Carey University at West Alabama
2/17/2010 Livingston, Al (Tartt Field)


William Carey University (5-4) West Alabama (5-2)
Player AB R H RBI BB SO PO A
Casey, Jacob DH 3 0 0 0 2 1 0 0
Steed, Shannon CF 4 0 0 1 0 2 4 0
    Covert, Daniel CF 1 1 0 0 0 0 0 0
Terrell, Jason RF 4 1 1 0 0 1 2 0
McMullen, Tyler 3B 4 0 0 0 1 2 0 3
Burt, Ethan 1B 3 0 0 0 0 1 6 0
    Braley, Garrett 1B 1 1 1 0 0 0 1 0
Dannelley, Josh C 4 1 2 2 0 1 7 0
Dannelley, Will LF 3 1 1 0 0 1 0 0
Smith, Dustin 2B 1 0 0 0 0 0 2 1
    Denny, Kyle 2B 1 0 0 0 0 1 1 0
Hodges, Sean SS 4 0 1 1 0 0 0 3
Hall, Daniel P 0 0 0 0 0 0 0 0
    Roseberry, Jim P 0 0 0 0 0 0 1 1
    Mann, Wil P 0 0 0 0 0 0 0 0
    Carter, Matt P 0 0 0 0 0 0 0 0
    Carter, Sean P 0 0 0 0 0 0 0 0
    Burts, Skylor P 0 0 0 0 0 0 0 0
    Reese, Scotty P 0 0 0 0 0 0 0 0
    James, Kody P 0 0 0 0 0 0 0 0
Total: 33 5 6 4 3 10 24 8
Player AB R H RBI BB SO PO A
Frazier, Douglas 2B 4 1 2 3 0 0 3 3
    Jennings, Jay 2B 0 0 0 0 0 0 0 1
Rogers, Dallas CF 5 0 0 0 0 1 0 0
    Mitchell, Lige CF 0 0 0 0 0 0 1 0
Simone, Brian LF 4 2 2 0 0 0 1 0
Deese, Kevin RF 5 2 3 2 0 1 3 0
McKeen, Colin DH 4 2 2 3 0 1 0 0
    Dennis, Stephen DH 1 0 0 0 0 0 0 0
Williams, Deon 3B 4 0 0 0 0 1 0 2
Mahler, Marc 1B 3 1 1 0 1 1 7 0
    Alford, Clint 3B 0 0 0 0 0 0 0 1
McCormack, Sam C 3 1 1 0 0 1 9 0
    Brown, Clint C 0 0 0 0 0 0 1 0
Mason, Bryan SS 2 0 1 0 1 1 1 3
    Reed, Joseph SS 0 0 0 0 0 0 1 0
Lopez, Cory P 0 0 0 0 0 0 0 2
    Sapp, Dom P 0 0 0 0 0 0 0 1
    Anderson, Brandon P 0 0 0 0 0 0 0 0
    Black, JB P 0 0 0 0 0 0 0 0
    Johnson, BJ P 0 0 0 0 0 0 0 0
Total: 35 9 12 8 2 7 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey University 0 0 1 0 0 0 1 2 1 - 5 6 2
West Alabama 1 0 0 1 2 2 3 0 x - 9 12 4


E- Dannelley, Burt, Mahler, Alford, Mason, Reed
DP- WCU(0): ; UWA(1): Frazier,Mahler,Mason LEFT- WCU(8): Dannelley,Terrell(2),Casey(2),McMullen(2),Burt; UWA(8): Rogers(5),Simone,Deese,McKeen
2B- Dannelley, Braley, Simone, Deese, McKeen 3B-
HR- Deese, McKeen
SB- Frazier(3) CS-
SH- Smith, Mason SF- Steed


William Carey University IP H R ER BB SO AB FO GO NP
Hall, Daniel 2.0 2 1 1 0 2 8 0 0 40
Roseberry, Jim 2.2 4 3 3 0 3 11 0 0 46
Mann, Wil 0.2 1 2 2 1 2 3 0 0 19
Carter, Matt 0.0 0 0 0 0 0 0 0 0 0
Carter, Sean 0.2 4 3 3 0 0 6 0 0 18
Burts, Skylor 0.0 0 0 0 0 0 0 0 0 0
Reese, Scotty 1.0 1 0 0 1 0 4 0 0 27
James, Kody 1.0 0 0 0 0 0 3 0 0 5
Total: 8.0 12 9 9 2 7 35 0 0 155
West Alabama IP H R ER BB SO AB FO GO NP
Lopez, Cory 3.0 0 1 0 1 5 9 0 0 47
Sapp, Dom 2.0 1 0 0 1 2 6 0 0 26
Anderson, Brandon 2.0 3 1 1 0 2 9 0 0 33
Black, JB 1.0 2 2 2 0 0 5 0 0 16
Johnson, BJ 1.0 0 1 0 1 1 4 0 0 21
Total: 9.0 6 5 3 3 10 33 0 0 143


Winner- Sapp, Dom Loser- Roseberry, Jim (1-1) Save-
WP- Reese, Anderson, Johnson PB- BK-
HBP- Roseberry, Carter, Reese, Lopez, Black
U- T- 03:15 A- 230
DakStats by Daktronics Inc. Brookings, SD