Box Score

LSU-Shreveport at William Carey University (Game 1)
2/6/2010 Hattiesburg, MS (Milton Wheeler Field)


LSU-Shreveport ( 2-3, 2-3 GCAC) William Carey University ( 3-2, 3-2 GCAC)
Player AB R H RBI BB SO PO A
Bravata, Brandon CF 3 0 0 1 0 0 1 0
Brouillette, Andrew 3B 4 0 1 3 0 1 2 3
Beaudoin, Curtis DH 4 1 1 0 0 2 0 0
Hobbins, Stephen 2B 4 1 2 0 0 0 1 0
Smith, Kevin 1B 3 1 2 1 1 0 5 0
    Alton, Tyler PR 0 0 0 0 0 0 0 0
Sanders, Ricky LF 4 0 0 1 0 2 0 0
Wentz, Chase RF 3 1 1 1 0 1 2 1
Blubaugh, Andrew C 3 1 1 0 1 0 5 2
    Bradley, David PR 0 1 0 0 0 0 0 0
Moy, Shawn SS 2 0 0 0 0 0 2 0
    Abernathy, Drew PH 0 1 0 0 1 0 0 0
James, John P 0 0 0 0 0 0 0 0
    Pharr, Richard P 0 0 0 0 0 0 0 0
    Mouton, Jason P 0 0 0 0 0 0 0 0
    Stennett, Trevor P 0 0 0 0 0 0 0 0
Total: 30 7 8 7 3 6 18 6
Player AB R H RBI BB SO PO A
Casey, Jacob 3B 4 0 3 1 0 1 1 3
Smith, Dustin 2B 3 1 0 0 1 1 2 1
Burt, Ethan 1B 4 2 1 0 0 2 3 1
Terrell, Jason RF 4 2 2 2 0 1 2 0
Braley, Garrett DH 2 2 0 0 0 1 0 0
Steed, Shannon CF 3 0 1 2 0 1 0 0
Dannelley, Will LF 2 2 2 1 1 0 1 0
Dannelley, Josh C 2 1 1 3 2 1 7 0
    Hodges, Sean PR 0 0 0 0 0 0 1 0
Prout, Jordan SS 4 0 1 0 0 1 3 0
McMullen, Tyler P 0 0 0 0 0 0 1 0
    Carter, Matt P 0 0 0 0 0 0 0 0
    Reese, Scotty P 0 0 0 0 0 0 0 0
Total: 28 10 11 9 4 9 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
LSU-Shreveport 1 0 0 0 1 5 0 - 7 8 0
William Carey University 0 4 0 1 2 3 x - 10 11 3


E- Dannelley, Prout, Casey
DP- LSUS(0): ; WCU(1): Smith,Casey,Burt LEFT- LSUS(7): Brouillette,Wentz,Hobbins,Alton,Beaudoin,Sanders,Smith; WCU(8): Dannelley(2),Prout,Dannelley,Casey(2),Steed,Hodges
2B- Brouillette, Hobbins, Smith(2) 3B- Dannelley, Terrell, Blubaugh
HR- Dannelley, Terrell
SB- Casey CS- Steed
SH- SF- Bravata


LSU-Shreveport IP H R ER BB SO AB FO GO NP
James, John 3.2 6 5 5 0 6 17 2 2 79
Pharr, Richard 1.1 3 2 2 1 1 7 1 2 33
Mouton, Jason 0.1 2 2 2 1 0 2 0 0 14
Stennett, Trevor 0.2 0 1 1 2 2 2 0 0 21
Total: 6.0 11 10 10 4 9 28 3 4 147
William Carey University IP H R ER BB SO AB FO GO NP
McMullen, Tyler 5.1 6 5 4 1 4 23 4 2 77
Carter, Matt 0.1 1 2 2 2 0 2 0 0 13
Reese, Scotty 1.1 1 0 0 0 2 5 0 2 17
Total: 7.0 8 7 6 3 6 30 4 4 107


Winner- Reese, Scotty (1-0) Loser- Mouton, Jason (0-1) Save-
WP- Reese, Stennett PB- Blubaugh BK-
HBP- Reese, James(2), Stennett(2)
U- T- 13:00 A- 0
DakStats by Daktronics Inc. Brookings, SD