Box Score

William Carey University at Loyola University (Game 2)
1/30/2010 Westwego, LA (Segnette Field)


William Carey University ( 1-1, 1-1 GCAC) Loyola University ( 1-1, 1-1 GCAC)
Player AB R H RBI BB SO PO A
Prout, Jordan SS 3 1 1 2 1 1 0 1
    Denny, Kyle PR 0 0 0 0 0 0 0 0
Casey, Jacob DH 3 2 1 2 3 1 0 0
Burt, Ethan 1B 4 2 1 2 1 2 3 0
    Edwards, Chantse 1B 0 0 0 0 0 0 5 0
Terrell, Jason RF 3 2 0 0 2 0 0 0
McMullen, Tyler 3B 3 2 1 3 1 0 0 0
Steed, Shannon CF 3 1 1 1 0 0 3 0
    Covert, Daniel PH 0 0 0 1 1 0 0 0
Hust, Bo C 2 0 1 0 1 1 7 0
    Hodges, Sean PR 1 3 0 1 0 0 0 0
    Braley, Garrett PH 2 1 1 2 0 0 1 0
Dannelley, Will LF 1 1 0 0 0 1 0 0
    Rogers, Jarred PH 3 1 0 0 0 0 0 0
Smith, Dustin 2B 3 1 0 0 2 1 2 4
Sharp, Ian P 0 0 0 0 0 0 0 1
    Carter, Sean P 0 0 0 0 0 0 0 0
Total: 31 17 7 14 12 7 21 6
Player AB R H RBI BB SO PO A
Fontenot, Kevin CF 1 0 0 0 0 0 0 0
    Sanders, Slade CF 2 0 0 0 0 2 2 0
McMinn, Brooks 2B 1 0 0 0 0 1 2 0
    Callahan, James 2B 1 0 0 0 0 1 1 1
McChesney, David RF 1 0 0 0 1 0 1 0
    Gonzalez, Joel RF 1 0 0 0 0 1 1 0
Scott, Ryan LF 0 0 0 0 1 0 2 0
    Sofio, Trey LF 1 0 0 0 0 0 0 0
Kelly, Mike DH 2 0 1 0 0 0 0 0
    May, Chris PH 1 0 0 0 0 0 0 0
Templet, Caleb 3B 1 0 0 0 0 0 0 0
    Duplantis, Tyler PH 2 0 0 0 0 0 2 0
Delahoussaye, Brien 1B 1 0 0 0 0 1 1 0
    Wendt, Lucas PH 2 0 0 0 0 0 0 0
Whelen, Patrick C 2 0 0 0 1 1 8 1
    Lizana, Chris PR 0 0 0 0 1 0 0 1
Domengeaux, Taylor SS 1 0 0 0 0 1 1 1
Smith, George P 0 0 0 0 0 0 0 0
    Castille, Jeffery P 0 0 0 0 0 0 0 0
    Dempsey, Richard P 0 0 0 0 0 0 0 1
    Romaire, Justin P 0 0 0 0 0 0 0 0
Total: 20 0 1 0 4 8 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Carey University 2 2 0 0 5 8 0 - 17 7 1
Loyola University 0 0 0 0 0 0 0 - 0 1 5


E- Prout, Callahan(2), Domengeaux, Wendt, Sofio
DP- WCU(2): Smith,Edwards,Burt; LOY(0): LEFT- WCU(9): Prout,Denny,Casey(2),Steed,Rogers,Covert,McMullen,Burt; LOY(5): Kelly,McMinn,McChesney,Lizana(2)
2B- McMullen, Burt 3B-
HR-
SB- Dannelley, Prout, Casey, Steed, Hodges CS- Smith
SH- SF-


William Carey University IP H R ER BB SO AB FO GO NP
Sharp, Ian 4.2 1 0 0 4 6 14 3 2 91
Carter, Sean 2.1 0 0 0 0 2 6 0 3 18
Total: 7.0 1 0 0 4 8 20 3 5 109
Loyola University IP H R ER BB SO AB FO GO NP
Smith, George 4.0 5 4 4 3 5 16 0 0 56
Castille, Jeffery 1.0 1 5 2 4 2 6 0 0 27
Dempsey, Richard 0.2 1 8 4 4 0 4 1 1 35
Romaire, Justin 1.1 0 0 0 1 0 5 2 1 7
Total: 7.0 7 17 10 12 7 31 3 2 125


Winner- Sharp, Ian (1-0) Loser- Smith, George (0-1) Save-
WP- Sharp(2), Dempsey, Castille PB- Whelen(2) BK-
HBP- Sharp, Carter, Smith, Romaire, Dempsey(2)
U- T- 15:00 A- 200
DakStats by Daktronics Inc. Brookings, SD