Box Score

William Carey University at Loyola University (Game 1)
1/30/2010 Westwego, LA (Segnette Field)


William Carey University ( 0-1, 0-1 GCAC) Loyola University ( 1-0, 1-0 GCAC)
Player AB R H RBI BB SO PO A
Prout, Jordan SS 4 2 1 1 1 0 1 4
Casey, Jacob 3B 4 1 1 1 1 0 1 3
Burt, Ethan 1B 4 1 2 3 0 0 9 0
Terrell, Jason RF 4 1 3 2 0 1 1 0
Steed, Shannon CF 3 0 1 0 1 0 1 0
McMullen, Tyler P 2 0 0 1 1 0 0 2
Dannelley, Josh C 3 0 0 0 0 3 3 0
    Braley, Garrett PH 1 0 0 0 0 0 0 0
Dannelley, Will LF 3 1 0 0 1 3 1 0
Smith, Dustin 2B 4 2 2 0 0 1 1 2
    James, Kody P 0 0 0 0 0 0 0 0
    Mann, Wil P 0 0 0 0 0 0 0 1
    Roseberry, Jim P 0 0 0 0 0 0 0 0
    Carter, Sean P 0 0 0 0 0 0 0 1
Total: 32 8 10 8 5 8 18 13
Player AB R H RBI BB SO PO A
Fontenot, Kevin CF 3 2 1 0 0 0 1 1
McMinn, Brooks 2B 4 2 2 2 0 1 1 3
McChesney, David RF 3 2 2 0 1 0 2 0
Scott, Ryan LF 2 1 1 2 2 0 0 0
Kelly, Mike P 2 0 2 2 2 0 0 0
    Sanders, Slade PR 0 0 0 0 0 0 1 0
Templet, Caleb 3B 4 1 0 1 0 1 0 1
Delahoussaye, Brien 1B 3 0 1 1 0 0 9 0
Brunet, Bradley C 2 0 0 0 1 1 7 1
    Lizana, Chris PR 0 0 0 0 0 0 0 0
Domengeaux, Taylor SS 2 1 0 0 1 0 0 2
    Labit, Carl P 0 0 0 0 0 0 0 0
    Walsh, Eric P 0 0 0 0 0 0 0 0
    Pajares, Joey P 0 0 0 0 0 0 0 0
Total: 25 9 9 8 7 3 21 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey University 0 1 1 0 1 5 0 0 0 - 8 10 4
Loyola University 3 6 0 0 0 0 0 0 x - 9 9 1


E- Dannelley, Terrell(2), McMullen, Domengeaux
DP- WCU(1): Prout,Smith,Burt; LOY(0): LEFT- WCU(9): Prout,Terrell(2),Casey,Steed(2),McMullen(2),Burt; LOY(6): Sanders,McChesney,Delahoussaye(2),Scott,Lizana
2B- Steed, McChesney, Delahoussaye 3B-
HR- Terrell
SB- McMullen, Fontenot, Sanders CS-
SH- Fontenot SF-


William Carey University IP H R ER BB SO AB FO GO NP
McMullen, Tyler 1.0 5 6 5 2 0 8 0 3 39
James, Kody 0.0 0 2 2 2 0 0 0 0 9
Mann, Wil 0.1 2 1 0 0 0 3 0 0 10
Roseberry, Jim 3.2 2 0 0 1 3 13 2 4 66
Carter, Sean 1.0 0 0 0 2 0 1 0 0 12
Total: 6.0 9 9 7 7 3 25 2 7 136
Loyola University IP H R ER BB SO AB FO GO NP
Kelly, Mike 4.0 3 2 2 1 5 15 2 3 69
Labit, Carl 1.2 5 5 4 1 2 11 0 3 53
Walsh, Eric 0.0 2 1 1 2 0 2 0 0 17
Pajares, Joey 0.1 0 0 0 0 0 1 1 0 1
Fontenot, Kevin 1.0 0 0 0 1 1 3 1 1 17
Total: 7.0 10 8 7 5 8 32 4 7 157


Winner- Kelly, Mike (1-0) Loser- McMullen, Tyler (0-1) Save- Fontenot, Kevin (1)
WP- Roseberry, James, Mann, McMullen, Kelly PB- BK-
HBP- Kelly
U- T- 18:00 A- 175
DakStats by Daktronics Inc. Brookings, SD