Box Score

William Carey University at Loyola University
1/31/2010 Westwego, LA (Segnette Field)


William Carey University (2-1, 2-1 GCAC) Loyola University (1-2, 1-2 GCAC)
Player AB R H RBI BB SO PO A
Prout, Jordan SS 4 0 0 0 1 1 2 2
Casey, Jacob DH 4 1 0 0 1 1 0 0
Burt, Ethan 1B 5 1 1 0 0 2 8 0
Terrell, Jason RF 5 2 3 2 0 0 2 0
Steed, Shannon CF 4 1 0 0 1 0 3 0
McMullen, Tyler 3B 3 1 2 1 0 1 0 1
    Covert, Daniel PR 0 0 0 0 0 0 0 0
Hust, Bo C 3 0 1 1 0 0 12 2
    Hodges, Sean PR 0 1 0 0 0 0 0 0
Dannelley, Will LF 4 0 2 2 1 0 1 0
Smith, Dustin 2B 3 0 1 1 0 1 2 3
Magee, Zachary P 0 0 0 0 0 0 0 2
    Reese, Scotty P 0 0 0 0 0 0 0 0
    Carter, Matt P 0 0 0 0 0 0 0 0
Total: 35 7 10 7 4 6 30 10
Player AB R H RBI BB SO PO A
Fontenot, Kevin CF 3 1 1 0 0 1 7 0
McMinn, Brooks 2B 5 1 1 0 0 0 2 4
McChesney, David RF 5 0 3 3 0 0 2 0
Scott, Ryan LF 4 0 0 0 0 1 0 0
Kelly, Mike DH 3 0 0 0 2 1 0 0
    Wendt, Lucas 3B 0 0 0 0 0 0 0 0
Templet, Caleb 3B 5 0 2 0 0 3 0 2
Delahoussaye, Brien 1B 2 0 0 0 2 1 11 1
    Lizana, Chris PH 1 0 0 0 0 1 0 0
Brunet, Bradley C 5 0 0 0 0 3 5 2
Domengeaux, Taylor SS 3 1 1 0 2 1 3 3
Wolf, Alex P 0 0 0 0 0 0 0 1
    Pajares, Joey P 0 0 0 0 0 0 0 1
    Labit, Carl P 0 0 0 0 0 0 0 0
Total: 36 3 8 3 6 12 30 14


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
William Carey University 0 0 1 0 0 2 0 0 0 4 - 7 10 1
Loyola University 1 0 0 0 1 0 1 0 0 0 - 3 8 1


E- McMullen, Fontenot
DP- WCU(0): ; LOY(2): Domengeaux,McMinn(2),Delahoussaye(2),Templet LEFT- WCU(8): Dannelley(3),Smith(2),Terrell,Covert,McMullen; LOY(12): Kelly(2),Domengeaux,McMinn,McChesney(3),Delahoussaye(2),Templet(2),Scott
2B- Hust, Burt 3B- McMinn
HR- Terrell
SB- CS- Prout, Fontenot, Domengeaux
SH- Hust, Fontenot SF- Smith, Hust


William Carey University IP H R ER BB SO AB FO GO NP
Magee, Zachary 4.2 5 2 2 3 3 17 4 2 95
Reese, Scotty 1.1 1 1 1 1 1 5 0 2 33
Carter, Matt 4.0 2 0 0 2 8 14 1 3 72
Total: 10.0 8 3 3 6 12 36 5 7 200
Loyola University IP H R ER BB SO AB FO GO NP
Wolf, Alex 6.0 7 3 3 1 4 22 4 4 77
Pajares, Joey 3.1 1 2 2 2 1 10 2 1 46
Labit, Carl 0.0 1 2 2 1 0 1 0 0 10
Domengeaux, Taylor 0.2 1 0 0 0 1 2 0 0 10
Total: 10.0 10 7 7 4 6 35 6 5 143


Winner- Carter, Matt (1-0) Loser- Pajares, Joey (0-1) Save-
WP- Carter(2), Pajares PB- BK-
HBP- Magee, Reese, Wolf, Pajares(2)
U- T- 03:57 A- 113
DakStats by Daktronics Inc. Brookings, SD